Monmouth College (19-11) -VS- Cornell College (19-10)

Box Score

Monmouth College logo
1
vs
Cornell College logo
3

Monmouth College (19-11)
-VS-
Cornell College (19-10)

Team Score By Period
Team 1 2 3 4
Monmouth College MC 25 25 19 14
Winner Cornell College CC 27 22 25 25
Date:
11/2/2012
Time:
7:05 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
730
Officials
1st Referee: Kevin Martin
2nd Referee: Mike Immel
Scorer: Kerry Kahl
VIEW
Match History vs Cornell College

Match Details

Game Statistics By Set
Set Monmouth College Cornell College
K E TA % K E TA %
Set #1 11 6 46 .109 13 7 45 .133
Set #2 13 7 39 .154 12 9 42 .071
Set #3 10 2 27 .296 11 5 35 .171
Set #4 6 4 31 .065 16 5 41 .268
Total 40 19 143 .147 52 26 163 .160
Team Statistical Comparison
Statistic Team Comparison
MC - CC
Points
48.0
73.5
Kills
40
52
Aces
2
9
Blocks
6
12
Assists
33
45
Digs
73
68

Game Leaders

MC - Leaders
Statistic Leaders
Kills Widdop, Chelsey (14), Gillund, Mackenzie (10), Slezak, Elyse (8)
Aces Gillund, Mackenzie (1), Trettin, Alanna (1)
Blocks Kuykendall, Karrah (3), Hermie, Claire (3), Slezak, Elyse (2)
Assists Murdock, Mollie (28), Hermie, Claire (3), Widdop, Chelsey (1)
Digs Trettin, Alanna (17), Widdop, Chelsey (16), Murdock, Mollie (15)
CC - Leaders
Statistic Leaders
Kills Taylor Dicus (17), Katie Sickelka (11), Kathleen O'Connor (10)
Aces Kathleen O'Connor (5), Sabrina Hargis (1), Katie Sickelka (1)
Blocks Katie Sickelka (7), Taylor Dicus (5), Kathleen O'Connor (4)
Assists Sabrina Hargis (31), Kelsey Gaillot (12), Taylor Dicus (1)
Digs Kylea Weber (24), Kathleen O'Connor (16), Sabrina Hargis (7)

Individual Statistics

Monmouth College (19-11)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillund, Mackenzie 4 10 5 35 .143 0 0 1 2 1-2 0 0 1 12 1 4 11.0
5 5 Widdop, Chelsey 4 14 3 42 .262 1 0 0 1 0-1 0 1 0 16 0 1 14.5
9 9 Houston, Sarah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Kuykendall, Karrah 4 3 1 14 .143 0 0 0 0 0-0 1 2 0 2 0 0 5.0
12 12 Hermie, Claire 4 4 3 15 .067 3 0 0 0 0-0 1 2 0 2 1 0 6.0
13 13 Murdock, Mollie 4 1 1 5 .000 28 0 0 0 0-0 0 1 0 15 3 0 1.5
15 15 Trettin, Alanna 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 17 1 3 1.0
25 25 Slezak, Elyse 4 8 6 30 .067 1 0 0 2 0-2 0 2 1 0 0 0 9.0
16 16 Keating, Quentessa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 19 143 .147 33 0 2 7 2-7 2 8 2 73 6 9 48
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillund, Mackenzie 4 0 0 1 12 1 4 11.0
5 5 Widdop, Chelsey 4 0 1 0 16 0 1 14.5
9 9 Houston, Sarah 4 0 0 0 9 0 0 0.0
11 11 Kuykendall, Karrah 4 1 2 0 2 0 0 5.0
12 12 Hermie, Claire 4 1 2 0 2 1 0 6.0
13 13 Murdock, Mollie 4 0 1 0 15 3 0 1.5
15 15 Trettin, Alanna 4 0 0 0 17 1 3 1.0
25 25 Slezak, Elyse 4 0 2 1 0 0 0 9.0
16 16 Keating, Quentessa 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 8 2 73 6 9 48

Cornell College (19-10)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taylor Dicus 4 17 2 32 .469 1 0 0 0 0-0 1 4 0 2 0 0 20.0
4 4 Jessica Noble 4 6 6 29 .000 0 0 0 0 0-0 0 3 1 2 0 0 7.5
10 10 Sabrina Hargis 4 3 2 13 .077 31 0 1 1 1-1 0 1 1 7 2 0 4.5
11 11 Kathleen O'Connor 4 10 8 44 .045 0 0 5 1 5-1 1 3 0 16 0 1 17.5
12 12 Katie Sickelka 4 11 4 24 .292 0 0 1 1 1-1 0 7 0 4 0 0 15.5
20 20 Kelsey Gaillot 4 0 1 1 -1.000 12 0 1 1 1-1 0 0 0 7 0 0 1.0
1 1 Kylea Weber 4 1 0 2 .500 1 0 1 1 1-1 0 0 0 24 1 1 2.0
6 6 Mariah Brandly 4 4 3 18 .056 0 0 0 0 0-0 0 3 2 3 1 0 5.5
14 14 Jordan Weitzell 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 26 163 .160 45 0 9 7 9-7 2 21 4 68 4 2 73.5
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taylor Dicus 4 1 4 0 2 0 0 20.0
4 4 Jessica Noble 4 0 3 1 2 0 0 7.5
10 10 Sabrina Hargis 4 0 1 1 7 2 0 4.5
11 11 Kathleen O'Connor 4 1 3 0 16 0 1 17.5
12 12 Katie Sickelka 4 0 7 0 4 0 0 15.5
20 20 Kelsey Gaillot 4 0 0 0 7 0 0 1.0
1 1 Kylea Weber 4 0 0 0 24 1 1 2.0
6 6 Mariah Brandly 4 0 3 2 3 1 0 5.5
14 14 Jordan Weitzell 4 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 21 4 68 4 2 73.5