Monmouth College (6-3) -VS- Wheaton College (2-9)

Box Score

Monmouth College logo
0
vs
Wheaton College logo
3

Monmouth College (6-3)
-VS-
Wheaton College (2-9)

Team Score By Period
Team 1 2 3
Monmouth College MC 22 19 9
Winner Wheaton College WHEATON 25 25 25
Date:
9/15/2012
Time:
10:00 AM
Site:
Wheaton, Ill. (King Arena)
Attendance:
89
VIEW
Match History vs Wheaton College

Match Details

Game Statistics By Set
Set Monmouth College Wheaton College
K E TA % K E TA %
Set #1 12 7 34 .147 0 0 0 .000
Set #2 4 11 37 -.189 0 0 0 .000
Set #3 6 5 28 .036 0 0 0 .000
Total 22 23 99 -.010 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MC - WHEATON
Points
32.0
52.0
Kills
22
29
Aces
3
12
Blocks
7
11
Assists
22
28
Digs
50
53

Game Leaders

MC - Leaders
Statistic Leaders
Kills Widdop, Chelsey (7), Slezak, Elyse (6), Gillund, Mackenzie (3)
Aces Murdock, Mollie (2), Slezak, Elyse (1)
Blocks Hermie, Claire (5), Gillund, Mackenzie (2), Widdop, Chelsey (2)
Assists Murdock, Mollie (20), Slezak, Elyse (2)
Digs Gabbert, Mary (15), Gillund, Mackenzie (10), Widdop, Chelsey (7)
WHEATON - Leaders
Statistic Leaders
Kills Stein, Lindsay (6), DeMoss, Andy (5), Buyse, Emily (5)
Aces Buyse, Emily (4), Wilhite, Lauren (3), Manning, Kelli (3)
Blocks Buyse, Emily (6), Wilhite, Lauren (3), Stein, Lindsay (3)
Assists Wilhite, Lauren (21), Murphy, Cassie (7)
Digs Manning, Kelli (20), Wilhite, Lauren (10), Nott, Cora (10)

Individual Statistics

Monmouth College (6-3)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillund, Mackenzie 3 3 2 11 .091 0 0 0 0 0-0 0 2 1 10 0 4 4.0
5 5 Widdop, Chelsey 3 7 10 33 -.091 0 0 0 1 0-1 0 2 0 7 0 4 8.0
9 9 Houston, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 2 0.0
11 11 Kuykendall, Karrah 3 3 2 11 .091 0 0 0 1 0-1 1 1 0 1 1 1 4.5
12 12 Hermie, Claire 3 3 3 13 .000 0 0 0 1 0-1 1 4 0 4 0 0 6.0
13 13 Murdock, Mollie 3 0 0 5 .000 20 0 2 0 2-0 0 0 0 3 0 0 2.0
6 6 Gabbert, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 3 0.0
25 25 Slezak, Elyse 3 6 5 24 .042 2 0 1 2 1-2 0 1 0 1 0 0 7.5
4 4 Jones, Jessica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Trettin, Alanna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Werkheiser, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 23 99 -.010 22 0 3 5 3-5 2 10 1 50 2 15 32
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillund, Mackenzie 3 0 2 1 10 0 4 4.0
5 5 Widdop, Chelsey 3 0 2 0 7 0 4 8.0
9 9 Houston, Sarah 3 0 0 0 7 1 2 0.0
11 11 Kuykendall, Karrah 3 1 1 0 1 1 1 4.5
12 12 Hermie, Claire 3 1 4 0 4 0 0 6.0
13 13 Murdock, Mollie 3 0 0 0 3 0 0 2.0
6 6 Gabbert, Mary 3 0 0 0 15 0 3 0.0
25 25 Slezak, Elyse 3 0 1 0 1 0 0 7.5
4 4 Jones, Jessica 1 0 0 0 1 0 0 0.0
15 15 Trettin, Alanna 1 0 0 0 0 0 1 0.0
20 20 Werkheiser, Morgan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 50 2 15 32

Wheaton College (2-9)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wilhite, Lauren 3 4 1 7 .429 21 0 3 0 3-0 0 3 0 10 1 0 8.5
5 5 DeMoss, Andy 3 5 0 15 .333 0 0 0 0 0-0 0 2 0 1 0 0 6.0
8 8 Buyse, Emily 3 5 4 18 .056 0 0 4 1 4-1 1 5 0 0 0 0 12.5
12 12 Murphy, Cassie 3 5 1 17 .235 7 0 0 0 0-0 0 1 0 5 0 0 5.5
17 17 Stein, Lindsay 3 6 6 17 .000 0 0 0 0 0-0 0 3 0 0 0 0 7.5
18 18 Nott, Cora 3 0 0 3 .000 0 0 2 2 2-2 0 0 0 10 0 2 2.0
2 2 Thornton, Megan 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 1 0 0.0
6 6 Manning, Kelli 3 2 0 4 .500 0 0 3 1 3-1 0 0 0 20 0 1 5.0
15 15 Taylor, Madeline 3 1 1 7 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
3 3 Velling, Hannah 2 0 1 5 -.200 0 0 0 0 0-0 0 2 0 1 0 0 1.0
14 14 McKinley, Megan 1 1 0 5 .200 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 14 101 .149 28 0 12 5 12-5 3 16 0 53 2 3 52
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wilhite, Lauren 3 0 3 0 10 1 0 8.5
5 5 DeMoss, Andy 3 0 2 0 1 0 0 6.0
8 8 Buyse, Emily 3 1 5 0 0 0 0 12.5
12 12 Murphy, Cassie 3 0 1 0 5 0 0 5.5
17 17 Stein, Lindsay 3 0 3 0 0 0 0 7.5
18 18 Nott, Cora 3 0 0 0 10 0 2 2.0
2 2 Thornton, Megan 3 0 0 0 4 1 0 0.0
6 6 Manning, Kelli 3 0 0 0 20 0 1 5.0
15 15 Taylor, Madeline 3 1 0 0 1 0 0 2.0
3 3 Velling, Hannah 2 0 2 0 1 0 0 1.0
14 14 McKinley, Megan 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 16 0 53 2 3 52