Monmouth College (6-2 (0-1 MWC)) -VS- Cornell College (3-3 (1-0 MWC))

Box Score

Monmouth College logo
0
vs
Cornell College logo
3

Monmouth College (6-2 (0-1 MWC))
-VS-
Cornell College (3-3 (1-0 MWC))

Team Score By Period
Team 1 2 3
Monmouth College MC 15 18 20
Winner Cornell College CC 25 25 25
Date:
9/11/2012
Time:
7:40 PM
Site:
Mount Vernon, Iowa (Multi-Sport Center)
Attendance:
415
Officials
1st Referee: James Sautee
2nd Referee: Ryan Stensland
3rd Referee: Lora Baltes
Scorer: Kerry Kahl
VIEW
Match History vs Cornell College

Match Details

Game Statistics By Set
Set Monmouth College Cornell College
K E TA % K E TA %
Set #1 9 5 25 .160 11 4 23 .304
Set #2 6 7 27 -.037 12 6 32 .188
Set #3 12 6 42 .143 12 2 38 .263
Total 27 18 94 .096 35 12 93 .247
Team Statistical Comparison
Statistic Team Comparison
MC - CC
Points
32.0
48.0
Kills
27
35
Aces
1
6
Blocks
4
7
Assists
23
32
Digs
40
40

Game Leaders

MC - Leaders
Statistic Leaders
Kills Widdop, Chelsey (13), Slezak, Elyse (6), Hermie, Claire (4)
Aces Murdock, Mollie (1)
Blocks Widdop, Chelsey (1), Kuykendall, Karrah (1), Hermie, Claire (1)
Assists Murdock, Mollie (19), Kuykendall, Karrah (1), Hermie, Claire (1)
Digs Houston, Sarah (9), Murdock, Mollie (8), Gillund, Mackenzie (6)
CC - Leaders
Statistic Leaders
Kills Kathleen O'Connor (13), Taylor Dicus (10), Katie Sickelka (8)
Aces Kelsey Gaillot (3), Jessica Noble (2), Sabrina Hargis (1)
Blocks Taylor Dicus (5), Jessica Noble (2), Mariah Brandly (1)
Assists Sabrina Hargis (19), Kelsey Gaillot (13)
Digs Kylea Weber (10), Kelsey Gaillot (8), Jessica Noble (7)

Individual Statistics

Monmouth College (6-2 0-1 MWC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillund, Mackenzie 3 1 4 11 -.273 0 0 0 0 0-0 0 0 1 6 1 2 1.0
5 5 Widdop, Chelsey 3 13 7 42 .143 0 0 0 1 0-1 1 0 0 6 1 1 14.0
9 9 Houston, Sarah 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Kuykendall, Karrah 3 1 1 7 .000 1 0 0 1 0-1 1 0 0 1 0 0 2.0
12 12 Hermie, Claire 3 4 2 12 .167 1 0 0 3 0-3 0 1 1 1 0 0 4.5
13 13 Murdock, Mollie 3 2 1 3 .333 19 0 1 0 1-0 0 1 0 8 1 0 3.5
6 6 Gabbert, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
25 25 Slezak, Elyse 3 6 2 16 .250 1 0 0 1 0-1 1 0 0 1 1 0 7.0
15 15 Trettin, Alanna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Werkheiser, Morgan 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 18 94 .096 23 0 1 7 1-7 3 2 2 40 4 6 32
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillund, Mackenzie 3 0 0 1 6 1 2 1.0
5 5 Widdop, Chelsey 3 1 0 0 6 1 1 14.0
9 9 Houston, Sarah 3 0 0 0 9 0 0 0.0
11 11 Kuykendall, Karrah 3 1 0 0 1 0 0 2.0
12 12 Hermie, Claire 3 0 1 1 1 0 0 4.5
13 13 Murdock, Mollie 3 0 1 0 8 1 0 3.5
6 6 Gabbert, Mary 3 0 0 0 5 0 2 0.0
25 25 Slezak, Elyse 3 1 0 0 1 1 0 7.0
15 15 Trettin, Alanna 1 0 0 0 2 0 0 0.0
20 20 Werkheiser, Morgan 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 2 2 40 4 6 32

Cornell College (3-3 1-0 MWC)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taylor Dicus 3 10 3 21 .333 0 0 0 0 0-0 2 3 0 0 0 0 13.5
4 4 Jessica Noble 3 3 4 17 -.059 0 0 2 0 2-0 0 2 0 7 0 0 6.0
6 6 Mariah Brandly 3 1 2 8 -.125 0 0 0 0 0-0 0 1 0 2 0 0 1.5
10 10 Sabrina Hargis 3 0 1 8 -.125 19 0 1 4 1-4 0 1 0 3 2 0 1.5
11 11 Kathleen O'Connor 3 13 2 26 .423 0 0 0 2 0-2 1 0 0 6 0 1 14.0
12 12 Katie Sickelka 3 8 0 12 .667 0 0 0 1 0-1 0 1 0 2 0 0 8.5
1 1 Kylea Weber 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
20 20 Kelsey Gaillot 3 0 0 0 0 13 0 3 1 3-1 0 0 0 8 1 0 3.0
14 14 Jordan Weitzell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 12 93 .247 32 0 6 9 6-9 3 8 0 40 3 1 48
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taylor Dicus 3 2 3 0 0 0 0 13.5
4 4 Jessica Noble 3 0 2 0 7 0 0 6.0
6 6 Mariah Brandly 3 0 1 0 2 0 0 1.5
10 10 Sabrina Hargis 3 0 1 0 3 2 0 1.5
11 11 Kathleen O'Connor 3 1 0 0 6 0 1 14.0
12 12 Katie Sickelka 3 0 1 0 2 0 0 8.5
1 1 Kylea Weber 3 0 0 0 10 0 0 0.0
20 20 Kelsey Gaillot 3 0 0 0 8 1 0 3.0
14 14 Jordan Weitzell 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 40 3 1 48