Monmouth College (0-1) -VS- Univ. of Dubuque (1-0)

Box Score

Monmouth College logo
0
vs
Univ. of Dubuque logo
3

Monmouth College (0-1)
-VS-
Univ. of Dubuque (1-0)

Team Score By Period
Team 1 2 3
Monmouth College MC 19 17 17
Winner Univ. of Dubuque DBQ 25 25 25
Date:
9/1/2011
Time:
7:30
Site:
Dubuque, Iowa (Stoltz Sports Center)
Attendance:
265
VIEW
Match History vs Univ. of Dubuque

Match Details

Game Statistics By Set
Set Monmouth College Univ. of Dubuque
K E TA % K E TA %
Set #1 10 5 36 .139 12 4 33 .242
Set #2 7 11 44 -.091 6 4 36 .056
Set #3 9 7 29 .069 11 5 30 .200
Total 26 23 109 .028 29 13 99 .162
Team Statistical Comparison
Statistic Team Comparison
MC - DBQ
Points
30.0
44.0
Kills
26
29
Aces
2
9
Blocks
2
6
Assists
21
25
Digs
56
58

Game Leaders

MC - Leaders
Statistic Leaders
Kills Widdop, Chelsey (9), Gillund, Mackenzie (6), Creen, Megan (5)
Aces Murdock, Mollie (1), Creen, Megan (1)
Blocks Dwyer, Beth (2), Widdop, Chelsey (1), Murdock, Mollie (1)
Assists Murdock, Mollie (21)
Digs Widdop, Chelsey (14), Gabbert, Mary (10), Creen, Megan (8)
DBQ - Leaders
Statistic Leaders
Kills Lauren McKissick (10), Carly Green (6), Nicole Fein (5)
Aces Nicole Fein (5), Lindsay Ellinor (2), Tiffani Gassman (1)
Blocks Chelsea Jones (3), Katelyn Herbig (3), Nicole Fein (2)
Assists Lindsay Ellinor (16), Meggie Schmidt (7), Carly Green (1)
Digs Kristin Mortensen (19), Meggie Schmidt (14), Lindsay Ellinor (10)

Individual Statistics

Monmouth College (0-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Widdop, Chelsey 3 9 8 30 .033 0 0 0 1 0-1 0 1 0 14 0 2 9.5
12 12 Hermie, Claire 3 4 4 16 .000 0 0 0 2 0-2 0 0 0 2 0 0 4.0
13 13 Murdock, Mollie 3 0 1 2 -.500 21 0 1 1 1-1 0 1 1 7 1 0 1.5
14 14 Gillund, Mackenzie 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 6 0 1 6.0
15 15 Creen, Megan 3 5 2 22 .136 0 0 1 2 1-2 0 0 1 8 1 0 6.0
20 20 Dwyer, Beth 3 0 3 11 -.273 0 0 0 0 0-0 0 2 0 3 0 0 1.0
6 6 Gabbert, Mary 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 10 2 3 0.0
8 8 Werkheiser, Morgan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Houston, Sarah 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
4 4 Jones, Jessica 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 23 109 .028 21 0 2 7 2-7 0 4 2 56 4 9 30
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Widdop, Chelsey 3 0 1 0 14 0 2 9.5
12 12 Hermie, Claire 3 0 0 0 2 0 0 4.0
13 13 Murdock, Mollie 3 0 1 1 7 1 0 1.5
14 14 Gillund, Mackenzie 3 0 0 0 6 0 1 6.0
15 15 Creen, Megan 3 0 0 1 8 1 0 6.0
20 20 Dwyer, Beth 3 0 2 0 3 0 0 1.0
6 6 Gabbert, Mary 3 0 0 0 10 2 3 0.0
8 8 Werkheiser, Morgan 2 0 0 0 3 0 0 0.0
16 16 Houston, Sarah 2 0 0 0 3 0 1 1.0
4 4 Jones, Jessica 1 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 4 2 56 4 9 30

Univ. of Dubuque (1-0)

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Chelsea Jones 3 3 1 12 .167 0 0 0 1 0-1 1 2 0 1 0 0 5.0
10 10 Lindsay Ellinor 3 0 0 10 .000 16 0 2 3 2-3 0 0 0 10 0 0 2.0
15 15 Lauren McKissick 3 10 1 22 .409 0 0 0 0 0-0 0 1 0 1 0 0 10.5
17 17 Carly Green 3 6 4 20 .100 1 0 0 0 0-0 0 1 0 1 0 0 6.5
22 22 Katelyn Herbig 3 4 1 5 .600 1 0 0 0 0-0 1 2 0 0 0 0 6.0
24 24 Nicole Fein 3 5 6 27 -.037 0 0 5 1 5-1 0 2 0 7 0 0 11.0
2 2 Kristin Mortensen 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 19 0 1 1.0
5 5 Meggie Schmidt 3 0 0 1 .000 7 0 1 1 1-1 0 0 0 14 0 0 1.0
3 3 Tiffani Gassman 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
16 16 Sara Schutte 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 13 99 .162 25 0 9 8 9-8 2 8 0 58 0 2 44
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Chelsea Jones 3 1 2 0 1 0 0 5.0
10 10 Lindsay Ellinor 3 0 0 0 10 0 0 2.0
15 15 Lauren McKissick 3 0 1 0 1 0 0 10.5
17 17 Carly Green 3 0 1 0 1 0 0 6.5
22 22 Katelyn Herbig 3 1 2 0 0 0 0 6.0
24 24 Nicole Fein 3 0 2 0 7 0 0 11.0
2 2 Kristin Mortensen 3 0 0 0 19 0 1 1.0
5 5 Meggie Schmidt 3 0 0 0 14 0 0 1.0
3 3 Tiffani Gassman 2 0 0 0 5 0 1 1.0
16 16 Sara Schutte 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 58 0 2 44