2017 Women's Lacrosse Cumulative Statistics

Team (1-14, 1-10)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Goals 93 247
Assists 21 79
Shots 292 521
Shot Percentage .318 .474
Shots On Goal 211 398
Shots On Goal Percentage .723 .764
Shots Per Game 19.5 34.7
Goal Breakdown
Free Position 15 26
Woman-up 1 8
Woman-down 3 3
Unassisted 72 168
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-52 26-78
Free Position: % .288 .333
Miscellaneous
Ground Balls 223 310
Turnovers 331 286
Caused Turnovers 131 174
Draw Controls 148 205
Clears 146-265 200-275
Clear Percentage .551 .727

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Gordon, Kara-Jade Gordon, Kara-Jade 14-14 50 6 56 118 .424 89 .754 0 7 16 65 33 33 67 10 1-7-0
14 Green, Amanda Green, Amanda 13-13 13 10 23 46 .283 34 .739 0 2 9 30 44 24 27 4 0-2-0
12 Castellanos, Ashley Castellanos, Ashley 11-10 11 1 12 45 .244 31 .689 1 2 9 20 27 10 18 2 0-4-0
3 Shaw, Makayla Shaw, Makayla 14-13 8 1 9 32 .250 24 .750 0 2 5 15 30 14 6 10 0-4-0
32 Leifheit, Rachael Leifheit, Rachael 15-13 4 2 6 13 .308 6 .462 0 0 1 11 24 6 6 3 0-1-0
16 Jablonski, Jess Jablonski, Jess 15-12 3 1 4 7 .429 7 1.000 0 0 1 13 26 6 3 2 0-0-0
8 Cintron, Tiana Cintron, Tiana 14-13 2 0 2 4 .500 4 1.000 0 2 3 2 11 2 1 2 0-0-0
18 Doss, Maddie Doss, Maddie 4-4 1 0 1 10 .100 6 .600 0 0 0 5 8 1 0 4 0-0-0
10 Tibbs, Lexi Tibbs, Lexi 14-9 1 0 1 11 .091 6 .545 0 0 5 11 20 8 1 10 0-2-0
22 Cao, Vicky Cao, Vicky 7-4 0 0 0 1 .000 1 1.000 0 0 1 0 5 0 0 0 0-0-0
2 Dawson, Naia Dawson, Naia 11-6 0 0 0 1 .000 0 .000 0 0 1 7 14 2 1 1 0-2-0
20 Holle, Morgan Holle, Morgan 15-15 0 0 0 0 .000 0 .000 0 0 0 9 16 6 4 5 0-0-0
7 Jaradat, Angham Jaradat, Angham 6-5 0 0 0 4 .000 3 .750 0 0 1 5 14 1 2 1 0-0-0
31 Johnson, Jordain Johnson, Jordain 14-14 0 0 0 0 .000 0 .000 0 0 0 3 8 6 1 2 0-1-0
9 Noofoory, Luna Noofoory, Luna 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 1 0-1-0
11 Reasoner, Liz Reasoner, Liz 13-13 0 0 0 0 .000 0 .000 0 0 0 18 26 5 0 0 0-0-0
13 Simmons, Jessica Simmons, Jessica 10-8 0 0 0 0 .000 0 .000 0 0 0 0 7 3 0 1 0-0-0
5 Valero, Arianna Valero, Arianna 12-12 0 0 0 0 .000 0 .000 0 0 0 7 11 4 3 5 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 7 74 0-0-0  
Totals 15 93 21 114 292 .318 211 .723 1 15 52 223 331 131 148 137 1-24-0
Opponents 15 247 79 326 521 .474 398 .764 14 26 78 310 286 174 205 118 0-16-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Leifheit, Rachael Leifheit, Rachael 3-2 133:36 38 17.07 26 .406 0 2 82
11 Reasoner, Liz Reasoner, Liz 13-12 706:24 209 17.75 124 .372 1 12 438

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Gordon, Kara-Jade Gordon, Kara-Jade 11-11 41 5 46 100 .410 75 .750 0 6 15 52 28 28 53 8 1-6-0
14 Green, Amanda Green, Amanda 9-9 10 9 19 34 .294 24 .706 0 2 7 18 35 16 22 4 0-2-0
12 Castellanos, Ashley Castellanos, Ashley 9-8 10 1 11 39 .256 29 .744 1 2 8 19 24 9 18 2 0-4-0
3 Shaw, Makayla Shaw, Makayla 10-10 4 1 5 16 .250 14 .875 0 0 3 8 22 12 5 8 0-3-0
32 Leifheit, Rachael Leifheit, Rachael 11-9 3 2 5 9 .333 5 .556 0 0 0 8 14 6 5 3 0-1-0
16 Jablonski, Jess Jablonski, Jess 11-8 3 1 4 5 .600 5 1.000 0 0 1 10 19 5 2 2 0-0-0
18 Doss, Maddie Doss, Maddie 3-3 1 0 1 7 .143 4 .571 0 0 0 4 5 1 0 4 0-0-0
10 Tibbs, Lexi Tibbs, Lexi 10-5 1 0 1 7 .143 3 .429 0 0 3 7 13 6 1 9 0-2-0
22 Cao, Vicky Cao, Vicky 5-3 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
8 Cintron, Tiana Cintron, Tiana 10-9 0 0 0 2 .000 2 1.000 0 0 1 0 9 2 1 2 0-0-0
2 Dawson, Naia Dawson, Naia 7-4 0 0 0 0 .000 0 .000 0 0 0 4 11 2 1 0 0-2-0
20 Holle, Morgan Holle, Morgan 11-11 0 0 0 0 .000 0 .000 0 0 0 8 14 5 4 4 0-0-0
7 Jaradat, Angham Jaradat, Angham 3-2 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0 0 0-0-0
31 Johnson, Jordain Johnson, Jordain 10-10 0 0 0 0 .000 0 .000 0 0 0 1 6 4 1 1 0-1-0
9 Noofoory, Luna Noofoory, Luna 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
11 Reasoner, Liz Reasoner, Liz 10-10 0 0 0 0 .000 0 .000 0 0 0 14 18 4 0 0 0-0-0
13 Simmons, Jessica Simmons, Jessica 9-8 0 0 0 0 .000 0 .000 0 0 0 0 7 3 0 1 0-0-0
5 Valero, Arianna Valero, Arianna 10-10 0 0 0 0 .000 0 .000 0 0 0 4 9 4 1 4 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 6 65 0-0-0  
Totals 11 73 19 92 220 .332 162 .736 1 10 39 159 247 107 120 118 1-21-0
Opponents 11 186 53 239 387 .481 291 .752 10 22 63 215 220 131 149 88 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
11 Reasoner, Liz Reasoner, Liz 10-10 586:24 162 16.58 93 .365 1 9 341
32 Leifheit, Rachael Leifheit, Rachael 2-1 73:36 24 19.57 11 .314 0 1 45

Game-By-Game

Monmouth College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 at Northwestern, Minn. L 6-17 6 2 8 19 .316 10 .526 0 0 3 0 0 14 29 18 10
2/19/17 at Augsburg College L 4-18 4 0 4 11 .364 8 .727 0 0 2 0 1 17 33 20 8
2/25/17 at Dubuque, Univ. Of L 4-14 4 0 4 15 .267 13 .867 0 0 1 0 0 24 17 3 4
3/04/17 Illinois Tech. L 5-19 5 3 8 14 .357 10 .714 0 0 2 0 0 9 17 2 13
3/15/17 at Augustana L 3-18 3 0 3 9 .333 6 .667 0 1 1 0 0 6 15 1 7
3/18/17 at Aurora University L 4-18 4 1 5 13 .308 9 .692 0 0 1 0 0 22 27 11 15
3/19/17 at Benedictine (IL) L 9-18 9 3 12 36 .250 27 .750 0 1 8 0 0 26 22 15 18
3/25/17 Beloit College L 4-12 4 1 5 14 .286 9 .643 0 0 1 0 0 9 17 0 6
3/26/17 Concordia (Wis.) L 2-14 2 0 2 14 .143 12 .857 0 0 3 0 0 11 16 2 4
4/01/17 at Concordia-Chicago L 6-16 6 0 6 18 .333 14 .778 0 1 1 0 0 18 27 16 7
4/05/17 Carroll University L 7-12 7 0 7 29 .241 20 .690 0 4 8 0 0 20 23 2 7
4/08/17 at Wartburg College L 8-18 8 1 9 19 .421 15 .789 0 4 9 0 1 5 16 7 14
4/15/17 Cornell College W 17-14 17 6 23 33 .515 24 .727 1 2 5 0 0 24 25 17 18
4/22/17 Loras College L 12-20 12 4 16 36 .333 25 .694 0 2 7 1 1 11 25 12 13
4/29/17 Hamline University L 2-19 2 0 2 12 .167 9 .750 0 0 0 0 0 7 22 5 4
Monmouth College 93-247 93 21 114 292 .318 211 .723 1 15 52 1 3 223 331 131 148
Opponents 247-93 247 79 326 521 .474 398 .764 14 26 78 8 3 310 286 174 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 at Northwestern, Minn. 6-17 0:00 17 0.00 18 .514 0 1 47
2/19/17 at Augsburg College 4-18 60:00 18 18.00 4 .182 0 1 30
2/25/17 at Dubuque, Univ. Of 4-14 60:00 14 14.00 15 .517 0 1 37
3/04/17 Illinois Tech. 5-19 60:00 19 19.00 10 .345 0 1 36
3/15/17 at Augustana 3-18 60:00 18 18.00 4 .182 0 1 23
3/18/17 at Aurora University 4-18 60:00 18 18.00 10 .357 0 1 36
3/19/17 at Benedictine (IL) 9-18 60:00 18 18.00 13 .419 0 1 42
3/25/17 Beloit College 4-12 60:00 12 12.00 13 .520 0 1 38
3/26/17 Concordia (Wis.) 2-14 60:00 14 14.00 5 .263 0 1 30
4/01/17 at Concordia-Chicago 6-16 60:00 16 16.00 13 .448 0 1 37
4/05/17 Carroll University 7-12 60:00 12 12.00 9 .429 0 1 27
4/08/17 at Wartburg College 8-18 60:00 18 18.00 4 .182 0 1 27
4/15/17 Cornell College 17-14 60:00 14 14.00 7 .333 1 0 29
4/22/17 Loras College 12-20 60:00 20 20.00 13 .394 0 1 38
4/29/17 Hamline University 2-19 60:00 19 19.00 13 .406 0 1 43
Monmouth College 93-247 840:00 247 17.64 151 .379 1 14 520
Opponents 247-93 840:00 93 6.64 118 .559 14 1 292

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 Northwestern, Minn. W 17-6 17 8 25 47 .362 35 .745 1 0 6 0 0 24 25 23 14
2/19/17 Augsburg College W 18-4 18 9 27 30 .600 22 .733 1 3 6 2 2 30 28 27 16
2/25/17 Dubuque, Univ. Of W 14-4 14 8 22 37 .378 29 .784 1 1 1 0 0 45 6 15 16
3/04/17 at Illinois Tech. W 19-5 19 8 27 36 .528 29 .806 1 1 6 3 0 18 13 2 12
3/15/17 Augustana W 18-3 18 9 27 23 .783 22 .957 1 2 2 0 0 14 15 4 16
3/18/17 Aurora University W 18-4 18 7 25 36 .500 28 .778 1 5 7 0 0 35 20 20 9
3/19/17 Benedictine (IL) W 18-9 18 4 22 42 .429 31 .738 1 1 5 0 0 27 21 13 7
3/25/17 at Beloit College W 12-4 12 1 13 38 .316 25 .658 1 1 9 0 0 21 8 0 12
3/26/17 at Concordia (Wis.) W 14-2 14 5 19 30 .467 19 .633 1 1 3 0 0 12 18 4 13
4/01/17 Concordia-Chicago W 16-6 16 5 21 37 .432 29 .784 1 2 9 1 0 22 23 13 17
4/05/17 at Carroll University W 12-7 12 1 13 27 .444 21 .778 1 1 6 0 0 12 20 1 10
4/08/17 Wartburg College W 18-8 18 3 21 27 .667 22 .815 1 3 3 0 0 10 17 8 11
4/15/17 at Cornell College L 14-17 14 0 14 30 .467 21 .700 0 1 3 0 1 20 27 16 15
4/22/17 at Loras College W 20-12 20 5 25 38 .526 33 .868 1 2 5 1 0 13 25 13 20
4/29/17 at Hamline University W 19-2 19 6 25 43 .442 32 .744 1 2 7 1 0 7 20 15 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 Northwestern, Minn. 17-6 0:00 6 0.00 4 .400 1 0 19
2/19/17 Augsburg College 18-4 60:00 4 4.00 4 .500 1 0 11
2/25/17 Dubuque, Univ. Of 14-4 60:00 4 4.00 9 .692 1 0 15
3/04/17 at Illinois Tech. 19-5 60:00 5 5.00 5 .500 1 0 14
3/15/17 Augustana 18-3 60:00 3 3.00 3 .500 1 0 9
3/18/17 Aurora University 18-4 60:00 4 4.00 5 .556 1 0 13
3/19/17 Benedictine (IL) 18-9 60:00 9 9.00 18 .667 1 0 36
3/25/17 at Beloit College 12-4 60:00 4 4.00 5 .556 1 0 14
3/26/17 at Concordia (Wis.) 14-2 60:00 2 2.00 10 .833 1 0 14
4/01/17 Concordia-Chicago 16-6 60:00 6 6.00 8 .571 1 0 18
4/05/17 at Carroll University 12-7 60:00 7 7.00 13 .650 1 0 29
4/08/17 Wartburg College 18-8 60:00 8 8.00 7 .467 1 0 19
4/15/17 at Cornell College 14-17 60:00 17 17.00 7 .292 0 1 33
4/22/17 at Loras College 20-12 60:00 12 12.00 13 .520 1 0 36
4/29/17 at Hamline University 19-2 60:00 2 2.00 7 .778 1 0 12
Opponents 247-93 840:00 93 6.64 118 .559 14 1 292
Monmouth College 93-247 840:00 247 17.64 151 .379 1 14 520

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/17 at Northwestern, Minn. L 6-17 2/8 19/47 10/35 14/24 29/25 10/14 12-24/15-21
2/19/17 at Augsburg College L 4-18 0/9 11/30 8/22 17/30 33/28 8/16 9-28/17-22
2/25/17 at Dubuque, Univ. Of L 4-14 0/8 15/37 13/29 24/45 17/6 4/16 5-5/2-2
3/04/17 Illinois Tech. L 5-19 3/8 14/36 10/29 9/18 17/13 13/12 12-22/21-24
3/15/17 at Augustana L 3-18 0/9 9/23 6/22 6/14 15/15 7/16 8-13/12-12
3/18/17 at Aurora University L 4-18 1/7 13/36 9/28 22/35 27/20 15/9 5-14/17-20
3/19/17 at Benedictine (IL) L 9-18 3/4 36/42 27/31 26/27 22/21 18/7 11-21/20-26
3/25/17 Beloit College L 4-12 1/1 14/38 9/25 9/21 17/8 6/12 13-24/13-16
3/26/17 Concordia (Wis.) L 2-14 0/5 14/30 12/19 11/12 16/18 4/13 12-24/10-14
4/01/17 at Concordia-Chicago L 6-16 0/5 18/37 14/29 18/22 27/23 7/17 13-19/17-24
4/05/17 Carroll University L 7-12 0/1 29/27 20/21 20/12 23/20 7/10 13-16/15-26
4/08/17 at Wartburg College L 8-18 1/3 19/27 15/22 5/10 16/17 14/11 0-1/3-6
4/15/17 Cornell College W 17-14 6/0 33/30 24/21 24/20 25/27 18/15 8-10/12-22
4/22/17 Loras College L 12-20 4/5 36/38 25/33 11/13 25/25 13/20 16-26/14-22
4/29/17 Hamline University L 2-19 0/6 12/43 9/32 7/7 22/20 4/17 9-18/12-18
Monmouth College 93-247 21/79 292/521 211/398 223/310 331/286 148/205 146-265/200-275
Opponents 247-93 79/21 521/292 398/211 310/223 286/331 205/148 200-275/146-265

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Cornell College (4/15/17)
GOALS 17 Cornell College (4/15/17)
ASSISTS 6 Cornell College (4/15/17)
SHOTS 36 Loras College (4/22/17); Benedictine (IL) (3/19/17)
SHOTS ON GOAL 27 Benedictine (IL) (3/19/17)
SAVES 18 Northwestern, Minn. (2/18/17)
GROUND BALLS 26 Benedictine (IL) (3/19/17)
TURNOVERS 33 Augsburg College (2/19/17)
CAUSED TURNOVERS 20 Augsburg College (2/19/17)
CLEARS 16 Loras College (4/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kara-Jade Gordon Cornell College (4/15/17)
GOALS 8 Kara-Jade Gordon Cornell College (4/15/17)
ASSISTS 4 Amanda Green Cornell College (4/15/17)
SHOTS 12 Makayla Shaw; Kara-Jade Gordon Carroll University (4/05/17); Loras College (4/22/17); Wartburg College (4/08/17)
SHOTS ON GOAL 9 Kara-Jade Gordon Cornell College (4/15/17); Loras College (4/22/17); Concordia-Chicago (4/01/17); Wartburg College (4/08/17)
SAVES 18 Elizabeth Reasoner Northwestern, Minn. (2/18/17)
GROUND BALLS 9 Kara-Jade Gordon Aurora University (3/18/17)
TURNOVERS 12 Amanda Green Augsburg College (2/19/17)
CAUSED TURNOVERS 6 Ashley Castellanos Cornell College (4/15/17)