2019 Women's Lacrosse Cumulative Statistics

Team (6-10, 4-9)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Goals 177 226
Assists 64 72
Shots 456 507
Shot Percentage .388 .446
Shots On Goal 341 386
Shots On Goal Percentage .748 .761
Shots Per Game 28.5 31.7
Goal Breakdown
Free Position 26 38
Woman-up 5 5
Woman-down 1 1
Unassisted 113 154
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-87 38-83
Free Position: % .299 .458
Miscellaneous
Ground Balls 359 390
Turnovers 413 386
Caused Turnovers 192 219
Draw Controls 209 217
Clears 167-290 219-380
Clear Percentage .576 .576

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Gordon, Kara-Jade Gordon, Kara-Jade 16-16 80 18 98 149 .537 131 .879 2 14 22 70 44 51 95 4 0-0-1
14 Green, Amanda Green, Amanda 16-16 29 13 42 62 .468 47 .758 1 5 14 25 38 13 5 1 0-0-0
19 Chadderdon, Aspen Chadderdon, Aspen 16-15 18 6 24 57 .316 37 .649 0 3 13 39 45 25 59 5 0-0-0
3 Sommer, Kaelin Sommer, Kaelin 16-16 19 3 22 51 .373 39 .765 0 2 11 21 43 7 21 3 0-2-0
7 Jaradat, Angham Jaradat, Angham 16-16 9 11 20 36 .250 22 .611 2 0 9 17 43 15 0 3 0-1-0
4 Perez, Laine Perez, Laine 15-9 7 2 9 34 .206 16 .471 0 2 8 6 17 5 0 2 0-0-0
6 Fairand, Mel Fairand, Mel 16-11 5 3 8 26 .192 21 .808 0 0 1 13 28 6 1 0 0-4-1
17 Poirier, Sarah Poirier, Sarah 16-16 2 4 6 18 .111 10 .556 0 0 5 25 37 6 8 1 0-0-0
15 DeVilder, McKenzie DeVilder, McKenzie 14-1 4 1 5 13 .308 11 .846 0 0 2 3 11 2 2 0 0-0-0
10 Tibbs, Lexi Tibbs, Lexi 16-15 4 1 5 10 .400 7 .700 1 0 2 26 20 23 3 0 0-3-0
9 Woerner, Grace Woerner, Grace 9-0 0 2 2 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
30 Baker, Kyla Baker, Kyla 16-13 0 0 0 0 .000 0 .000 0 0 0 11 14 12 0 1 0-2-0
8 Fisher, Courtney Fisher, Courtney 12-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
26 Korf, Kaitlin Korf, Kaitlin 12-11 0 0 0 0 .000 0 .000 0 0 0 29 18 0 0 0 0-0-0
35 Matlock, Olivia Matlock, Olivia 13-5 0 0 0 0 .000 0 .000 0 0 0 33 21 3 0 0 0-0-0
18 Montoya, Lesly Montoya, Lesly 16-15 0 0 0 0 .000 0 .000 0 0 0 23 15 11 0 6 0-4-0
22 Perez, Isabella Perez, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
5 Valero, Arianna Valero, Arianna 14-14 0 0 0 0 .000 0 .000 0 0 0 15 8 7 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 15 140 0-1-1  
Totals 16 177 64 241 456 .388 341 .748 6 26 87 359 413 192 209 169 0-17-3
Opponents 16 226 72 298 507 .446 386 .761 10 38 83 390 386 219 217 143 0-21-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Matlock, Olivia Matlock, Olivia 13-5 485:36 108 13.34 79 .422 1 4 256
26 Korf, Kaitlin Korf, Kaitlin 12-11 474:24 118 14.92 81 .407 5 6 251

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Gordon, Kara-Jade Gordon, Kara-Jade 13-13 63 13 76 119 .529 104 .874 1 10 18 51 31 42 80 3 0-0-1
14 Green, Amanda Green, Amanda 13-13 22 9 31 49 .449 37 .755 0 5 12 17 32 11 4 1 0-0-0
3 Sommer, Kaelin Sommer, Kaelin 13-13 17 3 20 39 .436 31 .795 0 2 8 15 32 6 19 1 0-1-0
7 Jaradat, Angham Jaradat, Angham 13-13 8 9 17 31 .258 19 .613 2 0 7 11 36 11 0 2 0-1-0
19 Chadderdon, Aspen Chadderdon, Aspen 13-12 12 3 15 41 .293 26 .634 0 2 10 26 37 20 41 2 0-0-0
4 Perez, Laine Perez, Laine 12-7 5 1 6 21 .238 9 .429 0 2 8 4 12 2 0 1 0-0-0
10 Tibbs, Lexi Tibbs, Lexi 13-13 4 1 5 9 .444 6 .667 1 0 1 23 18 21 1 0 0-3-0
6 Fairand, Mel Fairand, Mel 13-8 3 2 5 16 .188 14 .875 0 0 0 12 22 6 1 0 0-3-0
17 Poirier, Sarah Poirier, Sarah 13-13 1 4 5 16 .063 8 .500 0 0 5 20 35 6 5 1 0-0-0
15 DeVilder, McKenzie DeVilder, McKenzie 11-1 3 1 4 10 .300 8 .800 0 0 2 1 8 1 1 0 0-0-0
9 Woerner, Grace Woerner, Grace 7-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
30 Baker, Kyla Baker, Kyla 13-10 0 0 0 0 .000 0 .000 0 0 0 8 11 10 0 1 0-2-0
8 Fisher, Courtney Fisher, Courtney 9-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Korf, Kaitlin Korf, Kaitlin 9-8 0 0 0 0 .000 0 .000 0 0 0 28 17 0 0 0 0-0-0
35 Matlock, Olivia Matlock, Olivia 10-5 0 0 0 0 .000 0 .000 0 0 0 31 20 2 0 0 0-0-0
18 Montoya, Lesly Montoya, Lesly 13-13 0 0 0 0 .000 0 .000 0 0 0 22 13 10 0 3 0-4-0
22 Perez, Isabella Perez, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Valero, Arianna Valero, Arianna 12-12 0 0 0 0 .000 0 .000 0 0 0 13 8 7 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 14 103 0-1-0  
Totals 13 138 47 185 351 .393 262 .746 4 21 71 284 340 158 166 119 0-15-1
Opponents 13 197 65 262 447 .441 341 .763 9 35 72 325 302 197 186 105 0-19-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Matlock, Olivia Matlock, Olivia 10-5 395:36 94 14.26 69 .423 1 4 225
26 Korf, Kaitlin Korf, Kaitlin 9-8 384:24 103 16.08 75 .421 3 5 222

Game-By-Game

Monmouth College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 at Elmhurst W 13-3 13 7 20 31 .419 26 .839 1 2 3 1 0 24 20 11 14
3/02/19 at Anderson (IN) W 18-8 18 8 26 48 .375 32 .667 1 3 11 0 0 30 28 20 16
3/13/19 Illinois Tech L 4-18 4 1 5 16 .250 13 .813 0 0 2 0 0 18 29 11 10
3/16/19 at Marian (Wis.) L 14-18 14 3 17 32 .438 27 .844 0 3 10 0 0 19 21 4 19
3/20/19 Cornell College W 9-7 9 7 16 28 .321 19 .679 1 0 5 0 0 37 34 19 7
3/23/19 Loras College W 20-14 20 9 29 36 .556 29 .806 1 1 4 0 0 26 24 18 22
3/24/19 Hamline University L 3-21 3 0 3 14 .214 11 .786 0 0 1 0 0 12 21 6 12
3/27/19 at Augustana L 8-18 8 2 10 26 .308 21 .808 0 0 2 0 0 21 25 3 13
3/30/19 at Wartburg College L 6-13 6 2 8 23 .261 16 .696 0 0 5 0 0 14 19 13 4
3/31/19 at Augsburg University L 12-17 12 2 14 32 .375 24 .750 0 2 9 1 0 19 22 16 12
4/06/19 at Aurora L 5-16 5 3 8 16 .313 11 .688 0 1 4 0 0 24 27 12 8
4/07/19 at Benedictine (IL) W 13-12 13 5 18 40 .325 31 .775 1 3 11 0 0 27 27 19 12
4/13/19 at Concordia Chicago L 8-17 8 5 13 20 .400 13 .650 0 2 6 1 0 20 28 5 8
4/19/19 Beloit College W 20-9 20 3 23 34 .588 27 .794 1 4 6 0 0 30 30 17 15
4/20/19 Concordia Wisconsin L 11-20 11 2 13 31 .355 21 .677 0 2 3 0 0 15 21 7 16
4/27/19 Univ. Northwestern L 13-15 13 5 18 29 .448 20 .690 0 3 5 2 1 23 37 11 21
Monmouth College 177-226 177 64 241 456 .388 341 .748 6 26 87 5 1 359 413 192 209
Opponents 226-177 226 72 298 507 .446 386 .761 10 38 83 5 1 390 386 219 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 at Elmhurst 13-3 60:00 3 3.00 4 .571 1 0 10
3/02/19 at Anderson (IN) 18-8 60:00 8 8.00 7 .467 1 0 19
3/13/19 Illinois Tech 4-18 60:00 18 18.00 7 .280 0 1 29
3/16/19 at Marian (Wis.) 14-18 60:00 18 18.00 13 .419 0 1 40
3/20/19 Cornell College 9-7 60:00 7 7.00 15 .682 1 0 29
3/23/19 Loras College 20-14 60:00 14 14.00 6 .300 1 0 25
3/24/19 Hamline University 3-21 60:00 21 21.00 14 .400 0 1 43
3/27/19 at Augustana 8-18 60:00 18 18.00 5 .217 0 1 31
3/30/19 at Wartburg College 6-13 60:00 13 13.00 8 .381 0 1 29
3/31/19 at Augsburg University 12-17 60:00 17 17.00 15 .469 0 1 42
4/06/19 at Aurora 5-16 60:00 16 16.00 12 .429 0 1 35
4/07/19 at Benedictine (IL) 13-12 60:00 12 12.00 9 .429 1 0 26
4/13/19 at Concordia Chicago 8-17 60:00 17 17.00 13 .433 0 1 45
4/19/19 Beloit College 20-9 60:00 9 9.00 7 .438 1 0 27
4/20/19 Concordia Wisconsin 11-20 60:00 20 20.00 16 .444 0 1 47
4/27/19 Univ. Northwestern 13-15 60:00 15 15.00 9 .375 0 1 30
Monmouth College 177-226 960:00 226 14.13 160 .415 6 10 507
Opponents 226-177 960:00 177 11.06 164 .481 10 6 456

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 Elmhurst L 3-13 3 0 3 10 .300 7 .700 0 0 1 0 0 15 24 2 4
3/02/19 Anderson (IN) L 8-18 8 1 9 19 .421 15 .789 0 2 6 0 0 23 38 14 12
3/13/19 at Illinois Tech W 18-4 18 8 26 29 .621 25 .862 1 0 0 0 0 33 23 16 13
3/16/19 Marian (Wis.) W 18-14 18 3 21 40 .450 31 .775 1 4 8 1 1 14 16 6 15
3/20/19 at Cornell College L 7-9 7 1 8 29 .241 22 .759 0 2 5 1 0 36 31 15 11
3/23/19 at Loras College L 14-20 14 6 20 25 .560 20 .800 0 3 3 0 0 26 29 11 14
3/24/19 at Hamline University W 21-3 21 8 29 43 .488 35 .814 1 5 7 3 0 25 14 16 14
3/27/19 Augustana W 18-8 18 6 24 31 .581 23 .742 1 1 4 0 0 27 22 6 15
3/30/19 Wartburg College W 13-6 13 4 17 29 .448 21 .724 1 0 2 0 0 6 24 10 17
3/31/19 Augsburg University W 17-12 17 6 23 42 .405 32 .762 1 1 10 0 0 26 20 18 19
4/06/19 Aurora W 16-5 16 6 22 35 .457 28 .800 1 3 4 0 0 22 20 18 15
4/07/19 Benedictine (IL) L 12-13 12 0 12 26 .462 21 .808 0 5 6 0 0 27 33 17 10
4/13/19 Concordia Chicago W 17-8 17 6 23 45 .378 30 .667 1 2 7 0 0 28 18 19 19
4/19/19 at Beloit College L 9-20 9 1 10 27 .333 16 .593 0 5 8 0 0 29 32 18 15
4/20/19 at Concordia Wisconsin W 20-11 20 12 32 47 .426 36 .766 1 1 5 0 0 21 14 13 15
4/27/19 at Univ. Northwestern W 15-13 15 4 19 30 .500 24 .800 1 4 7 0 0 32 28 20 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 Elmhurst 3-13 60:00 13 13.00 13 .500 0 1 31
3/02/19 Anderson (IN) 8-18 60:00 18 18.00 14 .438 0 1 48
3/13/19 at Illinois Tech 18-4 60:00 4 4.00 9 .692 1 0 16
3/16/19 Marian (Wis.) 18-14 60:00 14 14.00 13 .481 1 0 32
3/20/19 at Cornell College 7-9 60:00 9 9.00 10 .526 0 1 28
3/23/19 at Loras College 14-20 60:00 20 20.00 9 .310 0 1 36
3/24/19 at Hamline University 21-3 60:00 3 3.00 8 .727 1 0 14
3/27/19 Augustana 18-8 60:00 8 8.00 13 .619 1 0 26
3/30/19 Wartburg College 13-6 60:00 6 6.00 10 .625 1 0 23
3/31/19 Augsburg University 17-12 60:00 12 12.00 12 .500 1 0 32
4/06/19 Aurora 16-5 60:00 5 5.00 6 .545 1 0 16
4/07/19 Benedictine (IL) 12-13 60:00 13 13.00 18 .581 0 1 40
4/13/19 Concordia Chicago 17-8 60:00 8 8.00 5 .385 1 0 20
4/19/19 at Beloit College 9-20 60:00 20 20.00 7 .259 0 1 34
4/20/19 at Concordia Wisconsin 20-11 60:00 11 11.00 10 .476 1 0 31
4/27/19 at Univ. Northwestern 15-13 60:00 13 13.00 7 .350 1 0 29
Opponents 226-177 960:00 177 11.06 164 .481 10 6 456
Monmouth College 177-226 960:00 226 14.13 160 .415 6 10 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/19 at Elmhurst W 13-3 7/0 31/10 26/7 24/15 20/24 14/4 11-14/12-21
3/02/19 at Anderson (IN) W 18-8 8/1 48/19 32/15 30/23 28/38 16/12 5-13/5-24
3/13/19 Illinois Tech L 4-18 1/8 16/29 13/25 18/33 29/23 10/13 13-20/15-27
3/16/19 at Marian (Wis.) L 14-18 3/3 32/40 27/31 19/14 21/16 19/15 7-19/10-19
3/20/19 Cornell College W 9-7 7/1 28/29 19/22 37/36 34/31 7/11 13-25/18-33
3/23/19 Loras College W 20-14 9/6 36/25 29/20 26/26 24/29 22/14 11-14/16-29
3/24/19 Hamline University L 3-21 0/8 14/43 11/35 12/25 21/14 12/14 8-17/13-17
3/27/19 at Augustana L 8-18 2/6 26/31 21/23 21/27 25/22 13/15 11-14/18-26
3/30/19 at Wartburg College L 6-13 2/4 23/29 16/21 14/6 19/24 4/17 5-10/12-14
3/31/19 at Augsburg University L 12-17 2/6 32/42 24/32 19/26 22/20 12/19 14-26/18-28
4/06/19 at Aurora L 5-16 3/6 16/35 11/28 24/22 27/20 8/15 5-20/10-15
4/07/19 at Benedictine (IL) W 13-12 5/0 40/26 31/21 27/27 27/33 12/10 18-22/22-32
4/13/19 at Concordia Chicago L 8-17 5/6 20/45 13/30 20/28 28/18 8/19 9-18/12-22
4/19/19 Beloit College W 20-9 3/1 34/27 27/16 30/29 30/32 15/15 12-17/7-27
4/20/19 Concordia Wisconsin L 11-20 2/12 31/47 21/36 15/21 21/14 16/15 10-17/14-16
4/27/19 Univ. Northwestern L 13-15 5/4 29/30 20/24 23/32 37/28 21/9 15-24/17-30
Monmouth College 177-226 64/72 456/507 341/386 359/390 413/386 209/217 167-290/219-380
Opponents 226-177 72/64 507/456 386/341 390/359 386/413 217/209 219-380/167-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Loras College (3/23/19)
GOALS 20 Loras College (3/23/19); Beloit College (4/19/19)
ASSISTS 9 Loras College (3/23/19)
SHOTS 48 Anderson (IN) (3/02/19)
SHOTS ON GOAL 32 Anderson (IN) (3/02/19)
SAVES 16 Concordia Wisconsin (4/20/19)
GROUND BALLS 37 Cornell College (3/20/19)
TURNOVERS 37 Univ. Northwestern (4/27/19)
CAUSED TURNOVERS 20 Anderson (IN) (3/02/19)
CLEARS 18 Benedictine (IL) (4/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kara-Jade Gordon Loras College (3/23/19)
GOALS 10 Kara-Jade Gordon Beloit College (4/19/19); Univ. Northwestern (4/27/19)
ASSISTS 4 Angham Jaradat; Kara-Jade Gordon Cornell College (3/20/19); Benedictine (IL) (4/07/19)
SHOTS 15 Kara-Jade Gordon Univ. Northwestern (4/27/19)
SHOTS ON GOAL 13 Kara-Jade Gordon Univ. Northwestern (4/27/19)
SAVES 16 Olivia Matlock Concordia Wisconsin (4/20/19)
GROUND BALLS 11 Kaitlin Korf; Kara-Jade Gordon Cornell College (3/20/19); Anderson (IN) (3/02/19)
TURNOVERS 10 Angham Jaradat Univ. Northwestern (4/27/19)
CAUSED TURNOVERS 7 Kara-Jade Gordon Cornell College (3/20/19); Anderson (IN) (3/02/19)