Monmouth College (1-2)-VS-Carroll University (3-0)

Box Score

Monmouth College logo
1
vs
Carroll University logo
17

Monmouth College (1-2)
-VS-
Carroll University (3-0)

Team Score By Period
Team F Total
Monmouth College 0 1 1
Winner Carroll University 12 5 17
MC
Gordon, Kara-Jade (1)
CARROLL
Ritter, Ariannah (5); Jelacic, Clara (5); Johnson, Michaela (4); Karls, Courtney (2); Skinner, Kendra (1)
Date:
3/3/2018
Start:
1:00 PM
Time:
2hrs
Attendance:
56
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Jay Abbassian; Caitlin O'Connell; Jack Long; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MC CARROLL
CARROLL 1st 00:23 Johnson, Michaela Unassisted 0 1
CARROLL 1st 04:34 Ritter, Ariannah Johnson, Michaela 0 2
CARROLL 1st 08:52 Ritter, Ariannah Unassisted 0 3
CARROLL 1st 09:46 Johnson, Michaela Unassisted 0 4
CARROLL 1st 18:15 Johnson, Michaela Jelacic, Clara 0 5
CARROLL 1st 19:11 Jelacic, Clara Unassisted 0 6
CARROLL 1st 20:59 Jelacic, Clara Karls, Courtney 0 7
CARROLL 1st 24:32 Jelacic, Clara (UP) Unassisted 0 8
CARROLL 1st 25:05 Jelacic, Clara Unassisted 0 9
CARROLL 1st 26:45 Karls, Courtney Unassisted 0 10
CARROLL 1st 27:05 Ritter, Ariannah Unassisted 0 11
CARROLL 1st 29:30 Jelacic, Clara Scharff, Alyssa 0 12
CARROLL 2nd 01:36 Karls, Courtney Unassisted 0 13
CARROLL 2nd 03:20 Johnson, Michaela Jelacic, Clara 0 14
CARROLL 2nd 04:40 Ritter, Ariannah Unassisted 0 15
CARROLL 2nd 18:26 Skinner, Kendra Unassisted 0 16
MC 2nd 21:20 Kara-Jade Gordon (UP) Lexi Tibbs 1 16
CARROLL 2nd 29:30 Ritter, Ariannah Unassisted 1 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 1st 14:38 Ferr, Amanda YELLOW CARD
MC 1st 25:38 Tiana Cintron CROSSE IN FACE
MC 2nd 08:10 Kara-Jade Gordon YELLOW CARD
CARROLL 2nd 10:01 Dillon, Tillia YELLOW CARD
MC 2nd 12:19 Amanda Green SLASHING
CARROLL 2nd 20:06 Scharff, Alyssa SLASHING
CARROLL 2nd 24:20 Dillon, Tillia YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Monmouth College 6 6 12
Carroll University 24 14 38
Shots On Goal
Monmouth College 4 6 10
Carroll University 17 13 30
Saves
Monmouth College 5 8 13
Carroll University 4 5 9
Turnovers
Monmouth College 17 6 23
Carroll University 14 7 21
Clears
Monmouth College 8-12 5-7 13-19
Carroll University 9-13 4-9 13-22
Ground Balls
Monmouth College 17 6 23
Carroll University 18 5 23
Draw Controls
Monmouth College 3 1 4
Carroll University 9 3 12
Free-Position Shots
Monmouth College 0-2 0-0 0-2
Carroll University 1-2 2-3 3-5

Individual Statistics

Monmouth College 1

Monmouth College 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gordon, Kara-Jade 1 0 1 6 5 6 6 4 2 2
2 Cross, Devin 0 0 0 0 0 0 0 0 0 0
3 Sommer, Kaelin 0 0 0 0 0 1 2 0 0 0
5 Valero, Arianna 0 0 0 0 0 2 1 1 0 1
6 Izquierdo, Alex 0 0 0 0 0 1 1 1 0 1
7 Jaradat, Angham 0 0 0 0 0 1 1 0 0 0
8 Cintron, Tiana 0 0 0 0 0 0 3 2 2 1
10 Tibbs, Lexi 0 1 1 4 3 1 4 1 0 3
14 Green, Amanda 0 0 0 1 1 3 3 2 0 3
18 Montoya, Lesly 0 0 0 1 1 0 0 1 0 1
19 Chadderdon, Aspen 0 0 0 0 0 2 1 1 1 2
20 Holle, Morgan 0 0 0 0 0 0 0 0 0 0
GK 26 Korf, Kaitlin 0 0 0 0 0 0 0 0 0 0
32 Severa, Mikayla 0 0 0 0 0 1 0 0 1 0
Totals 1 1 2 12 10 18 22 13 6 14 0-0

Carroll University 17

Carroll University 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Dillon, Tillia 0 0 0 0 0 0 1 0 0 2
2 Scharff, Alyssa 0 1 1 1 0 2 1 0 6 2
3 Douglas, Rebecca 0 0 0 0 0 3 3 1 0 2
4 Majewski, Katie 0 0 0 1 1 3 1 3 1 2
5 Ritter, Ariannah 5 0 5 9 9 5 3 3 0 2
9 Jelacic, Clara 5 2 7 12 8 0 2 0 0 2
10 Karls, Courtney 2 1 3 3 3 3 2 3 1 1
11 Ferr, Amanda 0 0 0 0 0 0 1 0 0 2
12 Niles, Natasha 0 0 0 0 0 0 0 0 0 0
14 Corter, Colleen 0 0 0 0 0 0 1 0 0 1
19 Gleesing, Emily 0 0 0 0 0 1 1 2 0 2
21 Skinner, Kendra 1 0 1 2 2 0 0 0 0 0
24 Johnson, Michaela 4 1 5 7 5 6 3 2 5 1
25 Koenig, Betty 0 0 0 3 2 0 0 0 0 0
GK 28 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
37 Pederson, Breanna 0 0 0 0 0 0 1 0 0 0
Totals 17 5 22 38 30 23 20 14 13 19 0-0

Goalkeeping Statistics

MC - Goalkeeping
# Player Minutes GA Saves Dec
26 Korf, Kaitlin 60:00 17 13 L
Totals 17 13
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 1 9 W
Totals 1 9

Play By Play