Skip To Main Content

Monmouth College Athletics

2018-19 Women's Tennis Cumulative Statistics - Monmouth College Athletics

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allee, Kathryn 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Amano, Sara 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ball, Abby 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Bieberitz, Maria 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Bodnar, Leeza 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Boychuk, Mallory 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Curtis, Natalie 5-6 5-6 0-0 4-4  —   —   —  1-0 4-6  —  L 2 4-5 0-0 0-0
Deardorff, Madelyn 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
DeVilder, McKenzie 3-10 3-9 0-1 2-7  —  3-9  —   —   —   —  L 3 2-8 0-0 0-0
Eastburg, Adyson 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Ekstrand, Bailey 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Elkerton, Janice 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Fievet, Emmaline 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Fisher, Morgan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gaydos, Emma 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Goblirsch, El 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Goertz, Kalisa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gricius, Cami 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Guan, Brenda 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gupta, Bhumika 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hahn, Emma 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Hamilton, Lily 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Harincar, Annie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Heinen, Priya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hetzel, Claire 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Johanns, Emma 3-9 3-9 0-0 2-7 3-9  —   —   —   —   —  L 5 2-8 0-0 0-0
Johnston, Haley 2-10 2-10 0-0 1-8  —   —  2-10  —   —   —  L 2 1-9 0-0 0-0
Keller, Hannah 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kiesner, Samantha 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Koppmann, Sofie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Lamphere, Hayden 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Leifheit, Rachel 6-5 6-5 0-0 4-4  —   —   —  6-5  —   —  L 2 5-4 0-0 0-0
Lucas, Lindsey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Makar, Morgan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Miller, Tyranny 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nelson, Abbey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nielsen, Abby 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Nottberg, Katie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Patel, Himani 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Pfotenhauer, Nicole 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pope, Megan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Richardson, Jamahra 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Roth, Sophia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ryback, Hannah 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Shannon, Alexis 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Swajanen, Hannah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tibbs, Lexi 2-7 2-6 0-1 2-6  —   —   —   —  1-0 1-6 L 3 2-7 0-0 0-0
Warner, Mackenzie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Witt, Meg 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Zundel, Jo, Makayla 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 34-102 21-47 13-55 15-36 3-9 3-9 2-10 7-5 5-6 1-8 0-0 0-0
Percentage .250 .309 .191 .294 .250 .250 .167 .583 .455 .111 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Curtis, Natalie Leifheit, Rachel 7-5 7-5 0-0 5-4  —  7-5  —  L 2 6-4 0-0 0-0
Johanns, Emma DeVilder, McKenzie 3-9 3-9 0-0 2-7 3-9  —   —  L 2 2-8 0-0 0-0
Johnston, Haley Tibbs, Lexi 3-5 3-5 0-0 2-5  —   —  3-5 L 2 3-5 0-0 0-0
Eastburg, Adyson Johnston, Haley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Eastburg, Adyson Woolard, Kailey 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ball, Abby Richardson, Jamahra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bembenek, Brianna Ryback, Hannah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ekstrand, Bailey Hahn, Emma 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Fievet, Emmaline Pope, Megan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Goblirsch, El Fisher, Morgan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Goertz, Kalisa Deardorff, Madelyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gricius, Cami Ruiz, Raquel 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guan, Brenda Green, Isabel 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gupta, Bhumika Allee, Kathryn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hamilton, Lily Amano, Sara 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Harincar, Annie Nottberg, Katie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hetzel, Claire Witt, Meg 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hixson, Sally Roth, Sophia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lamphere, Hayden Heinen, Priya 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Makar, Morgan Kiesner, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Patel, Himani Boychuk, Mallory 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Shannon, Alexis Lucas, Lindsey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swajanen, Hannah Koppmann, Sofie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Vits, Erin Pfotenhauer, Nicole 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Watts, Allison Miller, Tyranny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wesner, Carly Warner, Mackenzie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zundel, Jo, Makayla Bieberitz, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 26-43 13-21 13-22 9-16 3-9 7-5 3-7 0-0 0-0
Percentage .377 .382 .371 .360 .250 .583 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Curtis, Natalie 7-5 7-5 0-0 5-4  —  7-5  —  L 2 6-4 0-0 0-0
DeVilder, McKenzie 3-9 3-9 0-0 2-7 3-9  —   —  L 2 2-8 0-0 0-0
Johanns, Emma 3-9 3-9 0-0 2-7 3-9  —   —  L 2 2-8 0-0 0-0
Johnston, Haley 2-6 2-6 0-0 2-5  —   —  2-6 L 2 2-6 0-0 0-0
Tibbs, Lexi 2-5 2-5 0-0 2-5  —   —  2-5 L 2 2-5 0-0 0-0
Eastburg, Adyson 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Woolard, Kailey 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Allee, Kathryn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Amano, Sara 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Ball, Abby 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bembenek, Brianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bieberitz, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Boychuk, Mallory 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Deardorff, Madelyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ekstrand, Bailey 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Fievet, Emmaline 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fisher, Morgan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Goblirsch, El 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Goertz, Kalisa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Green, Isabel 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gricius, Cami 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Guan, Brenda 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gupta, Bhumika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hahn, Emma 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hamilton, Lily 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Harincar, Annie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Heinen, Priya 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hetzel, Claire 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hixson, Sally 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kiesner, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Koppmann, Sofie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Lamphere, Hayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Leifheit, Rachel 7-5 7-5 0-0 5-4  —  7-5  —  L 2 6-4 0-0 0-0
Lucas, Lindsey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Makar, Morgan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Miller, Tyranny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nottberg, Katie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Patel, Himani 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Pfotenhauer, Nicole 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Pope, Megan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Richardson, Jamahra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Roth, Sophia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ruiz, Raquel 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ryback, Hannah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Shannon, Alexis 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swajanen, Hannah 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Vits, Erin 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Warner, Mackenzie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Watts, Allison 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wesner, Carly 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Witt, Meg 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zundel, Jo, Makayla 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 25-43 12-21 13-22 9-16 3-9 7-5 2-7 0-0 0-0
Percentage .368 .364 .371 .360 .250 .583 .222 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Curtis, Natalie 4-4  —   —   —  1-0 3-4  —  L 2 4-4 0-0 0-0
DeVilder, McKenzie 2-7  —  2-7  —   —   —   —  L 2 2-7 0-0 0-0
Johanns, Emma 2-7 2-7  —   —   —   —   —  L 5 2-7 0-0 0-0
Johnston, Haley 1-8  —   —  1-8  —   —   —  L 2 1-8 0-0 0-0
Leifheit, Rachel 4-4  —   —   —  4-4  —   —  L 2 4-4 0-0 0-0
Tibbs, Lexi 2-6  —   —   —   —  1-0 1-6 L 2 2-6 0-0 0-0
Total 15-36 2-7 2-7 1-8 5-4 4-4 1-6 0-0 0-0
Percentage .294 .222 .222 .111 .556 .500 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Curtis, Natalie Leifheit, Rachel 5-4  —  5-4  —  L 2 5-4 0-0 0-0
Johanns, Emma DeVilder, McKenzie 2-7 2-7  —   —  L 2 2-7 0-0 0-0
Johnston, Haley Tibbs, Lexi 2-5  —   —  2-5 L 2 2-5 0-0 0-0
Total 9-16 2-7 5-4 2-5 0-0 0-0
Percentage .360 .222 .556 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Curtis, Natalie 5-4  —  5-4  —  L 2 5-4 0-0 0-0
DeVilder, McKenzie 2-7 2-7  —   —  L 2 2-7 0-0 0-0
Johanns, Emma 2-7 2-7  —   —  L 2 2-7 0-0 0-0
Johnston, Haley 2-5  —   —  2-5 L 2 2-5 0-0 0-0
Tibbs, Lexi 2-5  —   —  2-5 L 2 2-5 0-0 0-0
Leifheit, Rachel 5-4  —  5-4  —  L 2 5-4 0-0 0-0
Total 9-16 2-7 5-4 2-5 0-0 0-0
Percentage .360 .222 .556 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/25/18 at Blackburn College W 9-0 Wr W W W W W W W W
9/1/18 Wartburg College L 0-9 L L L L L L L L L
9/1/18 Simpson College L 2-7 L L L W L L L W L
9/9/18 at Lake Forest L 0-9 L L L L L L L L L
9/9/18 at Beloit College W 6-3 W L L W W L W W W
9/15/18 St. Norbert College L 0-9 L L L L L L L L L
9/15/18 Lawrence University W 6-3 W W L W W W L W L
9/16/18 Ripon College L 4-5 L L L W W L L W W
9/19/18 Illinois College W 5-4 L L L W W W L W W
9/25/18 vs Knox College W 8-1 L W W W W W W W W
10/7/18 at Grinnell College L 0-9 L L L L L L L L L
10/7/18 at Cornell College L 0-9 L L L L L L L L L
10/13-14/2018 Midwest Conference Championships - Madison, Wis.

Copyright © 2026 Monmouth College Athletics