Skip To Main Content

Monmouth College Athletics

2016 Men's Soccer Cumulative Statistics - Monmouth College Athletics

2016 Men's Soccer Cumulative Statistics

Team (5-11-1, 4-5)

Overall Team Statistics
Statistic Monmouth College Opponents
Shots
Goals 15 34
Goals Per Game 0.88 2.00
Shots 133 248
Shots Per Game 7.8 14.6
Shots Percentage 0.113 0.137
Shots On Goal 66-133 103-248
Shots On Goal Percentage 0.496 0.415
Penalties
Yellow Cards 16 13
Red Cards 2 0
Miscellaneous
Assists 13 21
Saves 72 51
Fouls 157 207
Corner Kicks 36 101
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Seeley, Justin 7Seeley, Justin 16 7 689 4 1 9 15 0.267 10 0.667 2-0 2 0-0
3 Zafirov, Martin 3Zafirov, Martin 16 14 770 4 0 8 19 0.211 9 0.474 0-1 1 0-0
9 Miranda, Agustin 9Miranda, Agustin 16 6 721 2 3 7 12 0.167 5 0.417 1-0 2 0-0
5 Dulee, Brad 5Dulee, Brad 17 16 734 1 2 4 22 0.045 9 0.409 2-0 0 0-0
14 Wells, Daniel 14Wells, Daniel 17 17 920 0 4 4 11 0.000 5 0.455 1-0 0 0-0
6 Clark, Romahn 6Clark, Romahn 13 1 404 1 0 2 3 0.333 2 0.667 2-0 0 0-0
0 Glattback, Cadan 0Glattback, Cadan 13 0 366 1 0 2 5 0.200 2 0.400 1-0 0 0-0
19 Sondgeroth, Lucas 19Sondgeroth, Lucas 17 17 1014 1 0 2 12 0.083 7 0.583 0-0 0 0-0
10 Stenzel, Adam 10Stenzel, Adam 17 15 1092 0 2 2 3 0.000 1 0.333 0-0 0 0-0
30 Sanchez, Mario 30Sanchez, Mario 16 15 727 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Ahmad, Mohanad 27Ahmad, Mohanad 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Boston, Justin 17Boston, Justin 7 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cem, Duh 23Cem, Duh 17 16 1079 0 0 0 8 0.000 5 0.625 2-0 0 0-0  
31 Cranford, Charles 31Cranford, Charles 15 9 742 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ghaith, Mark 26Ghaith, Mark 5 1 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Erick 11Hernandez, Erick 14 0 294 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Ivie, Jerry 2Ivie, Jerry 7 0 205 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Nilsson, Lukas 12Nilsson, Lukas 14 5 443 0 0 0 1 0.000 0 0.000 0-1 0 0-0
15 Oltman, Connor 15Oltman, Connor 17 17 1238 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Pepping, Josh 18Pepping, Josh 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Podbelsek, Will 25Podbelsek, Will 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramirez, Daniel 4Ramirez, Daniel 7 0 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ressler, Jack 13Ressler, Jack 16 2 668 0 0 0 9 0.000 6 0.667 0-0 0 0-0
8 Ruiz, Carlos 8Ruiz, Carlos 11 9 519 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 Segovia, Giovanny 16Segovia, Giovanny 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stroud, Chase 32Stroud, Chase 17 17 1213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tiong, Shawn 20Tiong, Shawn 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 14329 15 13 43 133 0.113 66 0.496 16-2 5 0-0
Opponent 17 - 14411 34 21 89 248 0.137 103 0.415 13-0 10 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Glattback, Cadan 0Glattback, Cadan 2 0 90:00 2 2.00 1 0.333 0 0 0 0 12
32 Stroud, Chase 32Stroud, Chase 17 17 1483:06 32 1.94 82 0.719 5 11 1 3 223
Total 17 - 1573:06 34 1.95 83 0.709 5 11 1 3 235
Opponents 17 - 1573:06 15 0.86 53 0.779 10 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Miranda, Agustin 9Miranda, Agustin 9 4 336 2 3 7 9 0.222 5 0.556 1-0 2 0-0
7 Seeley, Justin 7Seeley, Justin 9 5 347 3 1 7 12 0.250 9 0.750 2-0 1 0-0
3 Zafirov, Martin 3Zafirov, Martin 9 8 355 3 0 6 13 0.231 6 0.462 0-0 1 0-0
14 Wells, Daniel 14Wells, Daniel 9 9 371 0 3 3 10 0.000 4 0.400 0-0 0 0-0
6 Clark, Romahn 6Clark, Romahn 6 0 161 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Dulee, Brad 5Dulee, Brad 9 8 354 0 2 2 17 0.000 7 0.412 2-0 0 0-0
0 Glattback, Cadan 0Glattback, Cadan 8 0 176 1 0 2 5 0.200 2 0.400 1-0 0 0-0
19 Sondgeroth, Lucas 19Sondgeroth, Lucas 9 9 518 1 0 2 10 0.100 6 0.600 0-0 0 0-0
10 Stenzel, Adam 10Stenzel, Adam 9 9 545 0 2 2 3 0.000 1 0.333 0-0 0 0-0
30 Sanchez, Mario 30Sanchez, Mario 9 9 286 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Ahmad, Mohanad 27Ahmad, Mohanad 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Boston, Justin 17Boston, Justin 4 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cem, Duh 23Cem, Duh 9 8 477 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
31 Cranford, Charles 31Cranford, Charles 7 4 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ghaith, Mark 26Ghaith, Mark 3 1 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Erick 11Hernandez, Erick 7 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Ivie, Jerry 2Ivie, Jerry 4 0 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Nilsson, Lukas 12Nilsson, Lukas 8 3 239 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Oltman, Connor 15Oltman, Connor 9 9 511 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Pepping, Josh 18Pepping, Josh 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Ramirez, Daniel 4Ramirez, Daniel 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ressler, Jack 13Ressler, Jack 8 0 221 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Ruiz, Carlos 8Ruiz, Carlos 5 3 210 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Segovia, Giovanny 16Segovia, Giovanny 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stroud, Chase 32Stroud, Chase 9 9 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tiong, Shawn 20Tiong, Shawn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 6256 12 12 36 99 0.121 50 0.505 16-2 4 0-0
Opponent 9 - 6242 14 9 37 112 0.125 42 0.375 13-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Stroud, Chase 32Stroud, Chase 9 9 833:06 14 1.51 42 0.750 4 5 0 2 103
Total 9 - 833:06 14 1.51 42 0.750 4 5 0 2 103
Opponents 9 - 833:06 12 1.30 40 0.769 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Dubuque, Univ. Of L 0-6 (0-1) 167
9/3/2016 vs Millikin University L 0-4 (0-2) 125
9/5/2016 at Illinois Wesleyan T 0-0 (0-2-1) 130
9/10/2016 at Wabash College L 0-4 (0-3-2) 313
9/11/2016 at Hanover College L 0-3 (0-4-1) 68
9/15/2016 vs Cornell College W 3-0 (1-4-1, 1-0-0) 1-0-0 75 Martin Zafirov (0) (Agustin Miranda)
Romahn Clark (0) (Justin Seeley , Adam Stenzel)
Lucas Sondgeroth (0)
9/24/2016 at Ripon College W 4-0 (2-4-1, 2-0-0 MWC) 2-0-0 MWC 55 Justin Seeley (1) (Adam Stenzel)
Justin Seeley (2) (Daniel Wells)
Martin Zafirov (2) (Agustin Miranda)
Cadan Glattback (1) (Brad Dulee)
9/25/2016 at St. Norbert College L 0-3 (2-5-1, 2-1 MWC) 2-1 MWC 150
9/27/2016 vs Central College L 0-1 (2-6-1) 75
10/1/2016 at Knox College L 0-3 (2-7-1, 2-2-0 MWC) 2-2-0 MWC 175
10/4/2016 vs Augustana College W 3-1 (3-7-1) 100 Brad Dulee (0)
Justin Seeley (0)
Martin Zafirov (0) (Daniel Wells)
10/12/2016 vs UW-Whitewater L 0-1 (3-8-1) 50
10/15/2016 vs Beloit College W 2-1 (4-8-1, 3-2-0) 3-2-0 125 Martin Zafirov (0) (Agustin Miranda , Brad Dulee)
Agustin Miranda (0) (Daniel Wells)
10/16/2016 vs Lake Forest College L 0-2 (4-9-1, 3-3-0) 3-3-0 100
10/22/2016 at Lawrence University W 2-1 (5-9-1, 4-3-0 MWC) 4-3-0 MWC 101 Justin Seeley (0)
Agustin Miranda (0) (Daniel Wells , Mario Sanchez)
10/26/2016 at Illinois College L 1-2 (5-10-1 (4-4-0 MWC)) 75 TEAM (0)
10/29/2016 vs Grinnell College L 0-2 (5-11-1, 4-5-0) 4-5-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Dubuque, Univ. Of 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 992
9/3/2016 vs Millikin University 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 991
9/5/2016 at Illinois Wesleyan 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1211
9/10/2016 at Wabash College 0-4 0 0 0 2 0.000 0 0.000 0-1 0 0-0 904
9/11/2016 at Hanover College 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1000
9/15/2016 vs Cornell College 3-0 3 3 9 8 0.375 5 0.625 0-0 1 0-0 966
9/24/2016 at Ripon College 4-0 4 4 12 22 0.182 16 0.727 0-0 1 0-0 0
9/25/2016 at St. Norbert College 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
9/27/2016 vs Central College 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/1/2016 at Knox College 0-3 0 0 0 5 0.000 0 0.000 2-1 0 0-0 0
10/4/2016 vs Augustana College 3-1 3 1 7 6 0.500 5 0.833 1-0 1 0-0 977
10/12/2016 vs UW-Whitewater 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1009
10/15/2016 vs Beloit College 2-1 2 3 7 25 0.080 14 0.560 2-0 1 0-0 1251
10/16/2016 vs Lake Forest College 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1003
10/22/2016 at Lawrence University 2-1 2 2 6 11 0.182 9 0.818 1-0 1 0-0 968
10/26/2016 at Illinois College 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1024
10/29/2016 vs Grinnell College 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1044
Total 15-34 15 13 43 133 0.113 66 0.496 16-2 5 0-0 14329
Opponent - 34 21 89 248 0.137 103 0.415 13-0 11 - 14411

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Dubuque, Univ. Of 0-6 90:00 6 6.00 3 0.333 0 1 0 0 25
9/3/2016 Millikin University 0-4 90:00 4 5.00 2 0.333 0 1 0 0 12
9/5/2016 Illinois Wesleyan 0-0 110:00 0 3.10 7 1.000 0 0 1 1 19
9/10/2016 Wabash College 0-4 90:00 4 3.32 11 0.733 0 1 0 0 31
9/11/2016 Hanover College 0-3 90:00 3 3.26 4 0.571 0 1 0 0 14
9/15/2016 Cornell College 3-0 90:00 0 2.73 2 1.000 1 0 0 1 3
9/24/2016 Ripon College 4-0 90:00 0 2.35 6 1.000 1 0 0 1 11
9/25/2016 St. Norbert College 0-3 90:00 3 2.43 11 0.786 0 1 0 0 14
9/27/2016 Central College 0-1 90:00 1 2.28 1 0.500 0 1 0 0 6
10/1/2016 Knox College 0-3 90:00 3 2.35 5 0.625 0 1 0 0 22
10/4/2016 Augustana College 3-1 90:00 1 2.23 5 0.833 1 0 0 0 11
10/12/2016 UW-Whitewater 0-1 90:00 1 2.13 8 0.889 0 1 0 0 14
10/15/2016 Beloit College 2-1 110:00 1 2.01 2 0.667 1 0 0 0 5
10/16/2016 Lake Forest College 0-2 90:00 2 2.01 7 0.778 0 1 0 0 15
10/22/2016 Lawrence University 2-1 90:00 1 1.94 5 0.833 1 0 0 0 9
10/26/2016 Illinois College 1-2 93:06 2 1.94 1 0.333 0 1 0 0 11
10/29/2016 Grinnell College 0-2 90:00 2 1.95 3 0.600 0 1 0 0 13
Totals - 1573 34 1.95 83 0.709 5 11 1 3 235
Opponent - 1573:06 15 0.86 54 0.783 11 5 1 10 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Dubuque, Univ. Of 6-0 6 5 17 25 0.240 9 0.360 0-0 1 0-0 989
9/3/2016 Millikin University 4-0 4 2 10 13 0.308 6 0.462 1-0 1 1-1 982
9/5/2016 Illinois Wesleyan 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 1208
9/10/2016 Wabash College 4-0 4 2 10 33 0.121 15 0.455 0-0 1 1-2 941
9/11/2016 Hanover College 3-0 3 1 7 15 0.200 7 0.467 0-0 1 2-2 992
9/15/2016 Cornell College 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 995
9/24/2016 Ripon College 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 0
9/25/2016 St. Norbert College 3-0 3 1 7 23 0.130 0 0.000 0-0 1 1-1 0
9/27/2016 Central College 1-0 1 2 4 6 0.167 2 0.333 0-0 1 0-0 1013
10/1/2016 Knox College 3-0 3 2 8 22 0.136 8 0.364 3-0 1 0-0 0
10/4/2016 Augustana College 1-3 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/12/2016 UW-Whitewater 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 1054
10/15/2016 Beloit College 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 1204
10/16/2016 Lake Forest College 2-0 2 2 6 15 0.133 9 0.600 2-0 1 0-0 1013
10/22/2016 Lawrence University 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0 1005
10/26/2016 Illinois College 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 1023
10/29/2016 Grinnell College 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 1002
Total 34-15 34 21 89 248 0.137 103 0.415 13-0 11 5-6 14411
Monmouth College - 15 13 43 133 0.113 66 0.496 16-2 5 - 14329

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Dubuque, Univ. Of 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2016 Millikin University 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/5/2016 Illinois Wesleyan 0-0 110:00 0 0.00 3 1.000 0 0 1 1 7
9/10/2016 Wabash College 4-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/11/2016 Hanover College 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/15/2016 Cornell College 0-3 90:00 3 0.48 2 0.400 0 1 0 0 8
9/24/2016 Ripon College 0-4 90:00 4 0.97 12 0.750 0 1 0 0 22
9/25/2016 St. Norbert College 3-0 90:00 0 0.85 3 1.000 1 0 0 1 3
9/27/2016 Central College 1-0 90:00 0 0.76 0 0.00 1 0 0 1 3
10/1/2016 Knox College 3-0 90:00 0 0.68 0 0.00 1 0 0 1 5
10/4/2016 Augustana College 1-3 90:00 3 0.89 2 0.400 0 1 0 0 6
10/12/2016 UW-Whitewater 1-0 90:00 0 0.82 1 1.000 1 0 0 1 3
10/15/2016 Beloit College 1-2 110:00 2 0.89 12 0.857 0 1 0 0 24
10/16/2016 Lake Forest College 2-0 90:00 0 0.83 1 1.000 1 0 0 1 5
10/22/2016 Lawrence University 1-2 90:00 2 0.91 7 0.778 0 1 0 0 11
10/26/2016 Illinois College 2-1 93:06 1 0.91 3 0.750 1 0 0 0 14
10/29/2016 Grinnell College 2-0 90:00 0 0.86 1 1.000 1 0 0 1 7
Totals - 1573 15 0.86 54 0.783 11 5 1 11 133
Monmouth College - 1573:06 34 1.95 83 0.709 5 11 1 3 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Dubuque, Univ. Of 0-6 0/6 0/5 2/25 2/9 1/8 0/0 0/0
9/3/2016 vs Millikin University 0-4 0/4 0/2 7/13 4/6 0/2 2/1 0/0
9/5/2016 at Illinois Wesleyan 0-0 0/0 0/0 7/19 3/7 3/9 2/1 0/0
9/10/2016 at Wabash College 0-4 0/4 0/2 2/33 0/15 1/8 0/0 1/0
9/11/2016 at Hanover College 0-3 0/3 0/1 4/15 1/7 2/6 2/0 0/0
9/15/2016 vs Cornell College 3-0 3/0 3/0 8/3 5/2 2/2 0/0 0/0
9/24/2016 at Ripon College 4-0 4/0 4/0 22/11 16/6 1/6 0/0 0/0
9/25/2016 at St. Norbert College 0-3 0/3 0/1 3/23 0/0 1/11 1/0 0/0
9/27/2016 vs Central College 0-1 0/1 0/2 3/6 0/2 1/5 0/0 0/0
10/1/2016 at Knox College 0-3 0/3 0/2 5/22 0/8 2/5 2/3 1/0
10/4/2016 vs Augustana College 3-1 3/1 1/0 6/11 5/6 1/10 1/0 0/0
10/12/2016 vs UW-Whitewater 0-1 0/1 0/0 3/14 1/9 2/14 1/1 0/0
10/15/2016 vs Beloit College 2-1 2/1 3/0 25/5 14/3 7/2 2/1 0/0
10/16/2016 vs Lake Forest College 0-2 0/2 0/2 5/15 1/9 3/4 0/2 0/0
10/22/2016 at Lawrence University 2-1 2/1 2/0 11/9 9/6 4/2 1/3 0/0
10/26/2016 at Illinois College 1-2 1/2 0/2 13/11 4/3 5/1 1/1 0/0
10/29/2016 vs Grinnell College 0-2 0/2 0/2 7/13 1/5 0/6 1/0 0/0
Totals 15/34 13/21 133/248 66/103 36/101 16/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ripon College (9/24/2016)
GOALS 4 Ripon College (9/24/2016)
ASSISTS 4 Ripon College (9/24/2016)
SHOTS 25 Beloit College (10/15/2016)
SHOTS ON GOAL 16 Ripon College (9/24/2016)
SAVES 11 Wabash College (9/10/2016)
St. Norbert College (9/25/2016)
FOULS 16 Illinois Wesleyan (9/5/2016)
CORNER KICKS 7 Beloit College (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Dubuque, Univ. Of (9/1/2016)
GOALS 6 Dubuque, Univ. Of (9/1/2016)
ASSISTS 5 Dubuque, Univ. Of (9/1/2016)
SHOTS 33 Wabash College (9/10/2016)
SHOTS ON GOAL 15 Wabash College (9/10/2016)
SAVES 12 Ripon College (9/24/2016)
Beloit College (10/15/2016)
FOULS 19 Illinois Wesleyan (9/5/2016)
CORNER KICKS 14 UW-Whitewater (10/12/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois College (10/26/2016)
GOALS 1 Illinois College (10/26/2016)
ASSISTS 1 Augustana College (10/4/2016)
SHOTS 2 Dubuque, Univ. Of (9/1/2016)
Wabash College (9/10/2016)
St. Norbert College (9/25/2016)
Central College (9/27/2016)
UW-Whitewater (10/12/2016)
SHOTS ON GOAL 1 Hanover College (9/11/2016)
UW-Whitewater (10/12/2016)
Lake Forest College (10/16/2016)
Grinnell College (10/29/2016)
SAVES 1 Millikin University (9/3/2016)
Cornell College (9/15/2016)
Central College (9/27/2016)
Beloit College (10/15/2016)
Illinois College (10/26/2016)
FOULS 6 Lawrence University (10/22/2016)
CORNER KICKS 1 Dubuque, Univ. Of (9/1/2016)
Wabash College (9/10/2016)
Ripon College (9/24/2016)
St. Norbert College (9/25/2016)
Central College (9/27/2016)
Augustana College (10/4/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana College (10/4/2016)
UW-Whitewater (10/12/2016)
Beloit College (10/15/2016)
Lawrence University (10/22/2016)
GOALS 1 Central College (9/27/2016)
Augustana College (10/4/2016)
UW-Whitewater (10/12/2016)
Beloit College (10/15/2016)
Lawrence University (10/22/2016)
ASSISTS 1 Hanover College (9/11/2016)
St. Norbert College (9/25/2016)
SHOTS 3 Cornell College (9/15/2016)
Beloit College (10/15/2016)
SHOTS ON GOAL 2 Cornell College (9/15/2016)
Central College (9/27/2016)
SAVES 1 Hanover College (9/11/2016)
UW-Whitewater (10/12/2016)
Lake Forest College (10/16/2016)
Grinnell College (10/29/2016)
FOULS 12 Augustana College (10/4/2016)
Lawrence University (10/22/2016)
Illinois College (10/26/2016)
Grinnell College (10/29/2016)
CORNER KICKS 1 Millikin University (9/3/2016)
Cornell College (9/15/2016)
Beloit College (10/15/2016)
Lawrence University (10/22/2016)
Illinois College (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ripon College (9/24/2016)
GOALS 2 Ripon College (9/24/2016)
ASSISTS 1 Cornell College (9/15/2016)
Ripon College (9/24/2016)
Augustana College (10/4/2016)
Beloit College (10/15/2016)
Lawrence University (10/22/2016)
SHOTS 5 Beloit College (10/15/2016)
SHOTS ON GOAL 3 Ripon College (9/24/2016)
Beloit College (10/15/2016)
Lawrence University (10/22/2016)
SAVES 11 Wabash College (9/10/2016)
St. Norbert College (9/25/2016)
FOULS 14 Illinois College (10/26/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ripon College (9/24/2016)
GOALS 4 Ripon College (9/24/2016)
ASSISTS 4 Ripon College (9/24/2016)
SHOTS 25 Beloit College (10/15/2016)
SHOTS ON GOAL 16 Ripon College (9/24/2016)
SAVES 11 Wabash College (9/10/2016)
St. Norbert College (9/25/2016)
FOULS 16 Illinois Wesleyan (9/5/2016)
CORNER KICKS 7 Beloit College (10/15/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Justin Seeley
Ripon College (9/24/2016)
GOALS 2 Justin Seeley
Ripon College (9/24/2016)
ASSISTS 1 Justin Seeley
Brad Dulee
Daniel Wells
Brad Dulee
Daniel Wells
Cornell College (9/15/2016)
Ripon College (9/24/2016)
Augustana College (10/4/2016)
Beloit College (10/15/2016)
Lawrence University (10/22/2016)
SHOTS 5 Martin Zafirov
Beloit College (10/15/2016)
SHOTS ON GOAL 3 Justin Seeley
Martin Zafirov
Justin Seeley
Ripon College (9/24/2016)
Beloit College (10/15/2016)
Lawrence University (10/22/2016)
SAVES 11 Chase Stroud
Chase Stroud
Wabash College (9/10/2016)
St. Norbert College (9/25/2016)
FOULS 14 TEAM
Illinois College (10/26/2016)

Leaders

Team Leaders: Points
Player High
Points
Seeley, Justin 9
Zafirov, Martin 8
Miranda, Agustin 7
Dulee, Brad 4
Wells, Daniel 4
Team Leaders: Goals
Player High
Goals
Seeley, Justin 4
Zafirov, Martin 4
Miranda, Agustin 2
Dulee, Brad 1
Clark, Romahn 1
Team Leaders: Assists
Player High
Assists
Wells, Daniel 4
Miranda, Agustin 3
Dulee, Brad 2
Stenzel, Adam 2
Seeley, Justin 1
Team Leaders: Shots
Player High
Shots
Dulee, Brad 22
Zafirov, Martin 19
Seeley, Justin 15
Miranda, Agustin 12
Sondgeroth, Lucas 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seeley, Justin 10
Zafirov, Martin 9
Dulee, Brad 9
Sondgeroth, Lucas 7
Ressler, Jack 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seeley, Justin 2
Miranda, Agustin 2
Zafirov, Martin 1

Copyright © 2025 Monmouth College Athletics