Skip To Main Content

Monmouth College Athletics

2013 Men's Soccer Cumulative Statistics - Monmouth College Athletics

2013 Men's Soccer Cumulative Statistics

Team (5-12-1, 3-7)

Overall Team Statistics
Statistic Monmouth College Opponents
Shots
Goals 27 33
Goals Per Game 1.50 1.83
Shots 184 300
Shots Per Game 10.2 16.7
Shots Percentage 0.173 0.117
Shots On Goal 97-184 164-300
Shots On Goal Percentage 0.527 0.547
Penalties
Yellow Cards 24 18
Red Cards 1 2
Miscellaneous
Assists 21 29
Saves 131 70
Fouls 83 75
Corner Kicks 39 110
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Nkemeh, Chizobam 17Nkemeh, Chizobam 17 16 440 8 1 17 39 0.205 20 0.513 3-1 1 0-0
10 Hernandez, Isaac 10Hernandez, Isaac 18 18 665 6 4 16 28 0.214 19 0.679 0-0 2 0-1
16 Daniels, Max 16Daniels, Max 15 15 512 4 6 14 27 0.148 15 0.556 1-0 1 0-0
6 Dulee, Brad 6Dulee, Brad 18 17 680 3 5 11 36 0.083 20 0.556 2-0 1 0-0
7 Franco, Chris 7Franco, Chris 17 1 394 3 0 6 11 0.273 6 0.545 2-0 0 0-0
11 Guzman, Daniel 11Guzman, Daniel 16 16 744 0 3 3 11 0.000 3 0.273 3-0 0 0-0
20 Davis, Andrew 20Davis, Andrew 17 17 449 0 2 2 6 0.000 1 0.167 2-0 0 0-0
23 Holle, Max 23Holle, Max 18 6 403 1 0 2 9 0.111 4 0.444 1-0 0 0-0
5 Owens, Jake 5Owens, Jake 18 18 784 1 0 2 8 0.125 4 0.500 0-0 0 0-0
14 Sutherland, Josh 14Sutherland, Josh 10 2 149 1 0 2 5 0.200 3 0.600 4-0 0 0-0
13 Adams, Bryce 13Adams, Bryce 17 17 744 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Barger, Daniel 4Barger, Daniel 16 1 359 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Boston, Justin 21Boston, Justin 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Burke, Evan 3Burke, Evan 7 2 205 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Loeza, Masiel 9Loeza, Masiel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ruiz, Carlos 8Ruiz, Carlos 18 16 834 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Schmidt, Matt 1Schmidt, Matt 18 18 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sobotka, Nathan 15Sobotka, Nathan 18 18 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tempel, Konor 0Tempel, Konor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 9057 27 21 75 184 0.147 97 0.527 24-1 5 0-1
Opponent 18 - 9432 33 29 95 300 0.110 164 0.547 18-2 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schmidt, Matt 1Schmidt, Matt 18 18 1599:17 33 1.86 128 0.795 5 12 1 4 233
0 Tempel, Konor 0Tempel, Konor 1 0 45:00 0 0.00 3 1.000 0 0 0 0 3
Total 18 - 1644:17 33 1.81 131 0.799 5 12 1 4 236
Opponents 18 - 1644:17 27 1.48 70 0.722 3 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Daniels, Max 16Daniels, Max 10 10 512 3 4 10 21 0.143 11 0.524 1-0 1 0-0
10 Hernandez, Isaac 10Hernandez, Isaac 10 10 492 4 2 10 17 0.235 13 0.765 0-0 1 0-0
17 Nkemeh, Chizobam 17Nkemeh, Chizobam 9 8 290 4 1 9 21 0.190 10 0.476 2-1 0 0-0
6 Dulee, Brad 6Dulee, Brad 10 9 515 2 1 5 20 0.100 10 0.500 1-0 1 0-0
7 Franco, Chris 7Franco, Chris 9 1 293 2 0 4 9 0.222 5 0.556 1-0 0 0-0
11 Guzman, Daniel 11Guzman, Daniel 10 10 634 0 3 3 9 0.000 3 0.333 1-0 0 0-0
20 Davis, Andrew 20Davis, Andrew 10 10 315 0 2 2 4 0.000 1 0.250 0-0 0 0-0
13 Adams, Bryce 13Adams, Bryce 9 9 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barger, Daniel 4Barger, Daniel 9 1 283 0 0 0 2 0.000 2 1.000 1-0 0 0-0
3 Burke, Evan 3Burke, Evan 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Holle, Max 23Holle, Max 10 1 268 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Owens, Jake 5Owens, Jake 10 10 610 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Ruiz, Carlos 8Ruiz, Carlos 10 10 634 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Schmidt, Matt 1Schmidt, Matt 10 10 634 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sobotka, Nathan 15Sobotka, Nathan 10 10 634 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sutherland, Josh 14Sutherland, Josh 7 1 149 0 0 0 3 0.000 2 0.667 4-0 0 0-0
Total 10 - 6857 15 13 43 112 0.134 60 0.536 24-1 3 0-0
Opponent 10 - 7220 19 19 57 144 0.132 80 0.556 18-2 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schmidt, Matt 1Schmidt, Matt 10 10 904:17 19 1.89 61 0.763 3 7 0 3 119
Total 10 - 904:17 19 1.89 61 0.763 3 7 0 3 119
Opponents 10 - 904:17 15 1.49 45 0.750 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2013 vs North Central Coll. L 1-2 (0-1-0) 50 Max Daniels (1) (Brad Dulee)
9/3/2013 vs Principia College L 0-1 (0-2-0) 50
9/7/2013 at Coe T 1-1 (0-2-1) 396 Jake Owens (1) (Brad Dulee)
9/8/2013 at Aurora University L 0-4 (0-3-1) 271
9/11/2013 vs Illinois Wesleyan L 1-4 (0-4-1) 25 Chizobam Nkemeh (1) (Isaac Hernandez)
9/14/2013 vs Culver-Stockton W 1-0 (1-4-1) 55 Isaac Hernandez (1)
9/18/2013 vs Central College L 1-2 (1-5-1) 75 Chizobam Nkemeh (2) (Isaac Hernandez)
9/21/2013 vs St. Norbert College L 1-2 (1-6-1, 0-1-0) 0-1-0 100 Chizobam Nkemeh (3)
9/22/2013 vs Ripon College L 3-4 (1-7-1, 0-2-0) 0-2-0 50 Chizobam Nkemeh (4) (Max Daniels)
Isaac Hernandez (2) (Andrew Davis)
Isaac Hernandez (3) (Max Daniels)
9/28/2013 at Lawrence University L 1-4 (1-8-1, 0-3-0 MWC) 0-3-0 MWC 107 Isaac Hernandez (0) (Daniel Guzman)
10/3/2013 vs Illinois College L 1-2 (1-9-1, 0-4-0) 0-4-0 50 Chizobam Nkemeh (5)
10/5/2013 at Cornell College W 2-0 (2-9-1 (1-4 MWC)) 70 Brad Dulee (0) (Max Daniels)
Chris Franco (0)
10/9/2013 at Iowa Wesleyan W 7-0 (2-9-1,1-4-0) 1-4-0 0 Chizobam Nkemeh (1) (Max Daniels)
Isaac Hernandez (1)
Brad Dulee (1)
Chris Franco (1) (Max Daniels)
Chizobam Nkemeh (1) (Brad Dulee)
Josh Sutherland (1)
Max Holle (1) (Brad Dulee)
10/12/2013 at Grinnell College L 0-2 (3-10-1, 1-5-0 MWC) 1-5-0 MWC 106
10/19/2013 vs Beloit College W 4-0 (4-10-1, 2-5-0) 2-5-0 75 Max Daniels (2) (Andrew Davis , Daniel Guzman)
Chizobam Nkemeh (8) (Max Daniels , Isaac Hernandez)
Max Daniels (3) (Daniel Guzman)
Brad Dulee (3) (Isaac Hernandez)
10/26/2013 at Lake Forest L 0-3 (4-11-1,2-6-0) 2-6-0 172
10/27/2013 at Carroll University L 1-2 (4-12-1, 2-7 MWC) 2-7 MWC 154 Chris Franco (3)
11/2/2013 vs Knox College W 2-0 (5-12-1, 3-7-0) 3-7-0 250 Isaac Hernandez (6) (Brad Dulee)
Max Daniels (4) (Chizobam Nkemeh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2013 vs North Central Coll. 1-2 1 1 3 4 0.250 4 1.000 3-0 0 0-0 0
9/3/2013 vs Principia College 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
9/7/2013 at Coe 1-1 1 1 3 17 0.059 4 0.235 3-0 0 0-0 1210
9/8/2013 at Aurora University 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/11/2013 vs Illinois Wesleyan 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 0
9/14/2013 vs Culver-Stockton 1-0 1 0 2 9 0.111 5 0.556 4-0 1 0-0 0
9/18/2013 vs Central College 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-1 0
9/21/2013 vs St. Norbert College 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 0
9/22/2013 vs Ripon College 3-4 3 3 9 15 0.200 5 0.333 0-1 0 0-0 0
9/28/2013 at Lawrence University 1-4 1 1 3 12 0.083 7 0.583 1-0 0 0-0 969
10/3/2013 vs Illinois College 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-0 0
10/5/2013 at Cornell College 2-0 2 1 5 37 0.054 18 0.486 0-0 1 0-0 999
10/9/2013 at Iowa Wesleyan 7-0 7 4 18 28 0.250 13 0.464 0-0 1 0-0 0
10/12/2013 at Grinnell College 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 959
10/19/2013 vs Beloit College 4-0 4 6 14 14 0.286 11 0.786 2-0 1 0-0 981
10/26/2013 at Lake Forest 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 988
10/27/2013 at Carroll University 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 971
11/2/2013 vs Knox College 2-0 2 2 6 5 0.400 3 0.600 2-0 1 0-0 990
Total 27-33 27 21 75 184 0.147 97 0.527 24-1 5 0-1 9057
Opponent - 33 29 95 300 0.110 164 0.547 18-2 12 - 9432

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2013 North Central Coll. 1-2 90:00 2 2.00 12 0.857 0 1 0 0 13
9/3/2013 Principia College 0-1 90:00 1 1.50 9 0.900 0 1 0 0 10
9/7/2013 Coe 1-1 110:00 1 1.24 6 0.857 0 0 1 0 22
9/8/2013 Aurora University 0-4 90:00 4 1.89 13 0.765 0 1 0 0 36
9/11/2013 Illinois Wesleyan 1-4 90:00 4 2.30 13 0.765 0 1 0 0 17
9/14/2013 Culver-Stockton 1-0 90:00 0 1.93 5 1.000 1 0 0 1 5
9/18/2013 Central College 1-2 90:00 2 1.94 8 0.800 0 1 0 0 10
9/21/2013 St. Norbert College 1-2 90:00 2 1.95 3 0.600 0 1 0 0 5
9/22/2013 Ripon College 3-4 90:00 4 2.17 3 0.429 0 1 0 0 7
9/28/2013 Lawrence University 1-4 90:00 4 2.35 2 0.333 0 1 0 0 9
10/3/2013 Illinois College 1-2 90:00 2 2.32 3 0.600 0 1 0 0 5
10/5/2013 Cornell College 2-0 90:00 0 2.13 5 1.000 1 0 0 1 10
10/9/2013 Iowa Wesleyan 7-0 90:00 0 1.97 4 1.000 1 0 0 1 4
10/12/2013 Grinnell College 0-2 90:00 2 1.97 8 0.800 0 1 0 0 17
10/19/2013 Beloit College 4-0 90:00 0 1.84 4 1.000 1 0 0 1 9
10/26/2013 Lake Forest 0-3 90:00 3 1.91 12 0.800 0 1 0 0 15
10/27/2013 Carroll University 1-2 94:17 2 1.91 15 0.882 0 1 0 0 33
11/2/2013 Knox College 2-0 90:00 0 1.81 6 1.000 1 0 0 1 9
Totals - 1644 33 1.81 131 0.799 5 12 1 5 236
Opponent - 1644:17 27 1.48 70 0.722 12 5 1 3 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2013 North Central Coll. 2-1 2 2 6 19 0.105 14 0.737 0-0 1 0-0 0
9/3/2013 Principia College 1-0 1 0 2 11 0.091 10 0.909 1-0 1 0-0 0
9/7/2013 Coe 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 1220
9/8/2013 Aurora University 4-0 4 1 9 36 0.111 17 0.472 1-0 1 0-0 992
9/11/2013 Illinois Wesleyan 4-1 4 6 14 25 0.160 17 0.680 1-0 1 0-0 0
9/14/2013 Culver-Stockton 0-1 0 0 0 8 0.000 5 0.625 2-1 0 0-0 0
9/18/2013 Central College 2-1 2 0 4 18 0.111 10 0.556 1-0 1 0-0 0
9/21/2013 St. Norbert College 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 0
9/22/2013 Ripon College 4-3 4 6 14 12 0.333 7 0.583 0-1 1 0-0 0
9/28/2013 Lawrence University 4-1 4 3 11 10 0.400 6 0.600 2-0 1 1-1 1002
10/3/2013 Illinois College 2-1 2 1 5 7 0.286 5 0.714 1-0 1 1-1 0
10/5/2013 Cornell College 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1017
10/9/2013 Iowa Wesleyan 0-7 0 0 0 17 0.000 4 0.235 0-0 0 0-0 0
10/12/2013 Grinnell College 2-0 2 2 6 17 0.118 10 0.588 2-0 1 0-0 990
10/19/2013 Beloit College 0-4 0 0 0 9 0.000 4 0.444 3-0 0 0-0 934
10/26/2013 Lake Forest 3-0 3 3 9 31 0.097 15 0.484 0-0 1 0-1 1190
10/27/2013 Carroll University 2-1 2 3 7 33 0.061 17 0.515 1-0 1 0-0 1097
11/2/2013 Knox College 0-2 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
Total 33-27 33 29 95 300 0.110 164 0.547 18-2 12 2-3 9432
Monmouth College - 27 21 75 184 0.147 97 0.527 24-1 5 - 9057

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2013 North Central Coll. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2013 Principia College 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/7/2013 Coe 1-1 110:00 1 0.62 3 0.750 0 0 1 0 17
9/8/2013 Aurora University 4-0 90:00 0 0.47 3 1.000 1 0 0 1 5
9/11/2013 Illinois Wesleyan 4-1 90:00 1 0.57 2 0.667 1 0 0 0 3
9/14/2013 Culver-Stockton 0-1 90:00 1 0.64 4 0.800 0 1 0 0 5
9/18/2013 Central College 2-1 90:00 1 0.69 2 0.667 1 0 0 0 3
9/21/2013 St. Norbert College 2-1 90:00 1 0.73 4 0.800 1 0 0 0 5
9/22/2013 Ripon College 4-3 90:00 3 0.98 2 0.400 1 0 0 0 5
9/28/2013 Lawrence University 4-1 90:00 1 0.98 6 0.857 1 0 0 0 12
10/3/2013 Illinois College 2-1 90:00 1 0.98 4 0.800 1 0 0 0 5
10/5/2013 Cornell College 0-2 90:00 2 1.06 16 0.889 0 1 0 0 37
10/9/2013 Iowa Wesleyan 0-7 90:00 7 1.51 6 0.462 0 1 0 0 13
10/12/2013 Grinnell College 2-0 90:00 0 1.41 2 1.000 1 0 0 1 4
10/19/2013 Beloit College 0-4 90:00 4 1.58 7 0.636 0 1 0 0 14
10/26/2013 Lake Forest 3-0 90:00 0 1.48 1 1.000 1 0 0 1 1
10/27/2013 Carroll University 2-1 94:17 1 1.45 2 0.667 1 0 0 0 4
11/2/2013 Knox College 0-2 90:00 2 1.48 1 0.333 0 1 0 0 5
Totals - 1644 27 1.48 70 0.722 12 5 1 4 144
Monmouth College - 1644:17 33 1.81 131 0.799 5 12 1 4 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2013 vs North Central Coll. 1-2 1/2 1/2 4/19 4/14 1/9 3/0 0/0
9/3/2013 vs Principia College 0-1 0/1 0/0 2/11 2/10 2/4 0/1 0/0
9/7/2013 at Coe 1-1 1/1 1/1 17/22 4/7 5/6 3/0 0/0
9/8/2013 at Aurora University 0-4 0/4 0/1 5/36 3/17 0/11 2/1 0/0
9/11/2013 vs Illinois Wesleyan 1-4 1/4 1/6 3/25 3/17 0/9 0/1 0/0
9/14/2013 vs Culver-Stockton 1-0 1/0 0/0 9/8 5/5 1/2 4/2 0/1
9/18/2013 vs Central College 1-2 1/2 1/0 4/18 3/10 2/8 0/1 0/0
9/21/2013 vs St. Norbert College 1-2 1/2 0/1 7/6 5/5 2/5 2/1 0/0
9/22/2013 vs Ripon College 3-4 3/4 3/6 15/12 5/7 3/3 0/0 1/1
9/28/2013 at Lawrence University 1-4 1/4 1/3 12/10 7/6 0/5 1/2 0/0
10/3/2013 vs Illinois College 1-2 1/2 0/1 9/7 5/5 2/4 3/1 0/0
10/5/2013 at Cornell College 2-0 2/0 1/0 37/10 18/5 6/2 0/0 0/0
10/9/2013 at Iowa Wesleyan 7-0 7/0 4/0 28/17 13/4 9/3 0/0 0/0
10/12/2013 at Grinnell College 0-2 0/2 0/2 4/17 2/10 3/3 1/2 0/0
10/19/2013 vs Beloit College 4-0 4/0 6/0 14/9 11/4 1/1 2/3 0/0
10/26/2013 at Lake Forest 0-3 0/3 0/3 5/31 1/15 0/3 0/0 0/0
10/27/2013 at Carroll University 1-2 1/2 0/3 4/33 3/17 0/16 1/1 0/0
11/2/2013 vs Knox College 2-0 2/0 2/0 5/9 3/6 2/16 2/2 0/0
Totals 27/33 21/29 184/300 97/164 39/110 24/18 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Iowa Wesleyan (10/9/2013)
GOALS 7 Iowa Wesleyan (10/9/2013)
ASSISTS 6 Beloit College (10/19/2013)
SHOTS 37 Cornell College (10/5/2013)
SHOTS ON GOAL 18 Cornell College (10/5/2013)
SAVES 15 Carroll University (10/27/2013)
FOULS 15 Beloit College (10/19/2013)
CORNER KICKS 9 Iowa Wesleyan (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Illinois Wesleyan (9/11/2013)
Ripon College (9/22/2013)
GOALS 4 Aurora University (9/8/2013)
Illinois Wesleyan (9/11/2013)
Ripon College (9/22/2013)
Lawrence University (9/28/2013)
ASSISTS 6 Illinois Wesleyan (9/11/2013)
Ripon College (9/22/2013)
SHOTS 36 Aurora University (9/8/2013)
SHOTS ON GOAL 17 Aurora University (9/8/2013)
Illinois Wesleyan (9/11/2013)
Carroll University (10/27/2013)
SAVES 16 Cornell College (10/5/2013)
FOULS 13 Carroll University (10/27/2013)
CORNER KICKS 16 Carroll University (10/27/2013)
Knox College (11/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Culver-Stockton (9/14/2013)
St. Norbert College (9/21/2013)
Illinois College (10/3/2013)
Carroll University (10/27/2013)
GOALS 1 North Central Coll. (9/2/2013)
Coe (9/7/2013)
Illinois Wesleyan (9/11/2013)
Culver-Stockton (9/14/2013)
Central College (9/18/2013)
St. Norbert College (9/21/2013)
Lawrence University (9/28/2013)
Illinois College (10/3/2013)
Carroll University (10/27/2013)
ASSISTS 1 North Central Coll. (9/2/2013)
Coe (9/7/2013)
Illinois Wesleyan (9/11/2013)
Central College (9/18/2013)
Lawrence University (9/28/2013)
Cornell College (10/5/2013)
SHOTS 2 Principia College (9/3/2013)
Illinois Wesleyan (9/11/2013)
SHOTS ON GOAL 1 Principia College (9/3/2013)
Grinnell College (10/12/2013)
Lake Forest (10/26/2013)
SAVES 2 St. Norbert College (9/21/2013)
Ripon College (9/22/2013)
Lawrence University (9/28/2013)
Illinois College (10/3/2013)
FOULS 5 Aurora University (9/8/2013)
CORNER KICKS 1 North Central Coll. (9/2/2013)
Culver-Stockton (9/14/2013)
Beloit College (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Principia College (9/3/2013)
GOALS 1 Principia College (9/3/2013)
Coe (9/7/2013)
ASSISTS 1 Coe (9/7/2013)
Aurora University (9/8/2013)
St. Norbert College (9/21/2013)
Illinois College (10/3/2013)
SHOTS 6 St. Norbert College (9/21/2013)
Illinois College (10/3/2013)
SHOTS ON GOAL 4 Culver-Stockton (9/14/2013)
St. Norbert College (9/21/2013)
Illinois College (10/3/2013)
Cornell College (10/5/2013)
Iowa Wesleyan (10/9/2013)
Beloit College (10/19/2013)
SAVES 1 Principia College (9/3/2013)
Illinois Wesleyan (9/11/2013)
Central College (9/18/2013)
Ripon College (9/22/2013)
Grinnell College (10/12/2013)
Lake Forest (10/26/2013)
Carroll University (10/27/2013)
Knox College (11/2/2013)
FOULS 4 Cornell College (10/5/2013)
CORNER KICKS 1 Culver-Stockton (9/14/2013)
Cornell College (10/5/2013)
Beloit College (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Beloit College (10/19/2013)
GOALS 2 Ripon College (9/22/2013)
Iowa Wesleyan (10/9/2013)
Beloit College (10/19/2013)
ASSISTS 2 Ripon College (9/22/2013)
Iowa Wesleyan (10/9/2013)
Beloit College (10/19/2013)
SHOTS 8 Cornell College (10/5/2013)
Iowa Wesleyan (10/9/2013)
SHOTS ON GOAL 5 Cornell College (10/5/2013)
SAVES 15 Carroll University (10/27/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Iowa Wesleyan (10/9/2013)
GOALS 7 Iowa Wesleyan (10/9/2013)
ASSISTS 6 Beloit College (10/19/2013)
SHOTS 37 Cornell College (10/5/2013)
SHOTS ON GOAL 18 Cornell College (10/5/2013)
SAVES 15 Carroll University (10/27/2013)
FOULS 15 Beloit College (10/19/2013)
CORNER KICKS 9 Iowa Wesleyan (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Max Daniels
Beloit College (10/19/2013)
GOALS 2 Isaac Hernandez
Chizobam Nkemeh
Max Daniels
Ripon College (9/22/2013)
Iowa Wesleyan (10/9/2013)
Beloit College (10/19/2013)
ASSISTS 2 Max Daniels
Brad Dulee
Isaac Hernandez
Ripon College (9/22/2013)
Iowa Wesleyan (10/9/2013)
Beloit College (10/19/2013)
SHOTS 8 Brad Dulee
Chizobam Nkemeh
Cornell College (10/5/2013)
Iowa Wesleyan (10/9/2013)
SHOTS ON GOAL 5 Brad Dulee
Cornell College (10/5/2013)
SAVES 15 Matt Schmidt
Carroll University (10/27/2013)

Leaders

Team Leaders: Points
Player High
Points
Nkemeh, Chizobam 17
Hernandez, Isaac 16
Daniels, Max 14
Dulee, Brad 11
Franco, Chris 6
Team Leaders: Goals
Player High
Goals
Nkemeh, Chizobam 8
Hernandez, Isaac 6
Daniels, Max 4
Dulee, Brad 3
Franco, Chris 3
Team Leaders: Assists
Player High
Assists
Daniels, Max 6
Dulee, Brad 5
Hernandez, Isaac 4
Guzman, Daniel 3
Davis, Andrew 2
Team Leaders: Shots
Player High
Shots
Nkemeh, Chizobam 39
Dulee, Brad 36
Hernandez, Isaac 28
Daniels, Max 27
Franco, Chris 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nkemeh, Chizobam 20
Dulee, Brad 20
Hernandez, Isaac 19
Daniels, Max 15
Franco, Chris 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Isaac 2
Nkemeh, Chizobam 1
Daniels, Max 1
Dulee, Brad 1

Copyright © 2025 Monmouth College Athletics