Skip To Main Content

Monmouth College Athletics

2017-18 Men's Basketball Cumulative Statistics - Monmouth College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-8, 15-3)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Total Points 2158 1997
Points Per Game 77.1 71.3
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 758-1644 729-1633
FG: Percentage .461 .446
FG: Per Game 27.1 26.0
3PT: Made-Attempted 176-491 200-578
3PT: Percentage .358 .346
3PT: Per Game 6.3 7.1
FT: Made-Attempted 466-665 339-487
FT: Percentage .701 .696
FT: Per Game 16.6 12.1
Rebounding
Total 1032 925
Per Game 36.9 33.0
Margin 3.8 --
Assists
Total 338 351
Per Game 12.1 12.5
Turnovers
Total 340 364
Per Game 12.1 13.0
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.4 12.1
Steals
Total 213 181
Per Game 7.6 6.5
Blocks
Total 114 74
Per Game 4.1 2.6
Attendance
Total 6675 6926
Per Game 14-477 14-495

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Aluya, Justin 28 27 846 30.2 138 294 .469 13 41 .317 153 216 .708 442 15.8 53 204 257 9.2 94 33 53 26 53
15 Jones, Will 28 28 941 33.6 133 312 .426 35 106 .330 121 148 .818 422 15.1 58 143 201 7.2 76 99 51 47 27
14 Mitchell, Lamont 9 8 239 26.6 43 94 .457 16 44 .364 23 27 .852 125 13.9 12 40 52 5.8 24 12 19 8 4
11 Swift, D.J. 28 19 650 23.2 95 213 .446 58 133 .436 24 33 .727 272 9.7 2 28 30 1.1 56 47 44 17 1
13 Iii, Paul engo 28 27 796 28.4 83 181 .459 9 35 .257 56 82 .683 231 8.3 35 80 115 4.1 34 37 43 42 8  
23 Batterton, Justin 27 19 738 27.3 93 190 .489 10 27 .370 29 48 .604 225 8.3 35 69 104 3.9 40 33 33 20 4
04 Bobbitt, Stephon 28 1 473 16.9 94 148 .635 3 8 .375 38 65 .585 229 8.2 34 47 81 2.9 63 39 28 34 7
03 Holman, Austin 8 8 199 24.9 20 46 .435 3 14 .214 2 9 .222 45 5.6 11 7 18 2.3 9 13 14 7 2
21 Watson, Lamar 18 0 229 12.7 26 72 .361 16 45 .356 4 8 .500 72 4.0 3 29 32 1.8 29 3 12 4 1
10 Sturtevant, Cam 5 0 30 6.0 5 11 .455 4 9 .444 0 0 .000 14 2.8 0 2 2 0.4 0 1 0 0 1
30 Holman, Garrett 16 0 86 5.4 6 12 .500 1 3 .333 4 8 .500 17 1.1 2 8 10 0.6 3 12 8 3 0
50 Kneller, Ned 6 1 16 2.7 3 6 .500 0 1 .000 0 0 .000 6 1.0 1 1 2 0.3 2 0 1 1 1
12 Richardson, Jay 17 0 85 5.0 6 17 .353 5 10 .500 0 0 .000 17 1.0 1 3 4 0.2 13 3 7 3 3
45 Hayes, Alec 10 0 43 4.3 3 8 .375 0 2 .000 2 4 .500 8 0.8 2 4 6 0.6 6 1 4 0 1
34 Travis, Kenny 23 1 148 6.4 5 20 .250 1 5 .200 4 8 .500 15 0.7 5 12 17 0.7 36 1 4 0 1
24 Luster, Malachi 7 0 10 1.4 1 2 .500 1 1 1.000 2 2 1.000 5 0.7 1 0 1 0.1 1 0 0 0 0
40 Welsh, Dakota 3 0 3 1.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 0 1 0 0
44 Richardson, Amaree 5 0 7 1.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0 0 0
35 Grant, Wesley 13 1 33 2.5 1 5 .200 0 0 .000 2 2 1.000 4 0.3 1 6 7 0.5 4 1 2 0 0
02 DeCello, Dominic 11 0 34 3.1 1 6 .167 0 5 .000 0 0 .000 2 0.2 0 1 1 0.1 3 1 5 0 0
33 Schroeder, Nate 10 0 14 1.4 1 3 .333 0 1 .000 0 3 .000 2 0.2 0 0 0 0.0 1 2 0 1 0
32 Stevens, Josiah 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 41 90 3.2 1 0 10 0 0  
22 Wheeler, Brandon 4 0 5 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 28 5625 200.9 758 1644 .461 176 491 .358 466 665 .701 2158 77.07 305 727 1032 36.9 495 338 340 213 114
Opponents 28 5626 200.9 729 1633 .446 200 578 .346 339 487 .696 1997 71.32 246 679 925 33.0 551 351 364 181 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Aluya, Justin 18 17 554 30.8 96 189 .508 8 23 .348 89 125 .712 289 16.1 36 142 178 9.9 59 22 1.2 39 20 37
15 Jones, Will 18 18 606 33.7 84 198 .424 20 62 .323 80 97 .825 268 14.9 38 91 129 7.2 47 66 3.7 32 29 17
14 Mitchell, Lamont 4 3 107 26.8 20 44 .455 8 20 .400 11 13 .846 59 14.8 3 15 18 4.5 11 7 1.8 10 5 2
04 Bobbitt, Stephon 18 1 337 18.7 73 110 .664 3 6 .500 32 49 .653 181 10.1 22 29 51 2.8 44 28 1.6 21 29 6
11 Swift, D.J. 18 14 410 22.8 59 131 .450 36 80 .450 15 21 .714 169 9.4 1 18 19 1.1 39 33 1.8 31 14 0
25 Engo III, Paul 18 18 516 28.7 53 115 .461 3 19 .158 36 51 .706 145 8.1 22 50 72 4.0 21 24 1.3 25 25 6
23 Batterton, Justin 17 13 497 29.2 60 126 .476 7 18 .389 23 36 .639 150 8.8 20 43 63 3.7 28 24 1.4 22 15 3
21 Watson, Lamar 15 0 195 13.0 24 63 .381 16 40 .400 4 8 .500 68 4.5 3 23 26 1.7 24 3 0.2 10 4 1
03 Holman, Austin 3 3 79 26.3 4 17 .235 0 5 .000 1 4 .250 9 3.0 3 4 7 2.3 3 6 2.0 5 3 1
10 Sturtevant, Cam 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Kneller, Ned 5 1 15 3.0 3 6 .500 0 1 .000 0 0 .000 6 1.2 1 1 2 0.4 2 0 0.0 0 1 1
30 Holman, Garrett 10 0 52 5.2 4 8 .500 0 2 .000 4 7 .571 12 1.2 0 7 7 0.7 3 7 0.7 5 1 0
12 Richardson, Jay 13 0 79 6.1 6 17 .353 5 10 .500 0 0 .000 17 1.3 1 1 2 0.2 10 3 0.2 5 3 2
35 Grant, Wesley 8 1 24 3.0 0 3 .000 0 0 .000 2 2 1.000 2 0.3 0 3 3 0.4 2 1 0.1 2 0 0
34 Travis, Kenny 15 1 86 5.7 4 11 .364 1 2 .500 0 4 .000 9 0.6 4 6 10 0.7 22 1 0.1 3 0 1
02 DeCello, Dominic 7 0 23 3.3 1 6 .167 0 5 .000 0 0 .000 2 0.3 0 1 1 0.1 2 1 0.1 2 0 0
45 Hayes, Alec 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 4 1 0.2 2 0 1
24 Luster, Malachi 5 0 8 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 1 0 1 0.2 0 0 0.0 0 0 0
44 Richardson, Amaree 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
33 Schroeder, Nate 6 0 9 1.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 2 0.3 0 0 0
32 Stevens, Josiah 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 28 63 3.5 1 0 0.0 6 0 0  
40 Welsh, Dakota 3 0 3 1.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 0 0.0 1 0 0
22 Wheeler, Brandon 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 493 1051 .469 109 296 .368 301 423 .712 1396 77.56 191 467 658 36.6 323 229 12.7 221 149 78
Opponents 18 3625 201.4 462 1047 .441 121 365 .332 206 304 .678 1251 69.50 162 430 592 32.9 354 231 12.8 247 120 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jones, Will 28 28 941 133 312 .426 35 106 .330 121 148 .818 422 15.1
05 Aluya, Justin 28 27 846 138 294 .469 13 41 .317 153 216 .708 442 15.8
14 Mitchell, Lamont 9 8 239 43 94 .457 16 44 .364 23 27 .852 125 13.9
11 Swift, D.J. 28 19 650 95 213 .446 58 133 .436 24 33 .727 272 9.7
13 Iii, Paul engo 28 27 796 83 181 .459 9 35 .257 56 82 .683 231 8.3
23 Batterton, Justin 27 19 738 93 190 .489 10 27 .370 29 48 .604 225 8.3
04 Bobbitt, Stephon 28 1 473 94 148 .635 3 8 .375 38 65 .585 229 8.2
03 Holman, Austin 8 8 199 20 46 .435 3 14 .214 2 9 .222 45 5.6
21 Watson, Lamar 18 0 229 26 72 .361 16 45 .356 4 8 .500 72 4.0
10 Sturtevant, Cam 5 0 30 5 11 .455 4 9 .444 0 0 .000 14 2.8
50 Kneller, Ned 6 1 16 3 6 .500 0 1 .000 0 0 .000 6 1.0
30 Holman, Garrett 16 0 86 6 12 .500 1 3 .333 4 8 .500 17 1.1
12 Richardson, Jay 17 0 85 6 17 .353 5 10 .500 0 0 .000 17 1.0
35 Grant, Wesley 13 1 33 1 5 .200 0 0 .000 2 2 1.000 4 0.3
34 Travis, Kenny 23 1 148 5 20 .250 1 5 .200 4 8 .500 15 0.7
02 DeCello, Dominic 11 0 34 1 6 .167 0 5 .000 0 0 .000 2 0.2
45 Hayes, Alec 10 0 43 3 8 .375 0 2 .000 2 4 .500 8 0.8
24 Luster, Malachi 7 0 10 1 2 .500 1 1 1.000 2 2 1.000 5 0.7
44 Richardson, Amaree 5 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
33 Schroeder, Nate 10 0 14 1 3 .333 0 1 .000 0 3 .000 2 0.2
40 Welsh, Dakota 3 0 3 0 0 .000 0 0 .000 2 2 1.000 2 0.7
22 Wheeler, Brandon 4 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 758 1644 .461 176 491 .358 466 665 .701 2158 77.07
Opponents 28 5626 729 1633 .446 200 578 .346 339 487 .696 1997 71.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jones, Will 28 33.6 .426 .330 .818 2.1 5.1 7.2 3.5 1.7 1.0 15.1
05 Aluya, Justin 28 30.2 .469 .317 .708 1.9 7.3 9.2 1.2 0.9 1.9 15.8
14 Mitchell, Lamont 9 26.6 .457 .364 .852 1.3 4.4 5.8 1.3 0.9 0.4 13.9
11 Swift, D.J. 28 23.2 .446 .436 .727 0.1 1.0 1.1 1.7 0.6 0.0 9.7
13 Iii, Paul engo 28 28.4 .459 .257 .683 1.3 2.9 4.1 1.3 1.5 0.3 8.3
23 Batterton, Justin 27 27.3 .489 .370 .604 1.3 2.6 3.9 1.2 0.7 0.1 8.3
04 Bobbitt, Stephon 28 16.9 .635 .375 .585 1.2 1.7 2.9 1.4 1.2 0.3 8.2
03 Holman, Austin 8 24.9 .435 .214 .222 1.4 0.9 2.3 1.6 0.9 0.3 5.6
21 Watson, Lamar 18 12.7 .361 .356 .500 0.2 1.6 1.8 0.2 0.2 0.1 4.0
10 Sturtevant, Cam 5 6.0 .455 .444 .000 0.0 0.4 0.4 0.2 0.0 0.2 2.8
50 Kneller, Ned 6 2.7 .500 .000 .000 0.2 0.2 0.3 0.0 0.2 0.2 1.0
30 Holman, Garrett 16 5.4 .500 .333 .500 0.1 0.5 0.6 0.8 0.2 0.0 1.1
12 Richardson, Jay 17 5.0 .353 .500 .000 0.1 0.2 0.2 0.2 0.2 0.2 1.0
35 Grant, Wesley 13 2.5 .200 .000 1.000 0.1 0.5 0.5 0.1 0.0 0.0 0.3
34 Travis, Kenny 23 6.4 .250 .200 .500 0.2 0.5 0.7 0.0 0.0 0.0 0.7
02 DeCello, Dominic 11 3.1 .167 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.2
45 Hayes, Alec 10 4.3 .375 .000 .500 0.2 0.4 0.6 0.1 0.0 0.1 0.8
24 Luster, Malachi 7 1.4 .500 1.000 1.000 0.1 0.0 0.1 0.0 0.0 0.0 0.7
44 Richardson, Amaree 5 1.4 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
33 Schroeder, Nate 10 1.4 .333 .000 .000 0.0 0.0 0.0 0.2 0.1 0.0 0.2
40 Welsh, Dakota 3 1.0 .000 .000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
22 Wheeler, Brandon 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .461 .358 .701 10.9 26.0 36.9 12.1 7.6 4.1 77.07
Opponents 28 200.9 .446 .346 .696 8.8 24.3 33.0 12.5 6.5 2.6 71.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MacMurray College 11/15/17 75-57 W 24-49 .490 8-22 .364 19-23 .826 11 20 31 31.0 20 15 14 3 9 75 75.0
vs Coe College 11/18/17 71-56 W 27-53 .509 7-19 .368 10-15 .667 10 26 36 33.5 14 11 15 4 10 71 73.0
at Wis.-Whitewater 11/21/17 50-66 L 19-58 .328 3-18 .167 9-16 .563 15 21 36 34.3 18 4 11 6 4 50 65.3
vs Eureka College 11/25/17 96-97 L 35-75 .467 6-23 .261 20-28 .714 13 27 40 35.8 20 15 6 2 4 96 73.0
vs Westminster College 11/26/17 78-66 W 31-65 .477 9-19 .474 7-14 .500 16 34 50 38.6 9 14 11 4 4 78 74.0
at Ripon College 12/01/17 58-57 W 22-56 .393 4-16 .250 10-18 .556 11 26 37 38.3 19 11 13 9 9 58 71.3
at Beloit College Men's BBALL 12/02/17 78-56 W 27-58 .466 6-11 .545 18-26 .692 9 36 45 39.3 17 8 12 5 4 78 72.3
vs Knox College 12/06/17 81-70 W 27-58 .466 8-21 .381 19-29 .655 15 29 44 39.9 18 14 11 5 7 81 73.4
at Illinois College 12/18/17 95-77 W 37-64 .578 10-19 .526 11-12 .917 12 23 35 39.3 20 18 14 0 11 95 75.8
at Dubuque, Univ. of 12/29/17 75-80 L 25-54 .463 7-18 .389 18-32 .563 11 29 40 39.4 19 7 15 6 8 75 75.7
at Loras 12/30/17 75-76 L 28-59 .475 6-17 .353 13-23 .565 15 27 42 39.6 15 13 15 4 6 75 75.6
at Lake Forest 01/03/18 70-72 L 27-61 .443 6-18 .333 10-14 .714 10 20 30 38.8 16 12 6 4 3 70 75.2
at Lawrence University 01/06/18 65-62 W 22-57 .386 9-21 .429 12-17 .706 6 23 29 38.1 16 8 12 7 14 65 74.4
vs Ripon College 01/12/18 70-85 L 25-57 .439 6-20 .300 14-20 .700 9 18 27 37.3 17 10 8 2 4 70 74.1
vs St. Norbert College 01/13/18 70-67 W (OT) 21-56 .375 6-18 .333 22-27 .815 10 24 34 37.1 17 9 10 7 7 70 73.8
at Grinnell College 01/17/18 84-79 W 26-53 .491 1-2 .500 31-37 .838 13 31 44 37.5 19 14 23 6 8 84 74.4
vs Lake Forest 01/20/18 76-69 W 25-52 .481 3-17 .176 23-35 .657 7 27 34 37.3 13 10 7 4 9 76 74.5
at Knox College 01/24/18 73-77 L 25-57 .439 7-18 .389 16-23 .696 10 20 30 36.9 25 8 17 1 6 73 74.4
vs Beloit College 01/27/18 86-62 W 31-67 .463 6-14 .429 18-32 .563 11 29 40 37.1 20 19 6 1 11 86 75.1
vs Grinnell College 01/30/18 107-92 W 41-62 .661 0-1 .000 25-35 .714 13 40 53 37.9 18 33 24 6 10 107 76.7
at St. Norbert College 02/03/18 65-56 W 24-55 .436 7-16 .438 10-13 .769 11 24 35 37.7 13 11 11 4 9 65 76.1
vs Cornell College 02/07/18 77-67 W 26-62 .419 7-20 .350 18-22 .818 12 22 34 37.5 20 9 6 1 10 77 76.1
vs Lawrence University 02/10/18 89-79 W 32-60 .533 5-17 .294 20-28 .714 10 17 27 37.1 18 11 13 4 11 89 76.7
vs Illinois College 02/13/18 82-60 W 29-57 .509 12-26 .462 12-19 .632 14 24 38 37.1 14 17 12 3 7 82 76.9
at Cornell College 02/17/18 70-64 W 26-59 .441 6-21 .286 12-16 .750 8 34 42 37.3 23 7 16 9 9 70 76.6
vs Lake Forest 02/23/18 87-81 W 30-63 .476 7-20 .350 20-34 .588 11 24 35 37.2 15 13 7 5 7 87 77.0
vs Ripon College 02/24/18 79-76 W 22-52 .423 7-15 .467 28-32 .875 5 29 34 37.1 16 12 12 2 5 79 77.1
at UW-Platteville 03/02/18 76-91 L 24-65 .369 7-24 .292 21-25 .840 7 23 30 36.9 26 5 13 0 7 76 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MacMurray College 11/15/17 57-75 L 17-52 .327 8-25 .320 15-16 .938 15 15 30 30.0 21 11 17 2 2 57 57.0
Coe College 11/18/17 56-71 L 20-47 .426 7-18 .389 9-14 .643 4 17 21 25.5 14 10 15 1 8 56 56.5
Wis.-Whitewater 11/21/17 66-50 W 26-53 .491 6-17 .353 8-15 .533 11 30 41 30.7 13 10 11 2 7 66 59.7
Eureka College 11/25/17 97-96 W 32-65 .492 10-25 .400 23-29 .793 9 32 41 33.3 20 12 9 1 2 97 69.0
Westminster College 11/26/17 66-78 L 24-60 .400 11-24 .458 7-9 .778 3 23 26 31.8 13 13 7 3 8 66 68.4
Ripon College 12/01/17 57-58 L 17-51 .333 6-12 .500 17-23 .739 8 26 34 32.2 16 9 14 2 9 57 66.5
Beloit College Men's BBALL 12/02/17 56-78 L 23-66 .348 2-19 .105 8-12 .667 10 26 36 32.7 22 11 10 1 6 56 65.0
Knox College 12/06/17 70-81 L 26-64 .406 11-25 .440 7-12 .583 11 23 34 32.9 21 16 8 2 8 70 65.6
Illinois College 12/18/17 77-95 L 29-57 .509 8-25 .320 11-16 .688 8 15 23 31.8 12 18 16 1 7 77 66.9
Dubuque, Univ. of 12/29/17 80-75 W 26-59 .441 10-25 .400 18-23 .783 7 26 33 31.9 23 13 12 0 6 80 68.2
Loras 12/30/17 76-75 W 28-60 .467 11-26 .423 9-13 .692 8 22 30 31.7 22 20 12 3 7 76 68.9
Lake Forest 01/03/18 72-70 W 27-59 .458 9-21 .429 9-13 .692 13 25 38 32.3 18 15 11 4 4 72 69.2
Lawrence University 01/06/18 62-65 L 22-52 .423 9-23 .391 9-13 .692 7 30 37 32.6 18 16 20 3 5 62 68.6
Ripon College 01/12/18 85-70 W 34-57 .596 5-15 .333 12-16 .750 8 26 34 32.7 16 10 7 3 4 85 69.8
St. Norbert College 01/13/18 67-70 L (OT) 27-58 .466 7-18 .389 6-9 .667 8 28 36 32.9 20 17 13 2 7 67 69.6
Grinnell College 01/17/18 79-84 L 28-68 .412 8-30 .267 15-21 .714 11 17 28 32.6 28 15 14 5 8 79 70.2
Lake Forest 01/20/18 69-76 L 26-56 .464 6-19 .316 11-15 .733 4 27 31 32.5 23 10 13 0 6 69 70.1
Knox College 01/24/18 77-73 W 27-51 .529 7-17 .412 16-27 .593 8 26 34 32.6 24 21 16 2 10 77 70.5
Beloit College 01/27/18 62-86 L 24-54 .444 5-20 .250 9-21 .429 7 31 38 32.9 27 10 18 1 0 62 70.1
Grinnell College 01/30/18 92-107 L 34-84 .405 13-43 .302 11-12 .917 10 12 22 32.4 25 12 12 7 14 92 71.2
St. Norbert College 02/03/18 56-65 L 23-61 .377 4-17 .235 6-7 .857 15 22 37 32.6 12 12 14 5 7 56 70.4
Cornell College 02/07/18 67-77 L 23-47 .489 5-12 .417 16-25 .640 9 26 35 32.7 18 11 16 3 3 67 70.3
Lawrence University 02/10/18 79-89 L 29-52 .558 9-21 .429 12-19 .632 9 22 31 32.6 23 8 20 1 5 79 70.7
Illinois College 02/13/18 60-82 L 21-47 .447 3-11 .273 15-20 .750 5 20 25 32.3 15 9 12 3 9 60 70.2
Cornell College 02/17/18 64-70 L 22-63 .349 4-17 .235 16-23 .696 11 28 39 32.6 16 11 13 4 8 64 70.0
Lake Forest 02/23/18 81-87 L 36-69 .522 4-18 .222 5-9 .556 10 29 39 32.8 25 11 12 4 7 81 70.4
Ripon College 02/24/18 76-79 L 29-65 .446 7-21 .333 11-17 .647 11 25 36 32.9 26 8 13 7 6 76 70.6
UW-Platteville 03/02/18 91-76 W 29-56 .518 5-14 .357 28-38 .737 6 30 36 33.0 20 12 9 2 8 91 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MacMurray College 11/15/17 75-57 18 24-49/17-52 .490/.327 8-22/8-25 .364/.320 19-23/15-16 .826-.938 31/30 1 15/11 14/17 3/2 9/2 20/21
Coe College 11/18/17 71-56 15 27-53/20-47 .509/.426 7-19/7-18 .368/.389 10-15/9-14 .667-.643 36/21 15 11/10 15/15 4/1 10/8 14/14
Wis.-Whitewater 11/21/17 50-66 -16 19-58/26-53 .328/.491 3-18/6-17 .167/.353 9-16/8-15 .563-.533 36/41 -5 4/10 11/11 6/2 4/7 18/13
Eureka College 11/25/17 96-97 -1 35-75/32-65 .467/.492 6-23/10-25 .261/.400 20-28/23-29 .714-.793 40/41 -1 15/12 6/9 2/1 4/2 20/20
Westminster College 11/26/17 78-66 12 31-65/24-60 .477/.400 9-19/11-24 .474/.458 7-14/7-9 .500-.778 50/26 24 14/13 11/7 4/3 4/8 9/13
Ripon College 12/01/17 58-57 1 22-56/17-51 .393/.333 4-16/6-12 .250/.500 10-18/17-23 .556-.739 37/34 3 11/9 13/14 9/2 9/9 19/16
Beloit College Men's BBALL 12/02/17 78-56 22 27-58/23-66 .466/.348 6-11/2-19 .545/.105 18-26/8-12 .692-.667 45/36 9 8/11 12/10 5/1 4/6 17/22
Knox College 12/06/17 81-70 11 27-58/26-64 .466/.406 8-21/11-25 .381/.440 19-29/7-12 .655-.583 44/34 10 14/16 11/8 5/2 7/8 18/21
Illinois College 12/18/17 95-77 18 37-64/29-57 .578/.509 10-19/8-25 .526/.320 11-12/11-16 .917-.688 35/23 12 18/18 14/16 0/1 11/7 20/12
Dubuque, Univ. of 12/29/17 75-80 -5 25-54/26-59 .463/.441 7-18/10-25 .389/.400 18-32/18-23 .563-.783 40/33 7 7/13 15/12 6/0 8/6 19/23
Loras 12/30/17 75-76 -1 28-59/28-60 .475/.467 6-17/11-26 .353/.423 13-23/9-13 .565-.692 42/30 12 13/20 15/12 4/3 6/7 15/22
Lake Forest 01/03/18 70-72 -2 27-61/27-59 .443/.458 6-18/9-21 .333/.429 10-14/9-13 .714-.692 30/38 -8 12/15 6/11 4/4 3/4 16/18
Lawrence University 01/06/18 65-62 3 22-57/22-52 .386/.423 9-21/9-23 .429/.391 12-17/9-13 .706-.692 29/37 -8 8/16 12/20 7/3 14/5 16/18
Ripon College 01/12/18 70-85 -15 25-57/34-57 .439/.596 6-20/5-15 .300/.333 14-20/12-16 .700-.750 27/34 -7 10/10 8/7 2/3 4/4 17/16
St. Norbert College 01/13/18 70-67 3 21-56/27-58 .375/.466 6-18/7-18 .333/.389 22-27/6-9 .815-.667 34/36 -2 9/17 10/13 7/2 7/7 17/20
Grinnell College 01/17/18 84-79 5 26-53/28-68 .491/.412 1-2/8-30 .500/.267 31-37/15-21 .838-.714 44/28 16 14/15 23/14 6/5 8/8 19/28
Lake Forest 01/20/18 76-69 7 25-52/26-56 .481/.464 3-17/6-19 .176/.316 23-35/11-15 .657-.733 34/31 3 10/10 7/13 4/0 9/6 13/23
Knox College 01/24/18 73-77 -4 25-57/27-51 .439/.529 7-18/7-17 .389/.412 16-23/16-27 .696-.593 30/34 -4 8/21 17/16 1/2 6/10 25/24
Beloit College 01/27/18 86-62 24 31-67/24-54 .463/.444 6-14/5-20 .429/.250 18-32/9-21 .563-.429 40/38 2 19/10 6/18 1/1 11/0 20/27
Grinnell College 01/30/18 107-92 15 41-62/34-84 .661/.405 0-1/13-43 .000/.302 25-35/11-12 .714-.917 53/22 31 33/12 24/12 6/7 10/14 18/25
St. Norbert College 02/03/18 65-56 9 24-55/23-61 .436/.377 7-16/4-17 .438/.235 10-13/6-7 .769-.857 35/37 -2 11/12 11/14 4/5 9/7 13/12
Cornell College 02/07/18 77-67 10 26-62/23-47 .419/.489 7-20/5-12 .350/.417 18-22/16-25 .818-.640 34/35 -1 9/11 6/16 1/3 10/3 20/18
Lawrence University 02/10/18 89-79 10 32-60/29-52 .533/.558 5-17/9-21 .294/.429 20-28/12-19 .714-.632 27/31 -4 11/8 13/20 4/1 11/5 18/23
Illinois College 02/13/18 82-60 22 29-57/21-47 .509/.447 12-26/3-11 .462/.273 12-19/15-20 .632-.750 38/25 13 17/9 12/12 3/3 7/9 14/15
Cornell College 02/17/18 70-64 6 26-59/22-63 .441/.349 6-21/4-17 .286/.235 12-16/16-23 .750-.696 42/39 3 7/11 16/13 9/4 9/8 23/16
Lake Forest 02/23/18 87-81 6 30-63/36-69 .476/.522 7-20/4-18 .350/.222 20-34/5-9 .588-.556 35/39 -4 13/11 7/12 5/4 7/7 15/25
Ripon College 02/24/18 79-76 3 22-52/29-65 .423/.446 7-15/7-21 .467/.333 28-32/11-17 .875-.647 34/36 -2 12/8 12/13 2/7 5/6 16/26
UW-Platteville 03/02/18 76-91 -15 24-65/29-56 .369/.518 7-24/5-14 .292/.357 21-25/28-38 .840-.737 30/36 -6 5/12 13/9 0/2 7/8 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Grinnell College (01/30/18)
FIELD GOALS MADE 41 Grinnell College (01/30/18)
FIELD GOAL ATTEMPTS 75 Eureka College (11/25/17)
3 PT FIELD GOALS MADE 12 Illinois College (02/13/18)
3 PT FG ATTEMPTS 26 Illinois College (02/13/18)
FREE THROWS MADE 31 Grinnell College (01/17/18)
FREE THROW ATTEMPTS 37 Grinnell College (01/17/18)
REBOUNDS 53 Grinnell College (01/30/18)
ASSISTS 33 Grinnell College (01/30/18)
STEALS 14 Lawrence University (01/06/18)
BLOCKED SHOTS 9 Ripon College (12/01/17); Cornell College (02/17/18)
TURNOVERS 24 Grinnell College (01/30/18)
FOULS 26 UW-Platteville (03/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Justin Aluya Grinnell College (01/30/18)
FIELD GOALS MADE 16 Justin Aluya Grinnell College (01/30/18)
FIELD GOAL ATTEMPTS 19 Justin Aluya Lake Forest (01/03/18)
3 PT FIELD GOALS MADE 7 D.J. Swift Knox College (01/24/18)
