Skip To Main Content

Monmouth College Athletics

2015-16 Men's Basketball Cumulative Statistics - Monmouth College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (13-10, 9-9)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Total Points 1873 1739
Points Per Game 81.4 75.6
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 652-1396 578-1347
FG: Percentage .467 .429
FG: Per Game 28.3 25.1
3PT: Made-Attempted 124-431 179-527
3PT: Percentage .288 .340
3PT: Per Game 5.4 7.8
FT: Made-Attempted 445-619 404-583
FT: Percentage .719 .693
FT: Per Game 19.3 17.6
Rebounding
Total 942 785
Per Game 41.0 34.1
Margin 6.8 --
Assists
Total 358 306
Per Game 15.6 13.3
Turnovers
Total 352 338
Per Game 15.3 14.7
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.7 17.2
Steals
Total 167 163
Per Game 7.3 7.1
Blocks
Total 54 56
Per Game 2.3 2.4
Attendance
Total 5350 4108
Per Game 11-486 11-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Will 23 22 717 31.2 104 252 .413 40 124 .323 99 129 .767 347 15.1 61 107 168 7.3 70 95 68 52 10
21 Blea, Riley 20 9 415 20.8 84 153 .549 24 72 .333 37 42 .881 229 11.5 8 20 28 1.4 12 22 17 11 0
14 Mitchell, Lamont 23 13 526 22.9 76 174 .437 30 96 .313 44 57 .772 226 9.8 10 82 92 4.0 66 29 37 14 4
11 Calhoun, Jon 23 22 581 25.3 69 148 .466 8 35 .229 51 76 .671 197 8.6 8 84 92 4.0 52 59 50 17 3
44 Mathison, Andrew 21 10 344 16.4 69 139 .496 0 1 .000 32 44 .727 170 8.1 40 45 85 4.0 39 25 29 13 2
40 Friday, Ben 22 12 370 16.8 69 111 .622 0 0 .000 31 54 .574 169 7.7 33 56 89 4.0 66 12 19 6 14
50 Juhola, Matt 23 5 323 14.0 50 107 .467 2 7 .286 50 65 .769 152 6.6 27 54 81 3.5 52 13 25 5 6
42 Goodbred, Reed 23 14 356 15.5 42 76 .553 2 9 .222 26 37 .703 112 4.9 12 27 39 1.7 40 10 19 4 3
13 Engo III, Paul 23 7 337 14.7 31 71 .437 3 18 .167 23 33 .697 88 3.8 11 34 45 2.0 23 27 26 27 0
05 Aluya, Justin 16 0 173 10.8 17 37 .459 2 6 .333 18 31 .581 54 3.4 14 38 52 3.3 29 3 13 2 7
03 Holman, Austin 23 0 238 10.3 23 55 .418 1 13 .077 8 23 .348 55 2.4 7 26 33 1.4 29 31 20 8 5
22 Matthews, Jon 12 0 79 6.6 9 35 .257 5 23 .217 6 6 1.000 29 2.4 5 12 17 1.4 13 9 11 3 0
12 Langlois, Ross 17 1 125 7.4 7 27 .259 6 19 .316 16 18 .889 36 2.1 2 10 12 0.7 18 20 6 4 0
10 Johnson, Austin 7 0 19 2.7 1 4 .250 1 3 .333 2 2 1.000 5 0.7 1 1 2 0.3 3 3 0 1 0
02 Podbelsek, Will 7 0 21 3.0 1 7 .143 0 5 .000 2 2 1.000 4 0.6 4 1 5 0.7 3 0 2 0 0
33 Miles, Jaleel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 46 101 4.4 0 0 10 0 0  
Total 23 4625 201.1 652 1396 .467 124 431 .288 445 619 .719 1873 81.43 298 644 942 41.0 516 358 352 167 54
Opponents 23 4625 201.1 578 1347 .429 179 527 .340 404 583 .693 1739 75.61 231 554 785 34.1 523 306 338 163 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Will 18 17 568 31.6 83 199 .417 29 92 .315 75 102 .735 270 15.0 46 86 132 7.3 57 75 4.2 50 39 7
14 Mitchell, Lamont 18 12 430 23.9 60 146 .411 24 80 .300 38 48 .792 182 10.1 8 66 74 4.1 50 22 1.2 34 10 4
40 Friday, Ben 17 11 313 18.4 62 99 .626 0 0 .000 30 52 .577 154 9.1 30 48 78 4.6 52 6 0.4 15 4 11
21 Blea, Riley 15 5 276 18.4 52 99 .525 11 44 .250 27 31 .871 142 9.5 7 14 21 1.4 4 14 0.9 11 9 0
11 Calhoun, Jon 18 17 450 25.0 45 103 .437 5 27 .185 38 60 .633 133 7.4 6 56 62 3.4 43 45 2.5 39 12 2
44 Mathison, Andrew 16 6 258 16.1 49 105 .467 0 1 .000 22 30 .733 120 7.5 26 35 61 3.8 26 16 1.0 18 8 1
50 Juhola, Matt 18 3 234 13.0 39 81 .481 2 6 .333 40 49 .816 120 6.7 18 44 62 3.4 39 10 0.6 18 1 4
42 Goodbred, Reed 18 12 309 17.2 37 70 .529 2 9 .222 24 33 .727 100 5.6 12 24 36 2.0 33 10 0.6 16 4 0
13 Engo III, Paul 18 6 291 16.2 27 57 .474 3 14 .214 23 32 .719 80 4.4 9 31 40 2.2 20 20 1.1 22 21 0
05 Aluya, Justin 11 0 119 10.8 12 22 .545 0 1 .000 9 18 .500 33 3.0 5 24 29 2.6 19 2 0.2 9 0 5
12 Langlois, Ross 15 1 110 7.3 6 26 .231 5 18 .278 15 16 .938 32 2.1 2 10 12 0.8 18 19 1.3 6 4 0
03 Holman, Austin 18 0 190 10.6 21 45 .467 1 10 .100 4 15 .267 47 2.6 6 19 25 1.4 21 24 1.3 14 7 4
22 Matthews, Jon 8 0 51 6.4 5 24 .208 4 18 .222 2 2 1.000 16 2.0 1 3 4 0.5 10 5 0.6 5 2 0
10 Johnson, Austin 6 0 12 2.0 1 3 .333 1 2 .500 0 0 .000 3 0.5 1 1 2 0.3 1 1 0.2 0 0 0
02 Podbelsek, Will 6 0 14 2.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 2 1 3 0.5 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 34 77 4.3 0 0 0.0 6 0 0  
Total 18 3625 201.4 499 1083 .461 87 326 .267 347 488 .711 1432 79.56 222 496 718 39.9 395 269 14.9 264 121 38
Opponents 18 3625 201.4 468 1070 .437 150 438 .342 319 455 .701 1405 78.06 185 449 634 35.2 413 241 13.4 250 130 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jones, Will 23 22 717 104 252 .413 40 124 .323 99 129 .767 347 15.1
21 Blea, Riley 20 9 415 84 153 .549 24 72 .333 37 42 .881 229 11.5
14 Mitchell, Lamont 23 13 526 76 174 .437 30 96 .313 44 57 .772 226 9.8
11 Calhoun, Jon 23 22 581 69 148 .466 8 35 .229 51 76 .671 197 8.6
44 Mathison, Andrew 21 10 344 69 139 .496 0 1 .000 32 44 .727 170 8.1
40 Friday, Ben 22 12 370 69 111 .622 0 0 .000 31 54 .574 169 7.7
50 Juhola, Matt 23 5 323 50 107 .467 2 7 .286 50 65 .769 152 6.6
42 Goodbred, Reed 23 14 356 42 76 .553 2 9 .222 26 37 .703 112 4.9
13 Engo III, Paul 23 7 337 31 71 .437 3 18 .167 23 33 .697 88 3.8
05 Aluya, Justin 16 0 173 17 37 .459 2 6 .333 18 31 .581 54 3.4
12 Langlois, Ross 17 1 125 7 27 .259 6 19 .316 16 18 .889 36 2.1
03 Holman, Austin 23 0 238 23 55 .418 1 13 .077 8 23 .348 55 2.4
22 Matthews, Jon 12 0 79 9 35 .257 5 23 .217 6 6 1.000 29 2.4
10 Johnson, Austin 7 0 19 1 4 .250 1 3 .333 2 2 1.000 5 0.7
33 Miles, Jaleel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Podbelsek, Will 7 0 21 1 7 .143 0 5 .000 2 2 1.000 4 0.6
Total 23 4625 652 1396 .467 124 431 .288 445 619 .719 1873 81.43
Opponents 23 4625 578 1347 .429 179 527 .340 404 583 .693 1739 75.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jones, Will 23 31.2 .413 .323 .767 2.7 4.7 7.3 4.1 2.3 0.4 15.1
21 Blea, Riley 20 20.8 .549 .333 .881 0.4 1.0 1.4 1.1 0.6 0.0 11.5
14 Mitchell, Lamont 23 22.9 .437 .313 .772 0.4 3.6 4.0 1.3 0.6 0.2 9.8
11 Calhoun, Jon 23 25.3 .466 .229 .671 0.3 3.7 4.0 2.6 0.7 0.1 8.6
44 Mathison, Andrew 21 16.4 .496 .000 .727 1.9 2.1 4.0 1.2 0.6 0.1 8.1
40 Friday, Ben 22 16.8 .622 .000 .574 1.5 2.5 4.0 0.5 0.3 0.6 7.7
50 Juhola, Matt 23 14.0 .467 .286 .769 1.2 2.3 3.5 0.6 0.2 0.3 6.6
42 Goodbred, Reed 23 15.5 .553 .222 .703 0.5 1.2 1.7 0.4 0.2 0.1 4.9
13 Engo III, Paul 23 14.7 .437 .167 .697 0.5 1.5 2.0 1.2 1.2 0.0 3.8
05 Aluya, Justin 16 10.8 .459 .333 .581 0.9 2.4 3.3 0.2 0.1 0.4 3.4
12 Langlois, Ross 17 7.4 .259 .316 .889 0.1 0.6 0.7 1.2 0.2 0.0 2.1
03 Holman, Austin 23 10.3 .418 .077 .348 0.3 1.1 1.4 1.3 0.3 0.2 2.4
22 Matthews, Jon 12 6.6 .257 .217 1.000 0.4 1.0 1.4 0.8 0.3 0.0 2.4
10 Johnson, Austin 7 2.7 .250 .333 1.000 0.1 0.1 0.3 0.4 0.1 0.0 0.7
33 Miles, Jaleel 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Podbelsek, Will 7 3.0 .143 .000 1.000 0.6 0.1 0.7 0.0 0.0 0.0 0.6
Total 23 201.1 .467 .288 .719 13.0 28.0 41.0 15.6 7.3 2.3 81.43
Opponents 23 201.1 .429 .340 .693 10.0 24.1 34.1 13.3 7.1 2.4 75.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka College 11/16/15 101-71 W 33-71 .465 7-24 .292 28-37 .757 21 42 63 63.0 27 18 23 7 8 101 101.0
vs UW-Stout 11/20/15 63-50 W 22-56 .393 5-16 .313 14-19 .737 12 27 39 51.0 21 17 13 3 10 63 82.0
at Wartburg College 11/21/15 82-74 W 28-53 .528 8-22 .364 18-23 .783 11 19 30 44.0 23 16 25 1 9 82 82.0
vs St. Norbert College 11/28/15 59-64 L 20-57 .351 4-19 .211 15-25 .600 14 26 40 43.0 22 8 12 0 3 59 76.3
at Knox College 12/02/15 89-77 W 31-59 .525 6-15 .400 21-32 .656 12 23 35 41.4 26 11 8 2 6 89 78.8
vs Carroll University 12/05/15 68-70 L 20-49 .408 5-22 .227 23-33 .697 10 28 38 40.8 19 14 15 2 4 68 77.0
vs Grinnell College 12/08/15 142-135 W 52-70 .743 1-2 .500 37-53 .698 11 42 53 42.6 22 41 21 2 7 142 86.3
at Beloit College 12/19/15 84-80 W 30-55 .545 4-13 .308 20-30 .667 6 27 33 41.4 21 8 16 2 5 84 86.0
at Simpson 12/21/15 76-80 L 27-63 .429 7-20 .350 15-24 .625 17 28 45 41.8 28 10 18 4 6 76 84.9
at Lake Forest College 01/02/16 63-82 L 25-73 .342 4-21 .190 9-17 .529 21 25 46 42.2 26 15 15 3 6 63 82.7
vs Illinois College 01/06/16 89-47 W 35-60 .583 8-22 .364 11-20 .550 10 34 44 42.4 18 23 13 4 10 89 83.3
at Lawrence University 01/09/16 68-63 W 23-55 .418 4-15 .267 18-25 .720 10 26 36 41.8 21 10 13 3 8 68 82.0
vs Cornell College 01/12/16 64-55 W 22-60 .367 5-25 .200 15-19 .789 19 26 45 42.1 15 11 11 1 10 64 80.6
at Ripon College 01/16/16 72-86 L 28-68 .412 7-25 .280 9-22 .409 15 28 43 42.1 22 14 11 2 8 72 80.0
at St. Norbert College 01/23/16 56-73 L 16-47 .340 1-13 .077 23-26 .885 8 23 31 41.4 19 6 20 1 6 56 78.4
vs Knox College 01/26/16 78-61 W 23-47 .489 3-10 .300 29-40 .725 14 25 39 41.3 22 14 20 5 14 78 78.4
vs Lake Forest College 01/30/16 74-63 W 26-61 .426 6-22 .273 16-18 .889 10 23 33 40.8 11 15 11 4 7 74 78.1
at Grinnell College 02/03/16 103-92 W 38-52 .731 0-1 .000 27-36 .750 5 40 45 41.0 17 22 21 3 4 103 79.5
vs Illinois Tech 02/06/16 119-59 W 43-70 .614 10-23 .435 23-28 .821 15 32 47 41.3 22 28 9 1 13 119 81.6
at Cornell College 02/09/16 77-94 L 25-60 .417 6-22 .273 21-23 .913 12 19 31 40.8 29 16 18 0 6 77 81.4
vs Beloit College 02/13/16 77-83 L 26-68 .382 8-20 .400 17-20 .850 13 22 35 40.5 34 13 9 2 7 77 81.1
at Illinois College 02/17/16 80-84 L 31-69 .449 6-30 .200 12-19 .632 17 26 43 40.6 21 13 12 0 5 80 81.1
vs Lawrence University 02/20/16 89-96 L (OT) 28-73 .384 9-29 .310 24-30 .800 15 33 48 41.0 30 15 18 2 5 89 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka College 11/16/15 71-101 L 22-65 .338 8-23 .348 19-30 .633 9 23 32 32.0 27 11 17 3 9 71 71.0
UW-Stout 11/20/15 50-63 L 17-46 .370 4-10 .400 12-21 .571 9 26 35 33.5 21 13 18 3 2 50 60.5
Wartburg College 11/21/15 74-82 L 25-50 .500 8-21 .381 16-23 .696 9 17 26 31.0 21 15 23 0 9 74 65.0
St. Norbert College 11/28/15 64-59 W 20-60 .333 3-15 .200 21-26 .808 18 31 49 35.5 22 13 9 2 6 64 64.8
Knox College 12/02/15 77-89 L 22-56 .393 7-21 .333 26-31 .839 13 23 36 35.6 25 11 17 4 3 77 67.2
Carroll University 12/05/15 70-68 W 27-55 .491 10-22 .455 6-10 .600 3 26 29 34.5 28 17 13 1 4 70 67.7
Grinnell College 12/08/15 135-142 L 48-101 .475 25-63 .397 14-24 .583 17 19 36 34.7 38 25 9 0 13 135 77.3
Beloit College 12/19/15 80-84 L 28-58 .483 10-21 .476 14-22 .636 7 25 32 34.4 26 16 17 2 4 80 77.6
Simpson 12/21/15 80-76 W 22-59 .373 7-21 .333 29-36 .806 12 24 36 34.6 20 13 11 6 9 80 77.9
Lake Forest College 01/02/16 82-63 W 22-53 .415 5-12 .417 33-38 .868 9 30 39 35.0 19 10 12 1 7 82 78.3
Illinois College 01/06/16 47-89 L 17-65 .262 1-22 .045 12-17 .706 16 21 37 35.2 16 5 15 2 6 47 75.5
Lawrence University 01/09/16 63-68 L 20-54 .370 7-24 .292 16-25 .640 11 23 34 35.1 26 13 14 2 8 63 74.4
Cornell College 01/12/16 55-64 L 18-46 .391 11-22 .500 8-13 .615 7 22 29 34.6 21 10 18 3 5 55 72.9
Ripon College 01/16/16 86-72 W 31-60 .517 9-24 .375 15-26 .577 7 32 39 34.9 17 18 11 2 6 86 73.9
St. Norbert College 01/23/16 73-56 W 25-49 .510 6-19 .316 17-23 .739 4 25 29 34.5 21 18 15 3 11 73 73.8
Knox College 01/26/16 61-78 L 20-50 .400 5-16 .313 16-19 .842 8 17 25 33.9 29 9 22 3 9 61 73.0
Lake Forest College 01/30/16 63-74 L 28-58 .483 4-16 .250 3-7 .429 9 25 34 33.9 15 9 19 3 6 63 72.4
Grinnell College 02/03/16 92-103 L 33-98 .337 11-56 .196 15-20 .750 28 15 43 34.4 28 13 7 3 13 92 73.5
Illinois Tech 02/06/16 59-119 L 24-57 .421 2-14 .143 9-18 .500 7 15 22 33.8 21 13 19 2 4 59 72.7
Cornell College 02/09/16 94-77 W 28-47 .596 8-17 .471 30-39 .769 5 24 29 33.6 19 15 14 4 10 94 73.8
Beloit College 02/13/16 83-77 W 23-49 .469 5-16 .313 32-45 .711 11 31 42 34.0 20 8 12 4 4 83 74.2
Illinois College 02/17/16 84-80 W 30-57 .526 7-21 .333 17-27 .630 8 26 34 34.0 18 15 10 2 7 84 74.7
Lawrence University 02/20/16 96-89 W (OT) 28-54 .519 16-31 .516 24-43 .558 4 34 38 34.1 25 16 16 1 8 96 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka College 11/16/15 101-71 30 33-71/22-65 .465/.338 7-24/8-23 .292/.348 28-37/19-30 .757-.633 63/32 31 18/11 23/17 7/3 8/9 27/27
UW-Stout 11/20/15 63-50 13 22-56/17-46 .393/.370 5-16/4-10 .313/.400 14-19/12-21 .737-.571 39/35 4 17/13 13/18 3/3 10/2 21/21
Wartburg College 11/21/15 82-74 8 28-53/25-50 .528/.500 8-22/8-21 .364/.381 18-23/16-23 .783-.696 30/26 4 16/15 25/23 1/0 9/9 23/21
St. Norbert College 11/28/15 59-64 -5 20-57/20-60 .351/.333 4-19/3-15 .211/.200 15-25/21-26 .600-.808 40/49 -9 8/13 12/9 0/2 3/6 22/22
Knox College 12/02/15 89-77 12 31-59/22-56 .525/.393 6-15/7-21 .400/.333 21-32/26-31 .656-.839 35/36 -1 11/11 8/17 2/4 6/3 26/25
Carroll University 12/05/15 68-70 -2 20-49/27-55 .408/.491 5-22/10-22 .227/.455 23-33/6-10 .697-.600 38/29 9 14/17 15/13 2/1 4/4 19/28
Grinnell College 12/08/15 142-135 7 52-70/48-101 .743/.475 1-2/25-63 .500/.397 37-53/14-24 .698-.583 53/36 17 41/25 21/9 2/0 7/13 22/38
Beloit College 12/19/15 84-80 4 30-55/28-58 .545/.483 4-13/10-21 .308/.476 20-30/14-22 .667-.636 33/32 1 8/16 16/17 2/2 5/4 21/26
Simpson 12/21/15 76-80 -4 27-63/22-59 .429/.373 7-20/7-21 .350/.333 15-24/29-36 .625-.806 45/36 9 10/13 18/11 4/6 6/9 28/20
Lake Forest College 01/02/16 63-82 -19 25-73/22-53 .342/.415 4-21/5-12 .190/.417 9-17/33-38 .529-.868 46/39 7 15/10 15/12 3/1 6/7 26/19
Illinois College 01/06/16 89-47 42 35-60/17-65 .583/.262 8-22/1-22 .364/.045 11-20/12-17 .550-.706 44/37 7 23/5 13/15 4/2 10/6 18/16
Lawrence University 01/09/16 68-63 5 23-55/20-54 .418/.370 4-15/7-24 .267/.292 18-25/16-25 .720-.640 36/34 2 10/13 13/14 3/2 8/8 21/26
Cornell College 01/12/16 64-55 9 22-60/18-46 .367/.391 5-25/11-22 .200/.500 15-19/8-13 .789-.615 45/29 16 11/10 11/18 1/3 10/5 15/21
Ripon College 01/16/16 72-86 -14 28-68/31-60 .412/.517 7-25/9-24 .280/.375 9-22/15-26 .409-.577 43/39 4 14/18 11/11 2/2 8/6 22/17
St. Norbert College 01/23/16 56-73 -17 16-47/25-49 .340/.510 1-13/6-19 .077/.316 23-26/17-23 .885-.739 31/29 2 6/18 20/15 1/3 6/11 19/21
Knox College 01/26/16 78-61 17 23-47/20-50 .489/.400 3-10/5-16 .300/.313 29-40/16-19 .725-.842 39/25 14 14/9 20/22 5/3 14/9 22/29
Lake Forest College 01/30/16 74-63 11 26-61/28-58 .426/.483 6-22/4-16 .273/.250 16-18/3-7 .889-.429 33/34 -1 15/9 11/19 4/3 7/6 11/15
Grinnell College 02/03/16 103-92 11 38-52/33-98 .731/.337 0-1/11-56 .000/.196 27-36/15-20 .750-.750 45/43 2 22/13 21/7 3/3 4/13 17/28
Illinois Tech 02/06/16 119-59 60 43-70/24-57 .614/.421 10-23/2-14 .435/.143 23-28/9-18 .821-.500 47/22 25 28/13 9/19 1/2 13/4 22/21
Cornell College 02/09/16 77-94 -17 25-60/28-47 .417/.596 6-22/8-17 .273/.471 21-23/30-39 .913-.769 31/29 2 16/15 18/14 0/4 6/10 29/19
Beloit College 02/13/16 77-83 -6 26-68/23-49 .382/.469 8-20/5-16 .400/.313 17-20/32-45 .850-.711 35/42 -7 13/8 9/12 2/4 7/4 34/20
Illinois College 02/17/16 80-84 -4 31-69/30-57 .449/.526 6-30/7-21 .200/.333 12-19/17-27 .632-.630 43/34 9 13/15 12/10 0/2 5/7 21/18
Lawrence University 02/20/16 89-96 -7 28-73/28-54 .384/.519 9-29/16-31 .310/.516 24-30/24-43 .800-.558 48/38 10 15/16 18/16 2/1 5/8 30/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Grinnell College (12/08/15)
FIELD GOALS MADE 52 Grinnell College (12/08/15)
FIELD GOAL ATTEMPTS 73 Lawrence University (02/20/16); Lake Forest College (01/02/16)
3 PT FIELD GOALS MADE 10 Illinois Tech (02/06/16)
3 PT FG ATTEMPTS 30 Illinois College (02/17/16)
FREE THROWS MADE 37 Grinnell College (12/08/15)
FREE THROW ATTEMPTS 53 Grinnell College (12/08/15)
REBOUNDS 63 Eureka College (11/16/15)
ASSISTS 41 Grinnell College (12/08/15)
STEALS 14 Knox College (01/26/16)
BLOCKED SHOTS 7 Eureka College (11/16/15)
TURNOVERS 25 Wartburg College (11/21/15)
FOULS 34 Beloit College (02/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Riley Blea Grinnell College (12/08/15)
FIELD GOALS MADE 11 Riley Blea Grinnell College (12/08/15)
FIELD GOAL ATTEMPTS 17 Will Jones Illinois College (02/17/16)
3 PT FIELD GOALS MADE 4 Will Jones; Lamont Mitchell; Riley Blea Eureka College (11/16/15); Lawrence University (02/20/16); Wartburg College (11/21/15); Beloit College (12/19/15); Illinois College (02/17/16)
3 PT FG ATTEMPTS 12 Lamont Mitchell Lawrence University (02/20/16)
FREE THROWS MADE 12 Will Jones Grinnell College (12/08/15)
FREE THROW ATTEMPTS 18 Will Jones Grinnell College (12/08/15)
REBOUNDS 13 Will Jones Grinnell College (12/08/15)
ASSISTS 10 Will Jones Grinnell College (12/08/15); Illinois College (02/17/16)
STEALS 5 Will Jones Knox College (01/26/16)
BLOCKED SHOTS 2 Ben Friday; Justin Aluya; Will Jones; Matt Juhola Eureka College (11/16/15); Knox College (01/26/16); Lake Forest College (01/30/16); Beloit College (12/19/15); Lake Forest College (01/02/16); Lawrence University (01/09/16); Ripon College (01/16/16); Grinnell College (02/03/16)
TURNOVERS 7 Will Jones Wartburg College (11/21/15)
FOULS 5 Will Jones; Ben Friday; Lamont Mitchell Beloit College (02/13/16); Lawrence University (02/20/16); Knox College (12/02/15); Lawrence University (01/09/16); Cornell College (02/09/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jones, Will 23 347 15.1
#21 Blea, Riley 20 229 11.5
#14 Mitchell, Lamont 23 226 9.8
#11 Calhoun, Jon 23 197 8.6
#44 Mathison, Andrew 21 170 8.1
#40 Friday, Ben 22 169 7.7
#50 Juhola, Matt 23 152 6.6
#42 Goodbred, Reed 23 112 4.9
#13 Engo III, Paul 23 88 3.8
#03 Holman, Austin 23 55 2.4
#05 Aluya, Justin 16 54 3.4
#12 Langlois, Ross 17 36 2.1
#22 Matthews, Jon 12 29 2.4
#10 Johnson, Austin 7 5 0.7
#02 Podbelsek, Will 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Jones, Will 23 104 252 .413 4.5 11.0
#21 Blea, Riley 20 84 153 .549 4.2 7.7
#14 Mitchell, Lamont 23 76 174 .437 3.3 7.6
#11 Calhoun, Jon 23 69 148 .466 3.0 6.4
#40 Friday, Ben 22 69 111 .622 3.1 5.0
#44 Mathison, Andrew 21 69 139 .496 3.3 6.6
#50 Juhola, Matt 23 50 107 .467 2.2 4.7
#42 Goodbred, Reed 23 42 76 .553 1.8 3.3
#13 Engo III, Paul 23 31 71 .437 1.3 3.1
#03 Holman, Austin 23 23 55 .418 1.0 2.4
#05 Aluya, Justin 16 17 37 .459 1.1 2.3
#22 Matthews, Jon 12 9 35 .257 0.8 2.9
#12 Langlois, Ross 17 7 27 .259 0.4 1.6
#10 Johnson, Austin 7 1 4 .250 0.1 0.6
#02 Podbelsek, Will 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Jones, Will 23 40 124 .323 1.7 5.4
#14 Mitchell, Lamont 23 30 96 .313 1.3 4.2
#21 Blea, Riley 20 24 72 .333 1.2 3.6
#11 Calhoun, Jon 23 8 35 .229 0.3 1.5
#12 Langlois, Ross 17 6 19 .316 0.4 1.1
#22 Matthews, Jon 12 5 23 .217 0.4 1.9
#13 Engo III, Paul 23 3 18 .167 0.1 0.8
#05 Aluya, Justin 16 2 6 .333 0.1 0.4
#42 Goodbred, Reed 23 2 9 .222 0.1 0.4
#50 Juhola, Matt 23 2 7 .286 0.1 0.3
#03 Holman, Austin 23 1 13 .077 0.0 0.6
#10 Johnson, Austin 7 1 3 .333 0.1 0.4
#44 Mathison, Andrew 21 0 1 .000 0.0 0.0
#02 Podbelsek, Will 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jones, Will 23 99 129 .767 4.3 5.6
#11 Calhoun, Jon 23 51 76 .671 2.2 3.3
#50 Juhola, Matt 23 50 65 .769 2.2 2.8
#14 Mitchell, Lamont 23 44 57 .772 1.9 2.5
#21 Blea, Riley 20 37 42 .881 1.9 2.1
#44 Mathison, Andrew 21 32 44 .727 1.5 2.1
#40 Friday, Ben 22 31 54 .574 1.4 2.5
#42 Goodbred, Reed 23 26 37 .703 1.1 1.6
#13 Engo III, Paul 23 23 33 .697 1.0 1.4
#05 Aluya, Justin 16 18 31 .581 1.1 1.9
#12 Langlois, Ross 17 16 18 .889 0.9 1.1
#03 Holman, Austin 23 8 23 .348 0.3 1.0
#22 Matthews, Jon 12 6 6 1.000 0.5 0.5
#10 Johnson, Austin 7 2 2 1.000 0.3 0.3
#02 Podbelsek, Will 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Jones, Will 23 168 7.3 61 2.7 107 4.7
#TM Team 23 101 4.4 55 2.4 46 2.0
#11 Calhoun, Jon 23 92 4.0 8 0.3 84 3.7
#14 Mitchell, Lamont 23 92 4.0 10 0.4 82 3.6
#40 Friday, Ben 22 89 4.0 33 1.5 56 2.5
#44 Mathison, Andrew 21 85 4.0 40 1.9 45 2.1
#50 Juhola, Matt 23 81 3.5 27 1.2 54 2.3
#05 Aluya, Justin 16 52 3.3 14 0.9 38 2.4
#13 Engo III, Paul 23 45 2.0 11 0.5 34 1.5
#42 Goodbred, Reed 23 39 1.7 12 0.5 27 1.2
#03 Holman, Austin 23 33 1.4 7 0.3 26 1.1
#21 Blea, Riley 20 28 1.4 8 0.4 20 1.0
#22 Matthews, Jon 12 17 1.4 5 0.4 12 1.0
#12 Langlois, Ross 17 12 0.7 2 0.1 10 0.6
#02 Podbelsek, Will 7 5 0.7 4 0.6 1 0.1
#10 Johnson, Austin 7 2 0.3 1 0.1 1 0.1
#33 Miles, Jaleel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
