Skip To Main Content

Monmouth College Athletics

2014-15 Men's Basketball Cumulative Statistics - Monmouth College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-8, 13-5)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Total Points 1783 1724
Points Per Game 74.3 71.8
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 648-1394 602-1341
FG: Percentage .465 .449
FG: Per Game 27.0 25.1
3PT: Made-Attempted 130-395 192-509
3PT: Percentage .329 .377
3PT: Per Game 5.4 8.0
FT: Made-Attempted 357-523 328-479
FT: Percentage .683 .685
FT: Per Game 14.9 13.7
Rebounding
Total 902 755
Per Game 37.6 31.5
Margin 6.1 --
Assists
Total 307 292
Per Game 12.8 12.2
Turnovers
Total 324 331
Per Game 13.5 13.8
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.6 14.7
Steals
Total 167 151
Per Game 7.0 6.3
Blocks
Total 54 65
Per Game 2.3 2.7
Attendance
Total 3325 4900
Per Game 10-333 12-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Mathison, Andrew 24 19 612 25.5 157 256 .613 1 1 1.000 47 72 .653 362 15.1 71 115 186 7.8 61 26 40 23 6
15 Jones, Will 24 24 733 30.5 102 261 .391 36 108 .333 104 137 .759 344 14.3 40 111 151 6.3 65 63 46 39 12
11 Calhoun, Jon 21 21 581 27.7 69 153 .451 4 18 .222 47 70 .671 189 9.0 16 45 61 2.9 35 62 48 23 5
21 Blea, Riley 19 0 217 11.4 38 70 .543 18 41 .439 30 35 .857 124 6.5 2 15 17 0.9 12 11 15 3 0
32 Marema, Nick 21 5 288 13.7 45 97 .464 24 53 .453 7 11 .636 121 5.8 10 23 33 1.6 20 11 12 3 0
23 Thompson, Chad 21 5 408 19.4 34 80 .425 23 59 .390 9 14 .643 100 4.8 16 48 64 3.0 29 17 18 7 8
42 Goodbred, Reed 24 13 313 13.0 36 70 .514 3 7 .429 30 43 .698 105 4.4 18 23 41 1.7 25 7 13 4 3
40 Friday, Ben 16 5 187 11.7 28 45 .622 0 0 .000 15 24 .625 71 4.4 18 25 43 2.7 38 3 11 5 9
50 Juhola, Matt 24 4 276 11.5 37 80 .463 1 3 .333 22 38 .579 97 4.0 27 38 65 2.7 47 7 18 7 1
33 Jackson, Cole 23 0 258 11.2 34 85 .400 5 33 .152 11 20 .550 84 3.7 9 29 38 1.7 24 22 19 13 2
03 Holman, Austin 22 3 237 10.8 26 60 .433 9 23 .391 9 20 .450 70 3.2 9 20 29 1.3 33 23 19 13 4
13 Engo III, Paul 24 21 432 18.0 26 82 .317 3 30 .100 10 19 .526 65 2.7 15 35 50 2.1 18 31 35 19 3
05 Aluya, Justin 4 0 10 2.5 2 3 .667 1 2 .500 4 4 1.000 9 2.3 3 2 5 1.3 1 1 1 1 0
12 Langlois, Ross 18 0 215 11.9 12 41 .293 2 14 .143 8 9 .889 34 1.9 1 13 14 0.8 28 19 13 5 1
35 Love, Antonio 4 0 30 7.5 2 7 .286 0 0 .000 0 3 .000 4 1.0 2 3 5 1.3 5 0 4 2 0
02 Podbelsek, Will 4 0 8 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.5 1 1 2 0.5 0 0 1 0 0
10 Johnson, Austin 5 0 8 1.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 3 3 0.6 1 3 1 0 0
22 Garnett, Welbon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Patton, Daylin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Tatge, Cole 6 0 12 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 0 1 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 3.9 1 0 9 0 0  
Total 24 4825 201.0 648 1394 .465 130 395 .329 357 523 .683 1783 74.29 297 605 902 37.6 443 307 324 167 54
Opponents 24 4826 201.1 602 1341 .449 192 509 .377 328 479 .685 1724 71.83 220 535 755 31.5 464 292 331 151 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Mathison, Andrew 18 15 466 25.9 117 189 .619 1 1 1.000 38 58 .655 273 15.2 50 88 138 7.7 44 19 1.1 30 17 5
15 Jones, Will 18 18 538 29.9 77 191 .403 28 80 .350 85 112 .759 267 14.8 27 80 107 5.9 46 48 2.7 32 28 10
11 Calhoun, Jon 16 16 435 27.2 48 106 .453 3 12 .250 39 60 .650 138 8.6 12 37 49 3.1 21 48 3.0 36 20 4
32 Marema, Nick 16 5 264 16.5 45 88 .511 24 49 .490 7 11 .636 121 7.6 9 20 29 1.8 17 11 0.7 10 3 0
21 Blea, Riley 15 0 170 11.3 28 53 .528 11 31 .355 17 21 .810 84 5.6 1 13 14 0.9 7 9 0.6 10 3 0
42 Goodbred, Reed 18 9 230 12.8 29 49 .592 3 7 .429 19 30 .633 80 4.4 10 14 24 1.3 16 4 0.2 9 3 3
23 Thompson, Chad 16 5 311 19.4 23 59 .390 15 44 .341 8 12 .667 69 4.3 15 37 52 3.3 20 15 0.9 15 4 6
40 Friday, Ben 13 3 142 10.9 15 28 .536 0 0 .000 11 18 .611 41 3.2 9 18 27 2.1 29 3 0.2 8 3 7
03 Holman, Austin 18 2 209 11.6 25 54 .463 9 22 .409 6 16 .375 65 3.6 8 19 27 1.5 29 20 1.1 15 12 4
50 Juhola, Matt 18 2 193 10.7 26 58 .448 1 2 .500 15 30 .500 68 3.8 19 28 47 2.6 37 4 0.2 12 4 1
33 Jackson, Cole 17 0 177 10.4 25 62 .403 3 23 .130 5 10 .500 58 3.4 8 19 27 1.6 16 16 0.9 12 10 2
13 Engo III, Paul 18 15 299 16.6 19 58 .328 2 17 .118 9 15 .600 49 2.7 10 22 32 1.8 13 24 1.3 20 15 3
05 Aluya, Justin 4 0 10 2.5 2 3 .667 1 2 .500 4 4 1.000 9 2.3 3 2 5 1.3 1 1 0.3 1 1 0
35 Love, Antonio 1 0 6 6.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 2 1 3 3.0 3 0 0.0 1 0 0
12 Langlois, Ross 12 0 126 10.5 6 24 .250 1 8 .125 4 5 .800 17 1.4 0 8 8 0.7 20 13 1.1 6 2 0
10 Johnson, Austin 4 0 8 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 3 0.8 1 0 0
02 Podbelsek, Will 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
34 Tatge, Cole 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 40 67 3.7 0 0 0.0 6 0 0  
Total 18 3600 200.0 486 1027 .473 102 300 .340 269 406 .663 1343 74.61 211 449 660 36.7 320 239 13.3 226 125 45
Opponents 18 3601 200.1 438 986 .444 141 375 .376 240 348 .690 1257 69.83 158 399 557 30.9 358 207 11.5 247 109 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Mathison, Andrew 24 19 612 157 256 .613 1 1 1.000 47 72 .653 362 15.1
15 Jones, Will 24 24 733 102 261 .391 36 108 .333 104 137 .759 344 14.3
11 Calhoun, Jon 21 21 581 69 153 .451 4 18 .222 47 70 .671 189 9.0
21 Blea, Riley 19 0 217 38 70 .543 18 41 .439 30 35 .857 124 6.5
32 Marema, Nick 21 5 288 45 97 .464 24 53 .453 7 11 .636 121 5.8
42 Goodbred, Reed 24 13 313 36 70 .514 3 7 .429 30 43 .698 105 4.4
40 Friday, Ben 16 5 187 28 45 .622 0 0 .000 15 24 .625 71 4.4
23 Thompson, Chad 21 5 408 34 80 .425 23 59 .390 9 14 .643 100 4.8
50 Juhola, Matt 24 4 276 37 80 .463 1 3 .333 22 38 .579 97 4.0
03 Holman, Austin 22 3 237 26 60 .433 9 23 .391 9 20 .450 70 3.2
33 Jackson, Cole 23 0 258 34 85 .400 5 33 .152 11 20 .550 84 3.7
13 Engo III, Paul 24 21 432 26 82 .317 3 30 .100 10 19 .526 65 2.7
05 Aluya, Justin 4 0 10 2 3 .667 1 2 .500 4 4 1.000 9 2.3
12 Langlois, Ross 18 0 215 12 41 .293 2 14 .143 8 9 .889 34 1.9
35 Love, Antonio 4 0 30 2 7 .286 0 0 .000 0 3 .000 4 1.0
10 Johnson, Austin 5 0 8 0 1 .000 0 0 .000 2 2 1.000 2 0.4
02 Podbelsek, Will 4 0 8 0 1 .000 0 1 .000 2 2 1.000 2 0.5
34 Tatge, Cole 6 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 24 4825 648 1394 .465 130 395 .329 357 523 .683 1783 74.29
Opponents 24 4826 602 1341 .449 192 509 .377 328 479 .685 1724 71.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Mathison, Andrew 24 25.5 .613 1.000 .653 3.0 4.8 7.8 1.1 1.0 0.3 15.1
15 Jones, Will 24 30.5 .391 .333 .759 1.7 4.6 6.3 2.6 1.6 0.5 14.3
11 Calhoun, Jon 21 27.7 .451 .222 .671 0.8 2.1 2.9 3.0 1.1 0.2 9.0
21 Blea, Riley 19 11.4 .543 .439 .857 0.1 0.8 0.9 0.6 0.2 0.0 6.5
32 Marema, Nick 21 13.7 .464 .453 .636 0.5 1.1 1.6 0.5 0.1 0.0 5.8
42 Goodbred, Reed 24 13.0 .514 .429 .698 0.8 1.0 1.7 0.3 0.2 0.1 4.4
40 Friday, Ben 16 11.7 .622 .000 .625 1.1 1.6 2.7 0.2 0.3 0.6 4.4
23 Thompson, Chad 21 19.4 .425 .390 .643 0.8 2.3 3.0 0.8 0.3 0.4 4.8
50 Juhola, Matt 24 11.5 .463 .333 .579 1.1 1.6 2.7 0.3 0.3 0.0 4.0
03 Holman, Austin 22 10.8 .433 .391 .450 0.4 0.9 1.3 1.0 0.6 0.2 3.2
33 Jackson, Cole 23 11.2 .400 .152 .550 0.4 1.3 1.7 1.0 0.6 0.1 3.7
13 Engo III, Paul 24 18.0 .317 .100 .526 0.6 1.5 2.1 1.3 0.8 0.1 2.7
05 Aluya, Justin 4 2.5 .667 .500 1.000 0.8 0.5 1.3 0.3 0.3 0.0 2.3
12 Langlois, Ross 18 11.9 .293 .143 .889 0.1 0.7 0.8 1.1 0.3 0.1 1.9
35 Love, Antonio 4 7.5 .286 .000 .000 0.5 0.8 1.3 0.0 0.5 0.0 1.0
10 Johnson, Austin 5 1.6 .000 .000 1.000 0.0 0.6 0.6 0.6 0.0 0.0 0.4
02 Podbelsek, Will 4 2.0 .000 .000 1.000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
34 Tatge, Cole 6 2.0 .000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.0
Total 24 201.0 .465 .329 .683 12.4 25.2 37.6 12.8 7.0 2.3 74.29
Opponents 24 201.1 .449 .377 .685 9.2 22.3 31.5 12.2 6.3 2.7 71.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webster University 11/15/14 67-49 W 25-54 .463 5-16 .313 12-15 .800 11 28 39 39.0 21 16 22 2 9 67 67.0
at Coe College 11/19/14 64-87 L 25-51 .490 3-13 .231 11-17 .647 7 14 21 30.0 19 8 11 1 8 64 65.5
at St. Norbert College 11/22/14 47-75 L 17-56 .304 3-18 .167 10-11 .909 11 14 25 28.3 13 9 7 0 7 47 59.3
at Grinnell College 11/25/14 119-114 W 42-65 .646 0-0 NaN 35-54 .648 13 37 50 33.8 31 24 21 3 10 119 74.3
vs Knox College 12/03/14 86-54 W 32-71 .451 6-20 .300 16-20 .800 19 29 48 36.6 20 15 12 5 10 86 76.6
at Carroll University 12/06/14 65-57 W 23-44 .523 7-14 .500 12-18 .667 10 20 30 35.5 20 7 16 6 8 65 74.7
at Wis.-Whitewater 12/19/14 54-74 L 21-61 .344 4-19 .211 8-11 .727 14 25 39 36.0 14 7 13 1 8 54 71.7
at Wis.-River Falls 12/20/14 76-73 W 25-62 .403 9-25 .360 17-21 .810 16 24 40 36.5 24 8 12 1 5 76 72.3
at Eureka 12/31/14 90-86 W (OT) 37-76 .487 7-20 .350 9-13 .692 16 30 46 37.6 16 20 13 4 7 90 74.2
vs Lake Forest College 01/03/15 67-57 W 25-57 .439 3-13 .231 14-24 .583 8 32 40 37.8 12 10 14 5 11 67 73.5
at Illinois College 01/07/15 92-86 W 32-57 .561 10-19 .526 18-25 .720 10 29 39 37.9 19 16 13 2 5 92 75.2
vs Lawrence University 01/10/15 74-57 W 28-51 .549 4-13 .308 14-20 .700 5 36 41 38.2 17 16 13 0 3 74 75.1
at Cornell College 01/13/15 70-59 W 25-50 .500 6-15 .400 14-19 .737 8 23 31 37.6 10 14 13 4 8 70 74.7
vs Beloit College 01/15/15 72-55 W 28-54 .519 6-19 .316 10-16 .625 12 22 34 37.4 18 12 13 1 4 72 74.5
vs Ripon College 01/17/15 79-69 W 28-60 .467 8-23 .348 15-23 .652 12 28 40 37.5 18 13 7 1 3 79 74.8
vs St. Norbert College 01/24/15 62-76 L 22-58 .379 6-19 .316 12-23 .522 10 18 28 36.9 25 10 9 1 8 62 74.0
at Knox College 01/27/15 67-71 L 24-55 .436 7-17 .412 12-23 .522 12 19 31 36.6 18 15 19 2 9 67 73.6
at Lake Forest College 01/31/15 81-74 W 29-60 .483 10-22 .455 13-20 .650 10 22 32 36.3 13 19 8 4 4 81 74.0
vs Grinnell College 02/04/15 82-108 L 33-62 .532 2-9 .222 14-24 .583 15 27 42 36.6 23 17 21 3 6 82 74.4
vs Cornell College 02/10/15 60-62 L 20-51 .392 4-17 .235 16-21 .762 16 17 33 36.5 16 7 13 0 11 60 73.7
at Beloit College 02/14/15 62-59 W 20-51 .392 3-12 .250 19-26 .731 14 25 39 36.6 18 4 15 3 5 62 73.1
vs Illinois College 02/18/15 85-65 W 31-68 .456 9-28 .321 14-18 .778 15 27 42 36.8 15 16 9 2 7 85 73.7
at Lawrence University 02/21/15 73-59 W 27-57 .474 8-22 .364 11-21 .524 11 24 35 36.7 14 15 3 3 6 73 73.7
vs Grinnell College 02/27/15 89-98 L 29-63 .460 0-2 .000 31-40 .775 22 35 57 37.6 29 9 27 0 5 89 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webster University 11/15/14 49-67 L 17-46 .370 2-10 .200 13-22 .591 6 18 24 24.0 17 4 20 2 11 49 49.0
Coe College 11/19/14 87-64 W 34-53 .642 10-17 .588 9-17 .529 9 24 33 28.5 16 22 12 2 5 87 68.0
St. Norbert College 11/22/14 75-47 W 28-52 .538 7-14 .500 12-13 .923 11 27 38 31.7 15 15 11 6 6 75 70.3
Grinnell College 11/25/14 114-119 L 32-77 .416 18-47 .383 32-43 .744 14 20 34 32.3 36 13 15 4 10 114 81.3
Knox College 12/03/14 54-86 L 19-55 .345 3-15 .200 13-19 .684 12 23 35 32.8 18 9 20 3 4 54 75.8
Carroll University 12/06/14 57-65 L 19-48 .396 5-14 .357 14-21 .667 12 16 28 32.0 14 6 16 2 8 57 72.7
Wis.-Whitewater 12/19/14 74-54 W 27-63 .429 9-19 .474 11-13 .846 13 29 42 33.4 15 13 11 4 6 74 72.9
Wis.-River Falls 12/20/14 73-76 L 27-52 .519 4-14 .286 15-25 .600 6 24 30 33.0 19 14 12 0 4 73 72.9
Eureka 12/31/14 86-90 L (OT) 31-70 .443 11-27 .407 13-19 .684 14 24 38 33.6 10 17 15 0 8 86 74.3
Lake Forest College 01/03/15 57-67 L 22-59 .373 6-18 .333 7-11 .636 9 30 39 34.1 22 9 20 1 5 57 72.6
Illinois College 01/07/15 86-92 L 32-60 .533 10-22 .455 12-22 .545 5 18 23 33.1 21 11 8 2 7 86 73.8
Lawrence University 01/10/15 57-74 L 20-53 .377 7-24 .292 10-21 .476 4 23 27 32.6 17 9 10 3 7 57 72.4
Cornell College 01/13/15 59-70 L 25-53 .472 4-13 .308 5-6 .833 6 20 26 32.1 18 17 14 6 8 59 71.4
Beloit College 01/15/15 55-72 L 18-43 .419 3-11 .273 16-23 .696 7 17 24 31.5 20 11 14 1 6 55 70.2
Ripon College 01/17/15 69-79 L 24-56 .429 8-16 .500 13-18 .722 8 24 32 31.5 23 9 11 0 4 69 70.1
St. Norbert College 01/24/15 76-62 W 20-37 .541 6-12 .500 30-38 .789 4 33 37 31.9 20 14 15 4 3 76 70.5
Knox College 01/27/15 71-67 W 28-57 .491 4-21 .190 11-15 .733 9 16 25 31.5 20 13 16 7 8 71 70.5
Lake Forest College 01/31/15 74-81 L 26-61 .426 10-22 .455 12-12 1.000 11 26 37 31.8 15 14 14 4 5 74 70.7
Grinnell College 02/04/15 108-82 W 35-79 .443 25-60 .417 13-19 .684 20 21 41 32.3 26 19 13 1 11 108 72.7
Cornell College 02/10/15 62-60 W 25-42 .595 5-10 .500 7-15 .467 5 18 23 31.8 16 11 15 5 6 62 72.2
Beloit College 02/14/15 59-62 L 19-45 .422 3-10 .300 18-25 .720 5 20 25 31.5 19 5 13 3 6 59 71.5
Illinois College 02/18/15 65-85 L 24-53 .453 10-19 .526 7-15 .467 5 24 29 31.4 20 11 14 2 3 65 71.2
Lawrence University 02/21/15 59-73 L 22-56 .393 7-27 .259 8-12 .667 11 23 34 31.5 18 11 8 0 2 59 70.7
Grinnell College 02/27/15 98-89 W 28-71 .394 15-47 .319 27-35 .771 14 17 31 31.5 29 15 14 3 8 98 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webster University 11/15/14 67-49 18 25-54/17-46 .463/.370 5-16/2-10 .313/.200 12-15/13-22 .800-.591 39/24 15 16/4 22/20 2/2 9/11 21/17
Coe College 11/19/14 64-87 -23 25-51/34-53 .490/.642 3-13/10-17 .231/.588 11-17/9-17 .647-.529 21/33 -12 8/22 11/12 1/2 8/5 19/16
St. Norbert College 11/22/14 47-75 -28 17-56/28-52 .304/.538 3-18/7-14 .167/.500 10-11/12-13 .909-.923 25/38 -13 9/15 7/11 0/6 7/6 13/15
Grinnell College 11/25/14 119-114 5 42-65/32-77 .646/.416 0-0/18-47 NaN/.383 35-54/32-43 .648-.744 50/34 16 24/13 21/15 3/4 10/10 31/36
Knox College 12/03/14 86-54 32 32-71/19-55 .451/.345 6-20/3-15 .300/.200 16-20/13-19 .800-.684 48/35 13 15/9 12/20 5/3 10/4 20/18
Carroll University 12/06/14 65-57 8 23-44/19-48 .523/.396 7-14/5-14 .500/.357 12-18/14-21 .667-.667 30/28 2 7/6 16/16 6/2 8/8 20/14
Wis.-Whitewater 12/19/14 54-74 -20 21-61/27-63 .344/.429 4-19/9-19 .211/.474 8-11/11-13 .727-.846 39/42 -3 7/13 13/11 1/4 8/6 14/15
Wis.-River Falls 12/20/14 76-73 3 25-62/27-52 .403/.519 9-25/4-14 .360/.286 17-21/15-25 .810-.600 40/30 10 8/14 12/12 1/0 5/4 24/19
Eureka 12/31/14 90-86 4 37-76/31-70 .487/.443 7-20/11-27 .350/.407 9-13/13-19 .692-.684 46/38 8 20/17 13/15 4/0 7/8 16/10
Lake Forest College 01/03/15 67-57 10 25-57/22-59 .439/.373 3-13/6-18 .231/.333 14-24/7-11 .583-.636 40/39 1 10/9 14/20 5/1 11/5 12/22
Illinois College 01/07/15 92-86 6 32-57/32-60 .561/.533 10-19/10-22 .526/.455 18-25/12-22 .720-.545 39/23 16 16/11 13/8 2/2 5/7 19/21
Lawrence University 01/10/15 74-57 17 28-51/20-53 .549/.377 4-13/7-24 .308/.292 14-20/10-21 .700-.476 41/27 14 16/9 13/10 0/3 3/7 17/17
Cornell College 01/13/15 70-59 11 25-50/25-53 .500/.472 6-15/4-13 .400/.308 14-19/5-6 .737-.833 31/26 5 14/17 13/14 4/6 8/8 10/18
Beloit College 01/15/15 72-55 17 28-54/18-43 .519/.419 6-19/3-11 .316/.273 10-16/16-23 .625-.696 34/24 10 12/11 13/14 1/1 4/6 18/20
Ripon College 01/17/15 79-69 10 28-60/24-56 .467/.429 8-23/8-16 .348/.500 15-23/13-18 .652-.722 40/32 8 13/9 7/11 1/0 3/4 18/23
St. Norbert College 01/24/15 62-76 -14 22-58/20-37 .379/.541 6-19/6-12 .316/.500 12-23/30-38 .522-.789 28/37 -9 10/14 9/15 1/4 8/3 25/20
Knox College 01/27/15 67-71 -4 24-55/28-57 .436/.491 7-17/4-21 .412/.190 12-23/11-15 .522-.733 31/25 6 15/13 19/16 2/7 9/8 18/20
Lake Forest College 01/31/15 81-74 7 29-60/26-61 .483/.426 10-22/10-22 .455/.455 13-20/12-12 .650-1.000 32/37 -5 19/14 8/14 4/4 4/5 13/15
Grinnell College 02/04/15 82-108 -26 33-62/35-79 .532/.443 2-9/25-60 .222/.417 14-24/13-19 .583-.684 42/41 1 17/19 21/13 3/1 6/11 23/26
Cornell College 02/10/15 60-62 -2 20-51/25-42 .392/.595 4-17/5-10 .235/.500 16-21/7-15 .762-.467 33/23 10 7/11 13/15 0/5 11/6 16/16
Beloit College 02/14/15 62-59 3 20-51/19-45 .392/.422 3-12/3-10 .250/.300 19-26/18-25 .731-.720 39/25 14 4/5 15/13 3/3 5/6 18/19
Illinois College 02/18/15 85-65 20 31-68/24-53 .456/.453 9-28/10-19 .321/.526 14-18/7-15 .778-.467 42/29 13 16/11 9/14 2/2 7/3 15/20
Lawrence University 02/21/15 73-59 14 27-57/22-56 .474/.393 8-22/7-27 .364/.259 11-21/8-12 .524-.667 35/34 1 15/11 3/8 3/0 6/2 14/18
Grinnell College 02/27/15 89-98 -9 29-63/28-71 .460/.394 0-2/15-47 .000/.319 31-40/27-35 .775-.771 57/31 26 9/15 27/14 0/3 5/8 29/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Grinnell College (11/25/14)
FIELD GOALS MADE 42 Grinnell College (11/25/14)
FIELD GOAL ATTEMPTS 76 Eureka (12/31/14)
3 PT FIELD GOALS MADE 10 Illinois College (01/07/15); Lake Forest College (01/31/15)
3 PT FG ATTEMPTS 28 Illinois College (02/18/15)
FREE THROWS MADE 35 Grinnell College (11/25/14)
FREE THROW ATTEMPTS 54 Grinnell College (11/25/14)
REBOUNDS 57 Grinnell College (02/27/15)
ASSISTS 24 Grinnell College (11/25/14)
STEALS 11 Lake Forest College (01/03/15); Cornell College (02/10/15)
BLOCKED SHOTS 6 Carroll University (12/06/14)
TURNOVERS 27 Grinnell College (02/27/15)
FOULS 31 Grinnell College (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Andrew Mathison Grinnell College (11/25/14)
FIELD GOALS MADE 14 Andrew Mathison Grinnell College (11/25/14)
FIELD GOAL ATTEMPTS 18 Andrew Mathison Eureka (12/31/14)
3 PT FIELD GOALS MADE 4 Nick Marema; Will Jones; Chad Thompson; Riley Blea Beloit College (01/15/15); Ripon College (01/17/15); Carroll University (12/06/14); Wis.-River Falls (12/20/14); Eureka (12/31/14); Illinois College (01/07/15); Lake Forest College (01/31/15)
3 PT FG ATTEMPTS 8 Will Jones St. Norbert College (01/24/15); Wis.-Whitewater (12/19/14)
FREE THROWS MADE 21 Will Jones Grinnell College (11/25/14)
FREE THROW ATTEMPTS 28 Will Jones Grinnell College (11/25/14)
REBOUNDS 16 Andrew Mathison Grinnell College (02/27/15)
ASSISTS 6 Jon Calhoun; Cole Jackson St. Norbert College (01/24/15); Grinnell College (11/25/14)
STEALS 4 Andrew Mathison; Will Jones Cornell College (02/10/15); Eureka (12/31/14)
BLOCKED SHOTS 3 Chad Thompson; Will Jones Lake Forest College (01/03/15); Cornell College (01/13/15)
TURNOVERS 6 Jon Calhoun Beloit College (02/14/15)
FOULS 5 Will Jones; Nick Marema; Andrew Mathison Grinnell College (02/27/15); Grinnell College (11/25/14); Wis.-River Falls (12/20/14); Knox College (01/27/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Mathison, Andrew 24 362 15.1
#15 Jones, Will 24 344 14.3
#11 Calhoun, Jon 21 189 9.0
#21 Blea, Riley 19 124 6.5
#32 Marema, Nick 21 121 5.8
#42 Goodbred, Reed 24 105 4.4
#23 Thompson, Chad 21 100 4.8
#50 Juhola, Matt 24 97 4.0
#33 Jackson, Cole 23 84 3.7
#40 Friday, Ben 16 71 4.4
#03 Holman, Austin 22 70 3.2
#13 Engo III, Paul 24 65 2.7
#12 Langlois, Ross 18 34 1.9
#05 Aluya, Justin 4 9 2.3
#35 Love, Antonio 4 4 1.0
#10 Johnson, Austin 5 2 0.4
#02 Podbelsek, Will 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Mathison, Andrew 24 157 256 .613 6.5 10.7
#15 Jones, Will 24 102 261 .391 4.3 10.9
#11 Calhoun, Jon 21 69 153 .451 3.3 7.3
#32 Marema, Nick 21 45 97 .464 2.1 4.6
#21 Blea, Riley 19 38 70 .543 2.0 3.7
#50 Juhola, Matt 24 37 80 .463 1.5 3.3
#42 Goodbred, Reed 24 36 70 .514 1.5 2.9
#33 Jackson, Cole 23 34 85 .400 1.5 3.7
#23 Thompson, Chad 21 34 80 .425 1.6 3.8
#40 Friday, Ben 16 28 45 .622 1.8 2.8
#03 Holman, Austin 22 26 60 .433 1.2 2.7
#13 Engo III, Paul 24 26 82 .317 1.1 3.4
#12 Langlois, Ross 18 12 41 .293 0.7 2.3
#05 Aluya, Justin 4 2 3 .667 0.5 0.8
#35 Love, Antonio 4 2 7 .286 0.5 1.8
#10 Johnson, Austin 5 0 1 .000 0.0 0.2
#02 Podbelsek, Will 4 0 1 .000 0.0 0.3
#34 Tatge, Cole 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Jones, Will 24 36 108 .333 1.5 4.5
#32 Marema, Nick 21 24 53 .453 1.1 2.5
#23 Thompson, Chad 21 23 59 .390 1.1 2.8
#21 Blea, Riley 19 18 41 .439 0.9 2.2
#03 Holman, Austin 22 9 23 .391 0.4 1.0
#33 Jackson, Cole 23 5 33 .152 0.2 1.4
#11 Calhoun, Jon 21 4 18 .222 0.2 0.9
#42 Goodbred, Reed 24 3 7 .429 0.1 0.3
#13 Engo III, Paul 24 3 30 .100 0.1 1.3
#12 Langlois, Ross 18 2 14 .143 0.1 0.8
#05 Aluya, Justin 4 1 2 .500 0.3 0.5
#50 Juhola, Matt 24 1 3 .333 0.0 0.1
#44 Mathison, Andrew 24 1 1 1.000 0.0 0.0
