Skip To Main Content

Monmouth College Athletics

2012-13 Men's Basketball Cumulative Statistics - Monmouth College Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (7-16, 6-12)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Total Points 1630 1750
Points Per Game 70.9 76.1
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 588-1394 615-1375
FG: Percentage .422 .447
FG: Per Game 25.6 26.7
3PT: Made-Attempted 110-367 177-512
3PT: Percentage .300 .346
3PT: Per Game 4.8 7.7
FT: Made-Attempted 344-478 343-480
FT: Percentage .720 .715
FT: Per Game 15.0 14.9
Rebounding
Total 850 867
Per Game 37.0 37.7
Margin -0.7 --
Assists
Total 277 351
Per Game 12.0 15.3
Turnovers
Total 280 283
Per Game 12.2 12.3
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.3 14.8
Steals
Total 158 138
Per Game 6.9 6.0
Blocks
Total 64 69
Per Game 2.8 3.0
Attendance
Total 3760 4770
Per Game 11-342 12-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Mottaz, Adam 1 1 35 35.0 9 20 .450 0 1 .000 9 12 .750 27 27.0 3 2 5 5.0 4 0 3 2 0
50 Dukeman, Wes 23 23 609 26.5 113 227 .498 1 5 .200 89 119 .748 316 13.7 52 121 173 7.5 42 9 9 11 24
23 DeDecker, Mike 23 23 751 32.7 105 264 .398 27 76 .355 59 68 .868 296 12.9 26 84 110 4.8 39 109 79 35 10
32 Marema, Nick 23 22 587 25.5 78 174 .448 21 63 .333 27 39 .692 204 8.9 37 58 95 4.1 56 35 33 27 3
05 Calhoun, Jon 23 22 574 25.0 72 165 .436 10 38 .263 39 69 .565 193 8.4 10 52 62 2.7 55 42 55 31 4
14 DeClercq, Wes 23 6 545 23.7 59 162 .364 27 85 .318 27 35 .771 172 7.5 12 30 42 1.8 30 19 18 12 0
44 Mathison, Andrew 23 0 311 13.5 54 105 .514 0 0 .000 15 29 .517 123 5.3 41 45 86 3.7 27 7 16 6 5
02 Thompson, Chad 21 1 293 14.0 29 96 .302 16 57 .281 9 9 1.000 83 4.0 14 28 42 2.0 38 4 15 5 8
11 Cox, Kendall 8 0 89 11.1 10 28 .357 2 13 .154 10 13 .769 32 4.0 2 3 5 0.6 7 3 4 2 0  
40 Friday, Ben 22 16 324 14.7 31 56 .554 0 0 .000 18 33 .545 80 3.6 26 34 60 2.7 57 9 14 11 6
12 Burrows, Brent 5 1 90 18.0 2 10 .200 1 4 .250 8 10 .800 13 2.6 0 7 7 1.4 5 5 5 2 0  
33 Parker, Raysean 12 0 89 7.4 7 21 .333 1 1 1.000 10 14 .714 25 2.1 10 12 22 1.8 9 6 8 1 0
42 Goodbred, Reed 13 0 116 8.9 4 11 .364 0 0 .000 12 12 1.000 20 1.5 6 13 19 1.5 10 5 3 2 1
03 Stringfellow, Darren 18 0 229 12.7 9 30 .300 1 8 .125 7 11 .636 26 1.4 6 11 17 0.9 31 21 9 8 1
31 Cargo, LaShawn 9 0 24 2.7 4 14 .286 2 10 .200 0 0 .000 10 1.1 1 2 3 0.3 2 1 1 1 0
22 Harroun, Brandon 7 0 18 2.6 2 5 .400 1 3 .333 3 3 1.000 8 1.1 0 1 1 0.1 3 1 0 0 0
43 Juhola, Matt 6 0 12 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.3 2 4 6 1.0 4 0 3 1 0
24 Adeniji, Wuyi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Langlois, Ross 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 1 0 0  
21 Mottaz, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Stribling, Roger 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Tatge, Cole 8 0 20 2.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 0.6 1 0 0 1 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 4.0 0 0 4 0 0  
Total 23 4725 205.4 588 1394 .422 110 367 .300 344 478 .720 1630 70.87 295 555 850 37.0 420 277 280 158 64
Opponents 23 4725 205.4 615 1375 .447 177 512 .346 343 480 .715 1750 76.09 280 587 867 37.7 404 351 283 138 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Dukeman, Wes 18 18 498 27.7 93 184 .505 0 3 .000 71 95 .747 257 14.3 45 103 148 8.2 31 7 0.4 6 7 18
23 DeDecker, Mike 18 18 594 33.0 86 206 .417 21 58 .362 55 62 .887 248 13.8 24 64 88 4.9 35 88 4.9 68 28 8
05 Calhoun, Jon 18 18 463 25.7 58 131 .443 9 29 .310 24 51 .471 149 8.3 9 40 49 2.7 46 34 1.9 43 26 4
32 Marema, Nick 18 18 474 26.3 55 134 .410 14 52 .269 23 32 .719 147 8.2 23 51 74 4.1 48 27 1.5 28 19 2
14 DeClercq, Wes 18 4 426 23.7 47 131 .359 18 62 .290 23 31 .742 135 7.5 11 23 34 1.9 22 15 0.8 14 11 0
44 Mathison, Andrew 18 0 228 12.7 43 81 .531 0 0 .000 8 18 .444 94 5.2 31 34 65 3.6 21 5 0.3 12 5 3
40 Friday, Ben 17 13 255 15.0 27 50 .540 0 0 .000 14 27 .519 68 4.0 23 23 46 2.7 47 4 0.2 9 9 5
02 Thompson, Chad 18 1 243 13.5 27 83 .325 14 47 .298 5 5 1.000 73 4.1 10 21 31 1.7 35 4 0.2 14 5 6
12 Burrows, Brent 3 0 54 18.0 1 7 .143 0 1 .000 8 10 .800 10 3.3 0 6 6 2.0 2 1 0.3 3 0 0  
11 Cox, Kendall 6 0 53 8.8 6 19 .316 0 9 .000 7 8 .875 19 3.2 1 2 3 0.5 5 3 0.5 3 1 0  
33 Parker, Raysean 10 0 75 7.5 6 18 .333 0 0 .000 8 11 .727 20 2.0 9 11 20 2.0 9 5 0.5 8 1 0
42 Goodbred, Reed 11 0 99 9.0 4 11 .364 0 0 .000 10 10 1.000 18 1.6 6 12 18 1.6 8 5 0.5 3 2 1
03 Stringfellow, Darren 15 0 184 12.3 6 23 .261 1 6 .167 7 11 .636 20 1.3 6 9 15 1.0 26 11 0.7 9 6 1
24 Adeniji, Wuyi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Cargo, LaShawn 7 0 13 1.9 1 8 .125 0 5 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 0.1 1 0 0
22 Harroun, Brandon 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
43 Juhola, Matt 6 0 12 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.3 2 4 6 1.0 4 0 0.0 3 1 0
11 Langlois, Ross 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 1 0 0  
21 Mottaz, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Stribling, Roger 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Tatge, Cole 6 0 12 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 38 77 4.3 0 0 0.0 4 0 0  
Total 18 3700 205.6 460 1092 .421 77 276 .279 265 373 .710 1262 70.11 241 443 684 38.0 342 211 11.7 229 122 48
Opponents 18 3700 205.6 478 1081 .442 145 414 .350 274 378 .725 1375 76.39 220 454 674 37.4 319 271 15.1 215 117 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Mottaz, Adam 1 1 35 9 20 .450 0 1 .000 9 12 .750 27 27.0
50 Dukeman, Wes 23 23 609 113 227 .498 1 5 .200 89 119 .748 316 13.7
23 DeDecker, Mike 23 23 751 105 264 .398 27 76 .355 59 68 .868 296 12.9
05 Calhoun, Jon 23 22 574 72 165 .436 10 38 .263 39 69 .565 193 8.4
32 Marema, Nick 23 22 587 78 174 .448 21 63 .333 27 39 .692 204 8.9
14 DeClercq, Wes 23 6 545 59 162 .364 27 85 .318 27 35 .771 172 7.5
44 Mathison, Andrew 23 0 311 54 105 .514 0 0 .000 15 29 .517 123 5.3
02 Thompson, Chad 21 1 293 29 96 .302 16 57 .281 9 9 1.000 83 4.0
11 Cox, Kendall 8 0 89 10 28 .357 2 13 .154 10 13 .769 32 4.0
40 Friday, Ben 22 16 324 31 56 .554 0 0 .000 18 33 .545 80 3.6
12 Burrows, Brent 5 1 90 2 10 .200 1 4 .250 8 10 .800 13 2.6
33 Parker, Raysean 12 0 89 7 21 .333 1 1 1.000 10 14 .714 25 2.1
31 Cargo, LaShawn 9 0 24 4 14 .286 2 10 .200 0 0 .000 10 1.1
42 Goodbred, Reed 13 0 116 4 11 .364 0 0 .000 12 12 1.000 20 1.5
22 Harroun, Brandon 7 0 18 2 5 .400 1 3 .333 3 3 1.000 8 1.1
03 Stringfellow, Darren 18 0 229 9 30 .300 1 8 .125 7 11 .636 26 1.4
24 Adeniji, Wuyi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
43 Juhola, Matt 6 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.3
11 Langlois, Ross 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Mottaz, Adam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Stribling, Roger 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Tatge, Cole 8 0 20 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 23 4725 588 1394 .422 110 367 .300 344 478 .720 1630 70.87
Opponents 23 4725 615 1375 .447 177 512 .346 343 480 .715 1750 76.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Mottaz, Adam 1 35.0 .450 .000 .750 3.0 2.0 5.0 0.0 2.0 0.0 27.0
50 Dukeman, Wes 23 26.5 .498 .200 .748 2.3 5.3 7.5 0.4 0.5 1.0 13.7
23 DeDecker, Mike 23 32.7 .398 .355 .868 1.1 3.7 4.8 4.7 1.5 0.4 12.9
05 Calhoun, Jon 23 25.0 .436 .263 .565 0.4 2.3 2.7 1.8 1.3 0.2 8.4
32 Marema, Nick 23 25.5 .448 .333 .692 1.6 2.5 4.1 1.5 1.2 0.1 8.9
14 DeClercq, Wes 23 23.7 .364 .318 .771 0.5 1.3 1.8 0.8 0.5 0.0 7.5
44 Mathison, Andrew 23 13.5 .514 .000 .517 1.8 2.0 3.7 0.3 0.3 0.2 5.3
02 Thompson, Chad 21 14.0 .302 .281 1.000 0.7 1.3 2.0 0.2 0.2 0.4 4.0
11 Cox, Kendall 8 11.1 .357 .154 .769 0.3 0.4 0.6 0.4 0.3 0.0 4.0
40 Friday, Ben 22 14.7 .554 .000 .545 1.2 1.5 2.7 0.4 0.5 0.3 3.6
12 Burrows, Brent 5 18.0 .200 .250 .800 0.0 1.4 1.4 1.0 0.4 0.0 2.6
33 Parker, Raysean 12 7.4 .333 1.000 .714 0.8 1.0 1.8 0.5 0.1 0.0 2.1
31 Cargo, LaShawn 9 2.7 .286 .200 .000 0.1 0.2 0.3 0.1 0.1 0.0 1.1
42 Goodbred, Reed 13 8.9 .364 .000 1.000 0.5 1.0 1.5 0.4 0.2 0.1 1.5
22 Harroun, Brandon 7 2.6 .400 .333 1.000 0.0 0.1 0.1 0.1 0.0 0.0 1.1
03 Stringfellow, Darren 18 12.7 .300 .125 .636 0.3 0.6 0.9 1.2 0.4 0.1 1.4
24 Adeniji, Wuyi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Juhola, Matt 6 2.0 .000 .000 1.000 0.3 0.7 1.0 0.0 0.2 0.0 0.3
11 Langlois, Ross 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
21 Mottaz, Adam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Stribling, Roger 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Tatge, Cole 8 2.5 .000 .000 .000 0.1 0.5 0.6 0.0 0.1 0.3 0.0
Total 23 205.4 .422 .300 .720 12.8 24.1 37.0 12.0 6.9 2.8 70.87
Opponents 23 205.4 .447 .346 .715 12.2 25.5 37.7 15.3 6.0 3.0 76.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central College 11/15/12 82-96 L 32-73 .438 4-17 .235 14-21 .667 16 14 30 30.0 20 11 11 0 10 82 82.0
at Eureka 11/20/12 80-82 L 25-51 .490 8-15 .533 22-29 .759 10 22 32 31.0 18 13 15 4 8 80 81.0
vs Illinois College 11/28/12 65-63 W 26-54 .481 5-16 .313 8-10 .800 8 24 32 31.3 14 10 8 2 2 65 75.7
at Beloit College 12/01/12 64-78 L 20-58 .345 4-19 .211 20-25 .800 13 18 31 31.3 20 10 2 2 3 64 72.8
vs Grinnell College 12/04/12 99-107 L 37-60 .617 0-3 .000 25-32 .781 11 26 37 32.4 21 20 24 1 8 99 78.0
vs Carroll University 12/08/12 63-71 L 22-68 .324 3-20 .150 16-20 .800 17 25 42 34.0 23 11 8 2 10 63 75.5
vs Knox College 12/16/12 86-61 W 35-70 .500 5-18 .278 11-14 .786 16 31 47 35.9 14 17 14 2 9 86 77.0
at Ripon College 12/19/12 55-70 L 20-60 .333 5-20 .250 10-14 .714 9 26 35 35.8 20 11 12 5 8 55 74.3
vs Cornell College 12/22/12 64-77 L 25-62 .403 1-13 .077 13-15 .867 13 22 35 35.7 20 10 12 3 4 64 73.1
vs University of Dubuque 12/28/12 71-76 L (OT) 22-57 .386 6-19 .316 21-26 .808 10 26 36 35.7 13 10 6 4 5 71 72.9
vs Nebraska Wesleyan Un 12/29/12 51-64 L 19-57 .333 3-13 .231 10-11 .909 6 24 30 35.2 12 9 9 3 5 51 70.9
at Blackburn College 01/02/13 84-57 W 30-64 .469 12-27 .444 12-18 .667 12 26 38 35.4 15 23 10 5 8 84 72.0
at St. Norbert College 01/05/13 52-64 L 19-38 .500 6-11 .545 8-14 .571 7 20 27 34.8 14 10 21 3 3 52 70.5
at Lake Forest College 01/12/13 63-49 W 25-59 .424 5-16 .313 8-14 .571 12 35 47 35.6 16 12 11 3 7 63 69.9
at Cornell College 01/15/13 78-92 L 27-55 .491 7-15 .467 17-27 .630 13 21 34 35.5 28 13 21 5 7 78 70.5
vs Beloit College 01/19/13 67-74 L (2 OT) 22-73 .301 4-19 .211 19-31 .613 21 28 49 36.4 20 6 10 2 8 67 70.3
at Grinnell College 01/23/13 67-93 L 24-71 .338 0-6 .000 19-30 .633 25 37 62 37.9 17 9 25 3 7 67 70.1
vs Lawrence University 01/26/13 73-87 L 28-59 .475 6-15 .400 11-15 .733 11 18 29 37.4 26 12 14 2 9 73 70.2
at Illinois College 01/29/13 77-74 W 25-60 .417 8-17 .471 19-26 .731 14 17 31 37.1 17 13 4 0 8 77 70.6
vs Ripon College 02/02/13 74-75 L 27-59 .458 9-24 .375 11-15 .733 10 20 30 36.7 21 11 6 1 5 74 70.8
at Knox College 02/06/13 106-97 W (2 OT) 38-75 .507 3-12 .250 27-37 .730 18 34 52 37.4 24 16 11 4 6 106 72.4
at Carroll University 02/09/13 45-82 L 15-53 .283 2-15 .133 13-17 .765 11 16 27 37.0 16 8 13 4 10 45 71.2
vs Lake Forest College 02/16/13 64-61 W 25-58 .431 4-17 .235 10-17 .588 12 25 37 37.0 11 12 13 4 8 64 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central College 11/15/12 96-82 W 33-59 .559 5-16 .313 25-30 .833 12 27 39 39.0 17 20 17 2 5 96 96.0
Eureka 11/20/12 82-80 W 30-55 .545 9-20 .450 13-27 .481 11 20 31 35.0 21 18 14 4 8 82 89.0
Illinois College 11/28/12 63-65 L 23-63 .365 7-20 .350 10-13 .769 18 21 39 36.3 12 8 7 0 5 63 80.3
Beloit College 12/01/12 78-64 W 29-52 .558 4-7 .571 16-21 .762 10 27 37 36.5 21 18 9 6 1 78 79.8
Grinnell College 12/04/12 107-99 W 35-78 .449 20-53 .377 17-26 .654 21 16 37 36.6 24 30 16 3 15 107 85.2
Carroll University 12/08/12 71-63 W 23-56 .411 5-17 .294 20-26 .769 12 32 44 37.8 17 14 13 6 5 71 82.8
Knox College 12/16/12 61-86 L 22-57 .386 7-25 .280 10-15 .667 8 22 30 36.7 14 8 16 2 7 61 79.7
Ripon College 12/19/12 70-55 W 24-63 .381 5-16 .313 17-24 .708 17 27 44 37.6 14 13 10 4 5 70 78.5
Cornell College 12/22/12 77-64 W 25-55 .455 7-18 .389 20-26 .769 12 24 36 37.4 16 11 12 3 6 77 78.3
University of Dubuque 12/28/12 76-71 W (OT) 27-65 .415 8-31 .258 14-21 .667 16 27 43 38.0 16 16 8 3 3 76 78.1
Nebraska Wesleyan Un 12/29/12 64-51 W 24-56 .429 9-21 .429 7-10 .700 9 33 42 38.4 16 19 13 2 3 64 76.8
Blackburn College 01/02/13 57-84 L 23-59 .390 1-10 .100 10-14 .714 12 26 38 38.3 15 7 16 4 2 57 75.2
St. Norbert College 01/05/13 64-52 W 24-65 .369 8-24 .333 8-16 .500 24 16 40 38.5 13 15 10 2 11 64 74.3
Lake Forest College 01/12/13 49-63 L 17-55 .309 6-21 .286 9-16 .563 8 26 34 38.1 16 8 9 2 3 49 72.5
Cornell College 01/15/13 92-78 W 25-54 .463 12-24 .500 30-36 .833 8 22 30 37.6 22 16 12 2 8 92 73.8
Beloit College 01/19/13 74-67 W (2 OT) 31-62 .500 3-15 .200 9-20 .450 9 38 47 38.2 22 16 14 2 5 74 73.8
Grinnell College 01/23/13 93-67 W 34-85 .400 15-53 .283 10-16 .625 19 29 48 38.8 23 25 10 6 16 93 74.9
Lawrence University 01/26/13 87-73 W 23-47 .489 10-23 .435 31-35 .886 8 23 31 38.3 14 13 14 2 7 87 75.6
Illinois College 01/29/13 74-77 L 28-48 .583 8-15 .533 10-12 .833 4 25 29 37.8 19 16 12 2 4 74 75.5
Ripon College 02/02/13 75-74 W 24-52 .462 4-16 .250 23-29 .793 11 26 37 37.8 13 6 9 0 4 75 75.5
Knox College 02/06/13 97-106 L (2 OT) 33-78 .423 9-28 .321 22-28 .786 13 24 37 37.8 28 16 9 3 3 97 76.5
Carroll University 02/09/13 82-45 W 33-55 .600 9-16 .563 7-13 .538 11 30 41 37.9 15 26 17 6 6 82 76.8
Lake Forest College 02/16/13 61-64 L 25-56 .446 6-23 .261 5-6 .833 7 26 33 37.7 16 12 16 3 6 61 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central College 11/15/12 82-96 -14 32-73/33-59 .438/.559 4-17/5-16 .235/.313 14-21/25-30 .667-.833 30/39 -9 11/20 11/17 0/2 10/5 20/17
Eureka 11/20/12 80-82 -2 25-51/30-55 .490/.545 8-15/9-20 .533/.450 22-29/13-27 .759-.481 32/31 1 13/18 15/14 4/4 8/8 18/21
Illinois College 11/28/12 65-63 2 26-54/23-63 .481/.365 5-16/7-20 .313/.350 8-10/10-13 .800-.769 32/39 -7 10/8 8/7 2/0 2/5 14/12
Beloit College 12/01/12 64-78 -14 20-58/29-52 .345/.558 4-19/4-7 .211/.571 20-25/16-21 .800-.762 31/37 -6 10/18 2/9 2/6 3/1 20/21
Grinnell College 12/04/12 99-107 -8 37-60/35-78 .617/.449 0-3/20-53 .000/.377 25-32/17-26 .781-.654 37/37 0 20/30 24/16 1/3 8/15 21/24
Carroll University 12/08/12 63-71 -8 22-68/23-56 .324/.411 3-20/5-17 .150/.294 16-20/20-26 .800-.769 42/44 -2 11/14 8/13 2/6 10/5 23/17
Knox College 12/16/12 86-61 25 35-70/22-57 .500/.386 5-18/7-25 .278/.280 11-14/10-15 .786-.667 47/30 17 17/8 14/16 2/2 9/7 14/14
Ripon College 12/19/12 55-70 -15 20-60/24-63 .333/.381 5-20/5-16 .250/.313 10-14/17-24 .714-.708 35/44 -9 11/13 12/10 5/4 8/5 20/14
Cornell College 12/22/12 64-77 -13 25-62/25-55 .403/.455 1-13/7-18 .077/.389 13-15/20-26 .867-.769 35/36 -1 10/11 12/12 3/3 4/6 20/16
University of Dubuque 12/28/12 71-76 -5 22-57/27-65 .386/.415 6-19/8-31 .316/.258 21-26/14-21 .808-.667 36/43 -7 10/16 6/8 4/3 5/3 13/16
Nebraska Wesleyan Un 12/29/12 51-64 -13 19-57/24-56 .333/.429 3-13/9-21 .231/.429 10-11/7-10 .909-.700 30/42 -12 9/19 9/13 3/2 5/3 12/16
Blackburn College 01/02/13 84-57 27 30-64/23-59 .469/.390 12-27/1-10 .444/.100 12-18/10-14 .667-.714 38/38 0 23/7 10/16 5/4 8/2 15/15
St. Norbert College 01/05/13 52-64 -12 19-38/24-65 .500/.369 6-11/8-24 .545/.333 8-14/8-16 .571-.500 27/40 -13 10/15 21/10 3/2 3/11 14/13
Lake Forest College 01/12/13 63-49 14 25-59/17-55 .424/.309 5-16/6-21 .313/.286 8-14/9-16 .571-.563 47/34 13 12/8 11/9 3/2 7/3 16/16
Cornell College 01/15/13 78-92 -14 27-55/25-54 .491/.463 7-15/12-24 .467/.500 17-27/30-36 .630-.833 34/30 4 13/16 21/12 5/2 7/8 28/22
Beloit College 01/19/13 67-74 -7 22-73/31-62 .301/.500 4-19/3-15 .211/.200 19-31/9-20 .613-.450 49/47 2 6/16 10/14 2/2 8/5 20/22
Grinnell College 01/23/13 67-93 -26 24-71/34-85 .338/.400 0-6/15-53 .000/.283 19-30/10-16 .633-.625 62/48 14 9/25 25/10 3/6 7/16 17/23
Lawrence University 01/26/13 73-87 -14 28-59/23-47 .475/.489 6-15/10-23 .400/.435 11-15/31-35 .733-.886 29/31 -2 12/13 14/14 2/2 9/7 26/14
Illinois College 01/29/13 77-74 3 25-60/28-48 .417/.583 8-17/8-15 .471/.533 19-26/10-12 .731-.833 31/29 2 13/16 4/12 0/2 8/4 17/19
Ripon College 02/02/13 74-75 -1 27-59/24-52 .458/.462 9-24/4-16 .375/.250 11-15/23-29 .733-.793 30/37 -7 11/6 6/9 1/0 5/4 21/13
Knox College 02/06/13 106-97 9 38-75/33-78 .507/.423 3-12/9-28 .250/.321 27-37/22-28 .730-.786 52/37 15 16/16 11/9 4/3 6/3 24/28
Carroll University 02/09/13 45-82 -37 15-53/33-55 .283/.600 2-15/9-16 .133/.563 13-17/7-13 .765-.538 27/41 -14 8/26 13/17 4/6 10/6 16/15
Lake Forest College 02/16/13 64-61 3 25-58/25-56 .431/.446 4-17/6-23 .235/.261 10-17/5-6 .588-.833 37/33 4 12/12 13/16 4/3 8/6 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Knox College (02/06/13)
FIELD GOALS MADE 38 Knox College (02/06/13)
FIELD GOAL ATTEMPTS 75 Knox College (02/06/13)
3 PT FIELD GOALS MADE 12 Blackburn College (01/02/13)
3 PT FG ATTEMPTS 27 Blackburn College (01/02/13)
FREE THROWS MADE 27 Knox College (02/06/13)
FREE THROW ATTEMPTS 37 Knox College (02/06/13)
REBOUNDS 62 Grinnell College (01/23/13)
ASSISTS 23 Blackburn College (01/02/13)
STEALS 10 Carroll University (12/08/12); Central College (11/15/12); Carroll University (02/09/13)
BLOCKED SHOTS 5 Ripon College (12/19/12); Blackburn College (01/02/13); Cornell College (01/15/13)
TURNOVERS 25 Grinnell College (01/23/13)
FOULS 28 Cornell College (01/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kenny Foster; Mike DeDecker Central College (11/15/12); Cornell College (01/15/13)
FIELD GOALS MADE 10 Wes Dukeman Knox College (02/06/13)
FIELD GOAL ATTEMPTS 20 Kenny Foster Central College (11/15/12)
3 PT FIELD GOALS MADE 4 Mike DeDecker; Wes DeClercq Ripon College (02/02/13); Cornell College (01/15/13)
3 PT FG ATTEMPTS 8 Wes DeClercq Carroll University (12/08/12)
FREE THROWS MADE 11 Mike DeDecker Knox College (02/06/13)
FREE THROW ATTEMPTS 12 Kenny Foster Central College (11/15/12)
REBOUNDS 17 Wes Dukeman Grinnell College (01/23/13)
ASSISTS 11 Mike DeDecker Knox College (12/16/12)
STEALS 4 Jon Calhoun; Mike DeDecker Ripon College (12/19/12); Cornell College (01/15/13); Illinois College (01/29/13)
BLOCKED SHOTS 3 Wes Dukeman; Mike DeDecker Lake Forest College (01/12/13); Knox College (02/06/13)
TURNOVERS 10 Mike DeDecker Grinnell College (01/23/13)
FOULS 5 Nick Marema; Mike DeDecker; Ben Friday; Wes Dukeman Carroll University (12/08/12); Beloit College (01/19/13); Eureka (11/20/12); Beloit College (12/01/12); Cornell College (01/15/13); Knox College (02/06/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Dukeman, Wes 23 316 13.7
#23 DeDecker, Mike 23 296 12.9
#32 Marema, Nick 23 204 8.9
#05 Calhoun, Jon 23 193 8.4
#14 DeClercq, Wes 23 172 7.5
#44 Mathison, Andrew 23 123 5.3
#02 Thompson, Chad 21 83 4.0
#40 Friday, Ben 22 80 3.6
#11 Cox, Kendall 8 32 4.0
#25 Mottaz, Adam 1 27 27.0
#03 Stringfellow, Darren 18 26 1.4
#33 Parker, Raysean 12 25 2.1
#42 Goodbred, Reed 13 20 1.5
#12 Burrows, Brent 5 13 2.6
#31 Cargo, LaShawn 9 10 1.1
#22 Harroun, Brandon 7 8 1.1
#43 Juhola, Matt 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Dukeman, Wes 23 113 227 .498 4.9 9.9
#23 DeDecker, Mike 23 105 264 .398 4.6 11.5
#32 Marema, Nick 23 78 174 .448 3.4 7.6
#05 Calhoun, Jon 23 72 165 .436 3.1 7.2
#14 DeClercq, Wes 23 59 162 .364 2.6 7.0
#44 Mathison, Andrew 23 54 105 .514 2.3 4.6
#40 Friday, Ben 22 31 56 .554 1.4 2.5
#02 Thompson, Chad 21 29 96 .302 1.4 4.6
#11 Cox, Kendall 8 10 28 .357 1.3 3.5
