Skip To Main Content

Monmouth College Athletics

2015 Football Cumulative Statistics - Monmouth College Athletics

2015 Football Cumulative Statistics

Team Stats (8-2, 5-0)

Overall Team Statistics
Statistic MONMOUTH COLLEGE Opponents
Scoring
34.10 12.30
341 123
First Downs
117 50
97 74
13 16
227 140
Rushing
2413 1148
189 259
447 334
5.0 2.7
222.4 88.9
27 5
2224 889
Passing
294-185-7 293-160-9
7.28 5.65
214.00 165.50
17 9
2140 1655
Total Offense
741 627
5.9 4.1
436.4 254.4
4364 2544
46 16
Returns
21.58 21.35
19-410 40-854
9.96 8.17
26-259 6-49
13.33 6.57
9-120 7-46
Kicking
35.81 34.73
32.22 30.57
36-1289 67-2327
6-15 5-8
0-0 0-0
Penalties
55.70 43.80
63-557 49-438
Time Of Possession
31:00 29:00
05:09:58 04:50:02
Miscellaneous
71-146 (48.63 %) 38-139 (27.34 %)
10-21 (47.62 %) 9-22 (40.91 %)
10-7 9-5
28-152 10-78
43-43 12-15
4 0
32-39 14-20
28-39 10-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wright, DeAndre 9 90 672 19 653 7.3 7 75 72.56
11 Matlick, Tanner 10 99 560 93 467 4.7 6 32 46.70
5 Shafer, Tanner 9 91 368 18 350 3.8 3 21 38.89
23 Rains, Trent 6 74 348 8 340 4.6 5 50 56.67
36 Ray, Austin 10 42 263 3 260 6.2 4 46 26.00
18 Parr, Adam 9 4 52 0 52 13.0 0 33 5.78
35 Talley, Josh 4 14 50 3 47 3.4 0 8 11.75
4 Nelson, Hayden 1 2 33 5 28 14.0 1 33 28.00
31 Innis, Jake 10 4 26 0 26 6.5 0 15 2.60
21 Kizer, Brandon 1 6 23 0 23 3.8 0 7 23.00
12 Dutko, Alec 6 5 9 0 9 1.8 0 7 1.50
32 Nwafor, Victor 2 1 5 0 5 5.0 0 5 2.50
15 Daum, Ryne 2 1 2 0 2 2.0 1 2 1.00
3 Schaber, Easton 10 1 2 0 2 2.0 0 2 0.20
81 Glas, Collin 4 1 0 0 0 0.0 0 0 0.00
39 Lee, Kenny 6 1 0 1 -1 -1.0 0 0 -0.17
13 Muzzalupo, Danny 10 2 0 2 -2 -1.0 0 0 -0.20
9 Sheppard, Alex 10 1 0 13 -13 -13.0 0 0 -1.30
Team 5 8 0 24 -24 -3.0 0 0 -4.80  
Total 10 447 2413 189 2224 5.0 27 75 222.40
Opponents 10 334 1148 259 889 2.7 5 31 88.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Matlick, Tanner 10 139.61 178 284 6 62.68 % 2076 17 77 207.60
4 Nelson, Hayden 1 162.16 5 5 0 100.00 % 37 0 12 37.00
12 Dutko, Alec 6 8.80 1 2 1 50.00 % 14 0 14 2.33
15 Daum, Ryne 2 209.20 1 1 0 100.00 % 13 0 13 6.50
9 Sheppard, Alex 10 NaN 0 0 0 NaN 0 0 0 0.00
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 138.39 185 294 7 62.93 % 2140 17 77 214.00
Opponents 10 106.05 160 293 9 54.61 % 1655 9 99 165.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Schaber, Easton 10 49 508 10.37 4 31 50.80
19 Thoms, Brock 10 41 469 11.44 4 46 46.90
18 Parr, Adam 9 18 436 24.22 6 77 48.44
80 Williams, Yansay 9 20 187 9.35 1 31 20.78
20 Wright, DeAndre 9 12 95 7.92 0 21 10.56
31 Innis, Jake 10 8 94 11.75 1 22 9.40
23 Rains, Trent 6 13 80 6.15 0 15 13.33
28 Frakes, Connor 6 5 64 12.80 1 27 10.67
12 Dutko, Alec 6 4 55 13.75 0 24 9.17
86 Woodside, Kyle 5 1 35 35.00 0 35 7.00
87 Welker, Brodie 9 5 28 5.60 0 8 3.11
36 Ray, Austin 10 1 22 22.00 0 22 2.20
5 Shafer, Tanner 9 2 20 10.00 0 16 2.22
21 Perrero, Parker 7 1 13 13.00 0 13 1.86
70 Romano, Derrick 10 1 12 12.00 0 12 1.20
2 Trainor, Matt 7 1 9 9.00 0 9 1.29
83 Little, Blake 3 1 5 5.00 0 5 1.67
39 Lee, Kenny 6 1 4 4.00 0 4 0.67
1 Nellinger, Jake 5 1 4 4.00 0 4 0.80
Total 10 185 2140 11.57 17 77 214.00
Opponents 10 160 1655 10.34 9 99 165.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Barnes, Matt 10 50 48 98.0 9.5-16 1.0-2 0 1 0 0 0 0 0
24 Smith, Micam 10 42 10 52.0 0-0 0-0 1 11 0 0 0 1 0
45 Mesik, A.J. 10 26 22 48.0 5.0-10 0-0 1 2 0 0 0 0 0
52 Smith, Michael 10 19 24 43.0 5.5-11 1.0-4 0 2 2 1 0 0 0
96 Lesniewski, Thomas 10 21 19 40.0 14.5-76 11.0-70 0 3 4 0 1 0 0
25 Stevens, Nyle 10 30 8 38.0 2.0-5 0-0 2 9 0 1 0 0 0
9 Sheppard, Alex 10 24 12 36.0 1.5-5 0-0 1 6 0 0 0 0 0
99 Ketchum, Ben 10 17 12 29.0 9.5-50 7.0-46 0 3 0 1 2 1 0
17 Perrero, Carson 10 19 9 28.0 4.0-8 0-0 2 2 0 0 0 0 0
4 Carlock, Wes 10 10 16 26.0 0-0 0-0 0 3 0 0 0 0 0
38 Gigl, Logan 10 15 7 22.0 4.5-6 3.5-5 0 0 0 0 1 1 0
62 Parksey, Tyler 10 15 7 22.0 7.5-21 2.5-14 0 2 2 1 0 0 0
16 Frank, D.J. 7 11 7 18.0 0.5-1 0-0 1 1 0 0 0 1 0
98 Hoekstra, Zach 10 7 8 15.0 2.0-4 0.5-1 0 2 1 1 0 0 0
34 Larsen, Jeff 8 5 8 13.0 2.0-2 0-0 0 3 0 0 0 0 0
50 Schultz, Kyle 7 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
59 Miller, Dylan 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Pogioli, Anthony 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
86 Woodside, Kyle 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Broddie 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Maxwell, Tre 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Perrero, Parker 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
36 Ray, Austin 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Tworek, Chris 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Watson, Lamar 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Brian 6 2 2 4.0 1.5-2 0-0 0 0 0 0 0 0 0
5 Shafer, Tanner 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Blum-Fox, Danny 2 2 1 3.0 1.0-8 1.0-8 0 1 0 0 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
19 Thoms, Brock 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Gardner, Justin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Sitzmore, Mason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Wilhelm, Tanner 5 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Willis, Ron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Ankrom, Andy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Freeman, Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Glas, Collin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Mcconnell, Jr 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
2 Morgan, Doron 5 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
1 Murphy, Trey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Muzzalupo, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Ojeda, Mark 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Perschall, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Romano, Derrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Schweitzer, Ben 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
61 Torres, Xzavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Trainor, Matt 7 1 0 1.0 0-0 0-0 0 3 0 0 0 0 0
3 Schaber, Easton 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 375 260 635.0 73.0-230 28.0-152 9 55 9 5 5 5 0
Opponents 10 449 332 781.0 51.0-173 10.0-78 7 22 3 7 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Gigl, Logan 31 1118 36.06 55 4 6 8 6 0
97 Jones, Chandler 3 113 37.67 45 0 0 2 0 0
11 Matlick, Tanner 2 58 29.00 33 0 0 2 0 0
Total 36 1289 35.81 55 4 6 12 6 0
Opponents 67 2327 34.73 59 1 12 12 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Muzzalupo, Danny 6-15 40.00 % 1-1 2-6 2-3 0-3 1-2 50 1
Total 6-15 40.00 % 1-1 2-6 2-3 0-3 1-2 50 1
Opponents 5-8 62.50 % 0-0 2-2 2-3 1-2 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Muzzalupo, Danny 58 3534 60.9 16 3
14 Klein, Adam 1 60 60.0 0 0
Total 59 3594 60.9 16 3
Opponents 29 1657 57.1 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Sheppard, Alex 19 170 8.95 1 58
10 Starkey, Jake 6 69 11.50 0 24
24 Smith, Micam 1 20 20.00 0 0
Total 26 259 9.96 1 58
Opponents 6 49 8.17 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Ray, Austin 12 280 23.33 0 42
18 Parr, Adam 2 47 23.50 0 24
24 Smith, Micam 2 34 17.00 0 23
23 Rains, Trent 1 18 18.00 0 18
35 Talley, Josh 1 17 17.00 0 17
20 Wright, DeAndre 1 14 14.00 0 14
Total 19 410 21.58 0 42
Opponents 40 854 21.35 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Muzzalupo, Danny 0 6 0 42-42 0-0 0 0-0 0 60
20 Wright, DeAndre 7 0 0 0-0 0-0 0 0-0 0 42
11 Matlick, Tanner 6 0 0 0-0 1-1 0 0-1 0 38
18 Parr, Adam 6 0 0 0-0 0-0 0 0-0 0 36
23 Rains, Trent 5 0 0 0-0 0-0 0 0-0 0 30
36 Ray, Austin 4 0 0 0-0 0-0 0 0-0 0 24
3 Schaber, Easton 4 0 0 0-0 0-0 0 0-0 0 24
19 Thoms, Brock 4 0 0 0-0 0-0 0 0-0 0 24
5 Shafer, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
15 Daum, Ryne 1 0 0 0-0 0-0 0 0-0 0 6
28 Frakes, Connor 1 0 0 0-0 0-0 0 0-0 0 6
31 Innis, Jake 1 0 0 0-0 0-0 0 0-0 0 6
4 Nelson, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
62 Parksey, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
9 Sheppard, Alex 1 0 0 0-0 0-0 0 1-1 0 6
80 Williams, Yansay 1 0 0 0-0 0-0 0 0-0 0 6
38 Gigl, Logan 0 0 0 0-0 0-0 1 0-0 0 2
14 Klein, Adam 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 6 0 43-43 1-1 1 1-2 0 341
Opponents 16 5 0 12-15 0-0 0 0-0 0 123

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at HOPE W 31-19 1-0 2:51 2456
9/12/2015 vs Central College L 17-23 1-1 2:50 1500
9/26/2015 vs Carroll University W 22-16 2-1 2:58 1800
10/3/2015 at Beloit College W 41-21 3-1 2:46 1500
10/10/2015 vs Illinois College W 35-7 4-1 , 1-0 2:26 2200
10/17/2015 vs Lake Forest College W 38-7 5-1 , 2-0 2:30 1100
10/24/2015 at Cornell College W 49-7 6-1 , 3-0 2:35 1020
10/31/2015 vs Grinnell College W 52-0 7-1 , 4-0 2:11 500
11/7/2015 at Knox College W 49-7 8-1 , 5-0 2:30 1000
11/14/2015 at St. Norbert College L 7-16 8-2 2:26 1949
15025

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 HOPE 53 222 3 22 24 228 1 24 228 1 24 4 90 0 33 2 24 0 14
9/12/2015 Central College 45 140 1 16 22 214 1 26 214 1 26 3 40 0 17 2 22 0 2
9/26/2015 Carroll University 37 79 1 13 26 334 2 77 334 2 77 3 75 0 42 2 9 0 6
10/3/2015 Beloit College 58 281 3 18 12 180 2 31 180 2 31 2 38 0 20 0 0 0 0
10/10/2015 Illinois College 42 295 4 41 15 125 1 46 125 1 46 2 41 0 24 2 18 0 13
10/17/2015 Lake Forest College 51 212 2 13 14 161 2 32 161 2 32 1 29 0 29 4 27 0 10
10/24/2015 Cornell College 48 244 3 46 19 282 4 71 282 4 71 2 40 0 23 2 3 0 5
10/31/2015 Grinnell College 36 267 5 50 18 216 1 62 216 1 62 0 0 0 0 7 127 1 58
11/7/2015 Knox College 37 310 4 75 17 206 3 45 206 3 45 1 24 0 24 3 8 0 14
11/14/2015 St. Norbert College 40 174 1 18 18 194 0 27 194 0 27 1 33 0 33 2 21 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 HOPE 36 18 54 6.0 17 3.0 11 0 0 0 1 0 5 5 0 0
9/12/2015 Central College 34 38 72 6.0 21 3.0 14 0 0 0 0 0 0 6 1 0
9/26/2015 Carroll University 38 32 70 8.0 35 3.0 24 0 0 0 1 10 0 9 2 0
10/3/2015 Beloit College 41 16 57 6.0 17 2.0 12 0 0 0 3 11 0 7 1 0
10/10/2015 Illinois College 37 44 81 10.0 36 5.0 26 2 2 0 0 0 0 7 1 0
10/17/2015 Lake Forest College 31 28 59 8.0 19 3.0 10 2 2 17 0 0 0 7 0 0
10/24/2015 Cornell College 38 22 60 8.0 28 3.0 18 0 0 0 3 24 4 4 0 0
10/31/2015 Grinnell College 30 36 66 10.0 40 4.0 30 0 0 0 0 0 0 3 0 0
11/7/2015 Knox College 48 12 60 4.0 4 0 0 1 1 0 1 75 0 4 0 0
11/14/2015 St. Norbert College 42 14 56 7.0 13 2.0 7 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 HOPE 5 221 44.200 55 0 2 0 2 2 1-1 27 0 5 295 59.00 0 1
9/12/2015 Central College 5 171 34.200 50 0 0 1 1 1 1-2 39 0 3 169 56.33 0 0
9/26/2015 Carroll University 6 216 36.000 50 0 1 1 1 2 0-3 0 1 4 224 56.00 0 1
10/3/2015 Beloit College 2 53 26.500 28 0 0 0 0 1 2-2 35 0 8 507 63.38 3 1
10/10/2015 Illinois College 4 113 28.200 50 0 0 2 1 1 0-1 0 0 6 372 62.00 2 0
10/17/2015 Lake Forest College 4 143 34.850 41 0 0 1 0 2 1-1 18 0 7 428 61.14 1 0
10/24/2015 Cornell College 4 133 32.850 38 0 1 1 0 0 0-0 0 8 517 64.63 4 0
10/31/2015 Grinnell College 2 81 40.500 45 0 0 0 0 2 1-2 50 0 8 499 62.38 3 0
11/7/2015 Knox College 3 105 35.000 41 0 0 0 0 0 0-0 0 8 453 56.63 2 0
11/14/2015 St. Norbert College 1 53 53.000 53 0 0 0 1 1 0-3 0 0 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 HOPE 36 153 2 17 12 98 0 15 98 0 15 4 172 1 96 1 8 0 8
9/12/2015 Central College 35 75 1 18 20 320 2 99 320 2 99 3 67 0 29 2 8 0 10
9/26/2015 Carroll University 36 65 0 11 16 187 1 38 187 1 38 3 52 0 24 2 14 0 11
10/3/2015 Beloit College 29 90 0 31 25 306 3 50 306 3 50 4 70 0 23 0 0 0 0
10/10/2015 Illinois College 40 170 0 22 16 106 1 34 106 1 34 4 63 0 22 0 0 0 0
10/17/2015 Lake Forest College 27 25 0 11 16 148 1 43 148 1 43 6 105 0 25 0 0 0 0
10/24/2015 Cornell College 35 80 1 13 11 92 0 20 92 0 20 4 68 0 22 0 0 0 0
10/31/2015 Grinnell College 30 11 0 7 14 69 0 9 69 0 9 5 82 0 20 0 0 0 0
11/7/2015 Knox College 25 83 1 15 23 164 0 16 164 0 16 6 154 0 93 1 19 0 19
11/14/2015 St. Norbert College 41 137 0 22 7 165 1 88 165 1 88 1 21 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 HOPE 56 38 94 3.0 5 1.0 3 0 0 0 0 0 0 3 0 0
9/12/2015 Central College 49 34 83 6.0 23 1.0 12 0 0 0 2 0 0 4 0 0
9/26/2015 Carroll University 40 44 84 6.0 8 0 0 1 1 19 0 0 0 4 1 0
10/3/2015 Beloit College 43 50 93 5.0 15 1.0 8 3 2 0 1 5 0 1 0 0
10/10/2015 Illinois College 37 38 75 4.0 11 0 0 0 0 0 0 0 0 4 0 0
10/17/2015 Lake Forest College 37 54 91 4.0 9 0 0 0 0 0 0 0 0 3 0 0
10/24/2015 Cornell College 51 28 79 11.0 57 4.0 39 0 1 0 1 2 3 1 0 0
10/31/2015 Grinnell College 32 36 68 2.0 16 1.0 5 0 0 0 0 0 0 0 0 0
11/7/2015 Knox College 52 2 54 6.0 12 0 0 1 1 0 0 0 0 1 0 0
11/14/2015 St. Norbert College 52 8 60 4.0 17 2.0 11 2 2 15 3 39 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 HOPE 5 181 36.200 45 0 0 2 0 3 0-0 0 4 242 60.50 0 0
9/12/2015 Central College 6 153 15.300 47 1 0 2 0 1 1-2 42 0 3 169 56.33 0 0
9/26/2015 Carroll University 8 282 27.000 59 1 0 2 1 3 1-1 22 0 4 222 55.50 1 0
10/3/2015 Beloit College 4 97 24.200 37 0 0 2 0 1 0-1 0 1 4 181 45.25 0 1
10/10/2015 Illinois College 6 199 31.500 51 1 0 0 1 0 0-0 0 2 107 53.50 0 0
10/17/2015 Lake Forest College 9 323 35.900 49 0 0 4 0 1 0-0 0 2 124 62.00 1 0
10/24/2015 Cornell College 9 332 36.900 52 0 1 0 1 2 0-0 0 2 118 59.00 0 0
10/31/2015 Grinnell College 11 431 39.200 56 0 0 0 1 0 0-0 0 1 65 65.00 1 0
11/7/2015 Knox College 5 172 34.400 43 0 0 0 0 0 0-0 0 2 123 61.50 1 0
11/14/2015 St. Norbert College 4 157 39.200 42 0 0 0 0 1 3-4 39 0 5 306 61.20 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
HOPE 31-19 29/21 13/9 12/7 4/5 53-222 / 36-153 24-33-0 / 12-28-1 228/98 86-450 / 64-251 114/180 0/1
Central College 17-23 21/17 9/6 12/11 0/0 45-140 / 35-75 22-39-2 / 20-31-0 214/320 84-354 / 66-395 62/75 2/0
Carroll University 22-16 20/15 5/3 13/9 2/3 37-79 / 36-65 26-48-0 / 16-31-1 334/187 85-413 / 67-252 94/85 1/1
Beloit College 41-21 26/20 16/5 8/13 2/2 58-281 / 29-90 12-21-1 / 25-45-3 180/306 79-461 / 74-396 49/75 3/3
Illinois College 35-7 20/17 17/10 3/7 0/0 42-295 / 40-170 15-24-0 / 16-27-0 125/106 66-420 / 67-276 59/63 0/2
Lake Forest College 38-7 23/9 12/1 9/7 2/1 51-212 / 27-25 14-24-0 / 16-29-0 161/148 75-373 / 56-173 73/105 0/2
Cornell College 49-7 23/13 11/6 12/5 0/2 48-244 / 35-80 19-28-1 / 11-30-3 282/92 76-526 / 65-172 67/70 2/3
Grinnell College 52-0 21/6 11/2 10/4 0/0 36-267 / 30-11 18-21-0 / 14-21-0 216/69 57-483 / 51-80 127/82 0/0
Knox College 49-7 21/13 13/3 8/8 0/2 37-310 / 25-83 17-24-0 / 23-37-1 206/164 61-516 / 62-247 107/173 1/2
St. Norbert College 7-16 23/9 10/5 10/3 3/1 40-174 / 41-137 18-32-3 / 7-14-0 194/165 72-368 / 55-302 54/75 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
HOPE 10-18 / 3-11 1-2 / 1-3 34:48 / 25:12 9:36 4.19 / 4.25 6.91 / 3.50 5.23 / 3.92 5-44.2 / 5-36.2 10-83 / 6-60
Central College 8-20 / 5-15 3-4 / 1-2 32:39 / 27:21 5:18 3.11 / 2.14 5.49 / 10.32 4.21 / 5.98 5-34.2 / 6-25.5 2-10 / 2-20
Carroll University 9-21 / 2-14 2-3 / 0-2 32:29 / 27:31 4:58 2.14 / 1.81 6.96 / 6.03 4.86 / 3.76 6-36.0 / 8-35.2 10-100 / 6-59
Beloit College 7-15 / 2-13 2-3 / 3-5 31:19 / 28:41 2:38 4.84 / 3.10 8.57 / 6.80 5.84 / 5.35 2-26.5 / 4-24.2 6-40 / 4-41
Illinois College 9-15 / 5-13 0-1 / 1-2 31:33 / 28:27 3:06 7.02 / 4.25 5.21 / 3.93 6.36 / 4.12 4-28.2 / 6-33.2 7-57 / 4-34
Lake Forest College 4-12 / 4-13 1-3 / 1-1 32:43 / 27:17 5:26 4.16 / 0.93 6.71 / 5.10 4.97 / 3.09 4-35.8 / 9-35.9 5-41 / 8-65
Cornell College 9-15 / 4-15 0-1 / 0-1 32:57 / 27:03 5:54 5.08 / 2.29 10.07 / 3.07 6.92 / 2.65 4-33.2 / 9-36.9 4-44 / 3-20
Grinnell College 5-8 / 4-16 0-0 / 1-1 26:41 / 33:19 -6:38 7.42 / 0.37 10.29 / 3.29 8.47 / 1.57 2-40.5 / 11-39.2 3-30 / 2-10
Knox College 5-11 / 4-14 1-2 / 1-4 24:55 / 35:05 -10:10 8.38 / 3.32 8.58 / 4.43 8.46 / 3.98 3-35.0 / 5-34.4 8-87 / 6-57
St. Norbert College 5-11 / 5-15 0-2 / 0-1 29:54 / 30:06 -0:12 4.35 / 3.34 6.06 / 11.79 5.11 / 5.49 1-53.0 / 4-39.2 8-65 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 HOPE W 31-19 5 5 31 4 3 1 1 0 0 0 0 0 0
9/12/2015 Central College L 17-23 3 2 14 2 1 1 0 1 0 0 0 0 0
9/26/2015 Carroll University W 22-16 2 1 8 1 1 0 0 1 0 0 0 0 0
10/3/2015 Beloit College W 41-21 7 7 41 5 3 2 2 0 0 0 0 0 0
10/10/2015 Illinois College W 35-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/17/2015 Lake Forest College W 38-7 5 4 24 3 2 1 1 0 1 0 0 0 0
10/24/2015 Cornell College W 49-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2015 Grinnell College W 52-0 3 2 14 2 2 0 0 1 0 0 0 0 0
11/7/2015 Knox College W 49-7 4 3 21 3 2 1 0 0 1 0 0 0 0
11/14/2015 St. Norbert College L 7-16 3 1 7 1 1 0 0 2 0 0 0 0 0
TOTALS 39 32 209 28 21 7 4 5 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 HOPE L 19-31 2 2 13 2 2 0 0 0 0 0 0 0 0
9/12/2015 Central College W 23-17 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2015 Carroll University L 16-22 3 2 9 1 0 1 1 0 0 1 0 0 0
10/3/2015 Beloit College L 21-41 3 2 14 2 0 2 0 0 0 1 0 0 0
10/10/2015 Illinois College L 7-35 2 0 0 0 0 0 0 0 0 0 1 1 0
10/17/2015 Lake Forest College L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2015 Cornell College L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2015 Grinnell College L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2015 Knox College L 7-49 2 1 7 1 1 0 0 0 0 1 0 0 0
11/14/2015 St. Norbert College W 16-7 5 4 16 1 0 1 3 1 0 0 0 0 0
TOTALS 20 14 79 10 5 5 4 1 0 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Tanner Shafer vs Beloit College (10/3/2015)
Yards Rushing 158 DeAndre Wright vs Knox College (11/7/2015)
TD Rushes 2 Austin Ray vs Illinois College (10/10/2015)
2 DeAndre Wright vs Grinnell College (10/31/2015)
2 Trent Rains vs HOPE (9/5/2015)
2 Tanner Shafer vs Beloit College (10/3/2015)
2 DeAndre Wright vs Knox College (11/7/2015)
Long Rush 75 DeAndre Wright vs Knox College (11/7/2015)
Pass Attempts 47 Tanner Matlick vs Carroll University (9/26/2015)
Pass Completions 25 Tanner Matlick vs Carroll University (9/26/2015)
Yards Passing 320 Tanner Matlick vs Carroll University (9/26/2015)
TD Passes 4 Tanner Matlick vs Cornell College (10/24/2015)
Longest Pass 77 Tanner Matlick vs Carroll University (9/26/2015)
Receptions 10 Easton Schaber vs HOPE (9/5/2015)
Yards Receiving 117 Adam Parr vs Carroll University (9/26/2015)
TD Receptions 2 Adam Parr vs Carroll University (9/26/2015)
Longest Reception 77 Adam Parr vs Carroll University (9/26/2015)
Field Goals 2 Danny Muzzalupo vs Beloit College (10/3/2015)
Longest Field Goal 50 Danny Muzzalupo vs Grinnell College (10/31/2015)
Punts 6 Logan Gigl vs Carroll University (9/26/2015)
