Skip To Main Content

Monmouth College Athletics

2014 Football Cumulative Statistics - Monmouth College Athletics

2014 Football Cumulative Statistics

Team Stats (8-2, 4-1)

Overall Team Statistics
Statistic MONMOUTH COLLEGE Opponents
Scoring
32.70 15.80
327 158
First Downs
105 76
96 73
13 13
214 162
Rushing
2474 1552
207 277
454 365
5.0 3.5
226.7 127.5
23 12
2267 1275
Passing
246-149-10 298-162-21
6.93 5.13
170.40 153.00
18 9
1704 1530
Total Offense
700 663
5.7 4.2
397.1 280.5
3971 2805
43 22
Returns
23.93 16.33
28-670 55-898
8.82 4.18
17-150 11-46
12.95 5.00
21-272 10-50
Kicking
37.69 35.02
35.86 31.95
36-1357 62-2171
10-13 2-5
0-0 1-1
Penalties
39.70 44.60
50-397 54-446
Time Of Possession
30:07 29:52
05:01:11 04:58:44
Miscellaneous
66-135 (48.89 %) 57-151 (37.75 %)
6-14 (42.86 %) 8-16 (50.00 %)
16-13 14-6
27-169 11-68
37-40 18-19
0 0
37-45 16-22
28-45 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Rains, Trent 10 229 1177 17 1160 5.1 9 45 116.00
8 Buehne, Michael 6 78 535 26 509 6.5 6 52 84.83
10 Young, KeShon 8 56 468 15 453 8.1 4 50 56.63
36 Ray, Austin 9 21 94 7 87 4.1 0 13 9.67
11 Matlick, Tanner 7 41 155 71 84 2.0 2 23 12.00
22 Parker, Raysean 10 1 12 0 12 12.0 0 12 1.20
12 Dutko, Alec 6 7 18 8 10 1.4 2 8 1.67
6 Shields, C.J. 10 2 8 0 8 4.0 0 7 0.80
5 Shafer, Tanner 5 1 4 0 4 4.0 0 4 0.80
42 Boyd, J.R. 1 2 3 3 0 0.0 0 3 0.00
Team 9 16 0 60 -60 -3.8 0 0 -6.67  
Total 10 454 2474 207 2267 5.0 23 52 226.70
Opponents 10 365 1552 277 1275 3.5 12 45 127.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dutko, Alec 6 156.45 73 112 4 65.18 % 880 11 49 146.67
11 Matlick, Tanner 7 117.53 76 133 6 57.14 % 824 7 45 117.71
19 Daum, Ryne 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 134.77 149 246 10 60.57 % 1704 18 49 170.40
Opponents 10 93.36 162 298 21 54.36 % 1530 9 61 153.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Shields, C.J. 10 41 639 15.59 6 49 63.90
22 Parker, Raysean 10 34 418 12.29 4 42 41.80
9 Jackson, Brandyn 10 32 288 9.00 1 22 28.80
3 Schaber, Easton 10 12 117 9.75 0 29 11.70
23 Rains, Trent 10 7 59 8.43 0 28 5.90
7 Willis, Ron 2 2 40 20.00 2 37 20.00
31 Innis, Jake 8 4 38 9.50 2 17 4.75
84 Flynn, Jimmy 5 3 37 12.33 1 22 7.40
8 Buehne, Michael 6 7 25 3.57 1 10 4.17
19 Thoms, Brock 7 2 14 7.00 0 8 2.00
39 Lee, Kenny 3 2 12 6.00 1 7 4.00
83 Little, Blake 4 1 10 10.00 0 10 2.50
87 Welker, Brodie 10 1 4 4.00 0 4 0.40
2 Trainor, Matt 2 1 3 3.00 0 3 1.50
Total 10 149 1704 11.44 18 49 170.40
Opponents 10 162 1530 9.44 9 61 153.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Barnes, Matt 10 33 49 82.0 5.5-14 0-0 1 4 0 0 0 0 0
52 Smith, Michael 10 35 28 63.0 9.5-42 4.0-27 0 3 0 0 1 0 1
9 Sheppard, Alex 10 38 21 59.0 4.5-4 0-0 6 6 0 0 0 0 0
37 Wilson, Jacob 10 28 20 48.0 2.0-5 0-0 7 6 0 0 0 0 0
15 Lafferty, Mi 10 33 12 45.0 1.0-1 0-0 3 0 0 0 0 0 0  
93 Porter, Jack 10 22 22 44.0 13.5-78 9.5-66 0 4 0 2 4 0 0
34 Larsen, Jeff 9 19 23 42.0 1.0-2 1.0-0 1 1 0 0 0 0 0
62 Parksey, Tyler 9 24 12 36.0 7.5-21 3.0-11 0 0 0 0 0 0 0
91 Butner, Preston 10 13 20 33.0 5.0-16 1.0-8 0 0 0 0 0 0 0
17 Perrero, Carson 10 17 14 31.0 0-0 0-0 0 0 0 0 0 0 0
25 Stevens, Nyle 9 16 12 28.0 0.5-1 0-0 1 8 0 0 0 0 0
59 Miller, Dylan 8 6 15 21.0 1.0-4 1.0-4 0 0 0 0 0 1 0
40 Frakes, Connor 5 6 13 19.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Mesik, A.J. 3 9 7 16.0 0-0 0-0 1 0 0 0 0 0 0
1 Wallace, Robert 7 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
38 Gigl, Logan 8 10 4 14.0 4.0-32 4.0-32 0 2 0 0 0 0 0
54 Tworek, Chris 5 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Cain, Branson 6 2 8 10.0 0.5-4 0-0 0 0 0 0 0 0 0
36 Ray, Austin 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Micam 7 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 7 0 7.0 4.0-21 2.0-12 0 0 0 1 2 0 0  
5 Shafer, Tanner 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Shields, C.J. 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Fogerty, Kenny 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Brian 7 2 3 5.0 1.0-4 0.5-4 0 0 0 0 0 0 0
27 Pogioli, Anthony 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Schaber, Easton 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Candre, Mike 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Carlock, Wes 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Hoekstra, Zach 5 2 2 4.0 2.0-10 1.0-5 0 0 0 0 0 0 0
19 Thoms, Brock 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Parr, Adam 3 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
57 Fraga, Morgan 5 0 2 2.0 0.5-0 0-0 1 0 0 0 0 0 0
7 Karner, Kevin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Muzzalupo, Danny 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Parker, Raysean 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Buehne, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Glas, Colin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Gullstrand, Gr 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Innis, Jake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson, Brandyn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Marlott, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Murphy, Trey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Schultz, Kyle 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Przybyla, Philip 2 0 0 0 0-0 0-0 0 0 0 2 0 0 0
Total 10 379 333 712.0 64.0-261 27.0-169 21 34 0 6 7 2 1
Opponents 10 417 334 751.0 43.0-148 11.0-68 10 30 0 13 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Colllier, Jeremy 35 1357 38.77 58 1 11 16 4 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 36 1357 37.69 58 1 11 16 4 1
Opponents 62 2171 35.02 56 2 16 13 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Muzzalupo, Danny 2-4 50.00 % 0-0 1-1 0-1 1-2 0-0 42 0
1 Henricks, Ace 8-9 88.89 % 0-1 3-3 5-5 0-0 0-0 37 0
Total 10-13 76.92 % 0-1 4-4 5-6 1-2 0-0 42 0
Opponents 2-5 40.00 % 0-0 1-1 1-3 0-1 0-0 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Muzzalupo, Danny 50 2854 57.1 6 0
1 Henricks, Ace 12 609 50.8 0 1
Colllier, Jeremy 1 41 41.0 0 0  
Total 63 3504 55.6 6 1
Opponents 33 1802 54.6 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Wilson, Jacob 15 113 7.53 0 21
9 Sheppard, Alex 1 25 25.00 0 25
8 Buehne, Michael 1 12 12.00 0 12
Total 17 150 8.82 0 25
Opponents 11 46 4.18 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Ray, Austin 10 268 26.80 0 56
6 Shields, C.J. 7 212 30.29 0 68
10 Young, KeShon 5 124 24.80 0 31
34 Larsen, Jeff 3 49 16.33 0 20
23 Rains, Trent 1 16 16.00 0 16
Team 1 1 1.00 0 1  
22 Parker, Raysean 1 0 0.00 0 0
Total 28 670 23.93 0 68
Opponents 55 898 16.33 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Henricks, Ace 0 8 0 33-34 0-0 0 0-0 0 57
23 Rains, Trent 9 0 0 0-0 0-0 0 0-0 0 54
8 Buehne, Michael 7 0 0 0-0 0-0 0 0-0 0 42
6 Shields, C.J. 6 0 0 0-0 0-0 0 0-0 0 36
22 Parker, Raysean 4 0 0 0-0 0-0 0 0-0 0 24
10 Young, KeShon 4 0 0 0-0 0-0 0 0-0 0 24
12 Dutko, Alec 2 0 0 0-0 0-0 0 0-0 0 12
31 Innis, Jake 2 0 0 0-0 0-0 0 0-0 0 12
11 Matlick, Tanner 2 0 0 0-0 0-1 0 0-2 0 12
7 Willis, Ron 2 0 0 0-0 0-0 0 0-0 0 12
13 Muzzalupo, Danny 0 2 0 4-6 0-0 0 0-0 0 10
84 Flynn, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
9 Jackson, Brandyn 1 0 0 0-0 0-0 0 0-0 0 6
39 Lee, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
9 Sheppard, Alex 1 0 0 0-0 0-0 0 0-0 0 6
37 Wilson, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
52 Smith, Michael 0 0 1 0-0 0-0 0 0-0 0 2
Total 43 10 1 37-40 0-1 0 0-2 0 327
Opponents 22 2 0 18-19 0-1 0 0-2 1 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Hope College W 30-20 1-0 2:24 850
9/13/2014 at Central W 28-21 2-0 2:53 2000
9/27/2014 at Carroll University L 27-32 3-1 3 hrs 2453
10/4/2014 vs Beloit College W 40-7 3-1 2:40 1600
10/11/2014 at Illinois College L 24-31 3-2 , 0-1 2:42 2267
10/18/2014 at Lake Forest College W 31-7 4-2 , 1-1 2:30 682
10/25/2014 vs Cornell College W 38-21 5-2 , 2-1 2:48 800
11/1/2014 at Grinnell College W 38-3 6-2 , 3-1 2:29 411
11/8/2014 vs Knox College W 33-2 7-2 , 4-1 2:29 1900
11/15/2014 vs Carroll University W 38-14 8-2 2:40 500
13463

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Hope College 42 164 2 45 16 163 1 19 163 1 19 2 22 0 16 2 37 0 25
9/13/2014 Central 53 314 2 52 15 147 2 39 147 2 39 4 74 0 25 0 0 0 0
9/27/2014 Carroll University 34 158 2 27 17 183 2 45 183 2 45 5 122 0 31 2 9 0 6
10/4/2014 Beloit College 54 372 5 44 11 118 0 22 118 0 22 2 34 0 22 3 27 0 10
10/11/2014 Illinois College 41 147 1 21 14 179 2 29 179 2 29 6 165 0 68 0 0 0 0
10/18/2014 Lake Forest College 47 203 2 14 16 154 1 22 154 1 22 2 34 0 34 4 27 0 10
10/25/2014 Cornell College 55 250 3 50 18 215 2 23 215 2 23 3 71 0 28 1 8 0 8
11/1/2014 Grinnell College 44 189 2 50 19 277 3 49 277 3 49 0 0 0 0 2 10 0 10
11/8/2014 Knox College 42 282 3 20 12 117 1 36 117 1 36 1 19 0 19 1 21 0 21
11/15/2014 Carroll University 42 188 1 27 11 151 4 45 151 4 45 3 129 0 56 2 11 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Hope College 40 34 74 8.0 45 4.0 31 1 1 0 6 81 0 5 1 0
9/13/2014 Central 41 36 77 5.0 18 3.0 16 0 0 0 1 19 0 2 0 0
9/27/2014 Carroll University 37 50 87 10.0 49 4.0 30 0 0 0 1 4 0 1 1 0
10/4/2014 Beloit College 40 24 64 7.0 51 5.0 44 1 1 0 1 0 0 4 0 1
10/11/2014 Illinois College 38 46 84 8.0 22 3.0 10 1 1 3 1 15 0 2 0 0
10/18/2014 Lake Forest College 42 6 48 5.0 25 2.0 17 0 1 0 2 26 0 4 0 0
10/25/2014 Cornell College 33 30 63 1.0 8 2.0 8 0 0 0 3 54 0 4 0 0
11/1/2014 Grinnell College 23 45 68 6.0 9 3.0 5 1 1 0 0 0 0 2 0 0
11/8/2014 Knox College 46 20 66 6.0 17 1.0 8 1 0 0 1 16 0 2 0 0
11/15/2014 Carroll University 39 42 81 8.0 17 0 0 2 1 0 5 57 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Hope College 5 196 39.200 47 0 0 0 0 2 1-3 22 0 6 342 57.00 1 0
9/13/2014 Central 4 104 17.350 46 1 0 1 0 1 1-2 20 0 6 362 60.33 0 0
9/27/2014 Carroll University 5 214 42.800 58 0 0 1 1 3 0-0 0 5 258 51.60 0 0
10/4/2014 Beloit College 4 141 35.200 40 0 0 2 0 2 1-1 32 0 7 367 52.43 0 0
10/11/2014 Illinois College 3 137 45.700 50 0 1 1 1 1 1-1 26 0 5 282 56.40 0 0
10/18/2014 Lake Forest College 2 74 37.000 41 0 0 1 0 1 1-1 33 0 6 345 57.50 0 0
10/25/2014 Cornell College 2 72 36.000 36 0 0 1 0 1 1-1 37 0 7 431 61.57 2 0
11/1/2014 Grinnell College 4 116 29.000 44 0 0 1 0 2 1-1 42 0 7 371 53.00 1 0
11/8/2014 Knox College 2 94 47.000 57 0 0 1 1 2 2-2 30 0 7 395 56.43 2 0
11/15/2014 Carroll University 5 209 41.800 50 0 0 2 1 1 1-1 32 0 7 351 50.14 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Hope College 31 136 1 36 23 215 2 26 215 2 26 5 170 0 78 2 1 0 4
9/13/2014 Central 41 141 1 16 13 131 2 43 131 2 43 6 114 0 41 3 18 0 4
9/27/2014 Carroll University 49 207 3 22 14 190 2 40 190 2 40 4 50 0 20 2 6 0 7
10/4/2014 Beloit College 38 53 0 17 11 82 0 19 82 0 19 7 86 0 23 0 0 0 0
10/11/2014 Illinois College 45 113 2 17 22 296 2 61 296 2 61 5 59 0 17 0 0 0 0
10/18/2014 Lake Forest College 32 78 0 21 10 105 1 29 105 1 29 6 97 0 23 1 1 0 0
10/25/2014 Cornell College 33 213 3 33 14 141 0 27 141 0 27 5 107 0 41 1 4 0 4
11/1/2014 Grinnell College 26 74 0 12 18 120 0 16 120 0 16 6 102 0 30 0 0 0 0
11/8/2014 Knox College 32 65 0 12 19 113 0 13 113 0 13 5 57 0 14 0 0 0 0
11/15/2014 Carroll University 38 195 2 45 18 137 0 40 137 0 40 6 56 0 18 2 16 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Hope College 44 24 68 6.0 12 1.0 0 0 0 0 1 16 0 1 0 0
9/13/2014 Central 42 50 92 8.0 32 1.0 4 0 1 0 1 0 0 4 1 0
9/27/2014 Carroll University 35 38 73 5.0 14 2.0 9 1 1 0 0 0 0 5 0 0
10/4/2014 Beloit College 48 30 78 8.0 39 3.0 25 3 3 88 0 0 0 3 0 0
10/11/2014 Illinois College 40 34 74 5.0 25 3.0 23 1 3 18 3 17 0 4 0 0
10/18/2014 Lake Forest College 47 30 77 1.0 1 0 0 1 1 0 3 2 0 2 0 0
10/25/2014 Cornell College 51 36 87 4.0 14 1.0 7 2 2 0 0 0 0 3 0 0
11/1/2014 Grinnell College 26 62 88 5.0 9 0 0 1 0 0 1 0 0 2 0 0
11/8/2014 Knox College 40 18 58 1.0 2 0 0 0 1 0 1 15 0 3 1 0
11/15/2014 Carroll University 44 12 56 0 0 0 0 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Hope College 4 195 48.800 56 0 1 0 3 1 0-1 0 1 3 173 57.67 1 0
9/13/2014 Central 6 180 30.000 36 0 0 3 0 0 0-0 0 4 244 61.00 0 0
9/27/2014 Carroll University 5 170 34.000 45 0 0 1 0 0 0-0 0 6 308 51.33 0 0
10/4/2014 Beloit College 9 310 36.450 50 0 1 2 1 1 0-1 0 0 3 175 58.33 1 0
10/11/2014 Illinois College 6 163 27.200 39 0 0 1 0 3 1-1 31 0 6 305 50.83 0 0
10/18/2014 Lake Forest College 7 272 38.900 47 0 0 1 0 2 0-0 0 2 101 50.50 0 0
10/25/2014 Cornell College 5 193 38.600 51 0 0 3 1 1 0-0 0 4 207 51.75 0 0
11/1/2014 Grinnell College 8 271 33.900 46 0 0 1 0 2 1-2 28 0 1 65 65.00 1 0
11/8/2014 Knox College 8 263 32.900 44 0 0 2 0 1 0-0 0 1 53 53.00 0 0
11/15/2014 Carroll University 4 154 38.500 46 0 0 2 0 2 0-0 0 3 171 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hope College 30-20 15/19 5/8 10/11 0/0 42-164 / 31-136 16-26-1 / 23-43-6 163/215 68-327 / 74-351 140/187 1/7
Central 28-21 25/13 14/8 9/4 2/1 53-314 / 41-141 15-27-1 / 13-22-1 147/131 80-461 / 63-272 93/132 2/1
Carroll University 27-32 17/25 9/16 7/7 1/2 34-158 / 49-207 17-27-0 / 14-18-1 183/190 61-341 / 67-397 135/56 1/1
Beloit College 40-7 26/10 17/3 7/6 2/1 54-372 / 38-53 11-20-0 / 11-22-1 118/82 74-490 / 60-135 61/174 3/2
Illinois College 24-31 18/21 7/7 8/14 3/0 41-147 / 45-113 14-25-3 / 22-34-1 179/296 66-326 / 79-409 183/94 6/2
Lake Forest College 31-7 22/12 11/4 11/6 0/2 47-203 / 32-78 16-27-3 / 10-22-2 154/105 74-357 / 54-183 87/100 4/3
Cornell College 38-21 26/18 11/12 14/6 1/0 55-250 / 33-213 18-27-0 / 14-34-3 215/141 82-465 / 67-354 133/111 2/3
Grinnell College 38-3 24/13 8/3 15/8 1/2 44-189 / 26-74 19-26-1 / 18-32-0 277/120 70-466 / 58-194 10/102 1/1
Knox College 33-2 25/14 15/5 7/6 3/3 42-282 / 32-65 12-20-1 / 19-31-1 117/113 62-399 / 63-178 56/72 2/1
Carroll University 38-14 16/17 8/10 8/5 0/2 42-188 / 38-195 11-21-0 / 18-40-5 151/137 63-339 / 78-332 197/72 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hope College 5-16 / 4-14 0-1 / 2-3 30:14 / 29:46 0:28 3.90 / 4.39 6.27 / 5.00 4.81 / 4.74 5-39.2 / 4-48.8 2-5 / 1-9
Central 6-16 / 6-16 3-4 / 2-4 31:30 / 28:25 3:05 5.92 / 3.44 5.44 / 5.95 5.76 / 4.32 4-26.0 / 6-30.0 4-15 / 6-34
Carroll University 7-13 / 7-13 0-1 / 0-1 27:34 / 32:26 -4:52 4.65 / 4.22 6.78 / 10.56 5.59 / 5.93 5-42.8 / 5-34.0 10-85 / 4-36
Beloit College 6-11 / 3-14 0-0 / 0-0 31:15 / 28:45 2:30 6.89 / 1.39 5.90 / 3.73 6.62 / 2.25 4-35.2 / 9-34.4 2-10 / 7-62
Illinois College 5-13 / 6-16 0-2 / 1-2 26:24 / 33:36 -7:12 3.59 / 2.51 7.16 / 8.71 4.94 / 5.18 3-45.7 / 6-27.2 4-30 / 9-51
Lake Forest College 9-15 / 6-14 0-1 / 0-0 31:14 / 28:46 2:28 4.32 / 2.44 5.70 / 4.77 4.82 / 3.39 2-37.0 / 7-38.9 5-36 / 6-46
Cornell College 11-16 / 8-15 1-2 / 0-1 35:59 / 24:01 11:58 4.55 / 6.45 7.96 / 4.15 5.67 / 5.28 2-36.0 / 5-38.6 5-34 / 6-52
Grinnell College 7-12 / 4-15 1-1 / 1-1 33:06 / 26:54 6:12 4.30 / 2.85 10.65 / 3.75 6.66 / 3.34 4-29.0 / 8-33.9 4-34 / 6-65
Knox College 3-8 / 7-18 0-0 / 2-2 25:07 / 34:53 -9:46 6.71 / 2.03 5.85 / 3.65 6.44 / 2.83 2-47.0 / 8-32.9 9-85 / 4-47
Carroll University 7-15 / 6-16 1-2 / 0-2 28:48 / 31:12 -2:24 4.48 / 5.13 7.19 / 3.43 5.38 / 4.26 5-41.8 / 4-38.5 5-63 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Hope College W 30-20 3 2 10 1 0 1 1 1 0 0 0 0 0
9/13/2014 Central W 28-21 8 4 22 3 2 1 1 1 1 1 1 0 0
9/27/2014 Carroll University L 27-32 4 3 20 3 2 1 0 0 0 0 1 0 0
10/4/2014 Beloit College W 40-7 5 4 24 3 3 0 1 0 0 0 1 0 0
10/11/2014 Illinois College L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/18/2014 Lake Forest College W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2014 Cornell College W 38-21 7 6 38 5 3 2 1 0 1 0 0 0 0
11/1/2014 Grinnell College W 38-3 3 3 21 3 2 1 0 0 0 0 0 0 0
11/8/2014 Knox College W 33-2 6 6 33 4 3 1 2 0 0 0 0 0 0
11/15/2014 Carroll University W 38-14 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 45 37 219 28 18 10 9 2 2 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Hope College L 20-30 4 2 14 2 1 1 0 0 1 1 0 0 0
9/13/2014 Central L 21-28 3 3 21 3 1 2 0 0 0 0 0 0 0
9/27/2014 Carroll University W 32-27 4 4 26 4 3 1 0 0 0 0 0 0 0
10/4/2014 Beloit College L 7-40 2 0 0 0 0 0 0 1 0 0 1 0 0
10/11/2014 Illinois College W 31-24 4 3 17 2 2 0 1 0 1 0 0 0 0
10/18/2014 Lake Forest College L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2014 Cornell College L 21-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2014 Grinnell College L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
11/8/2014 Knox College L 2-33 1 0 0 0 0 0 0 0 0 0 0 1 0
11/15/2014 Carroll University L 14-38 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 22 16 102 14 10 4 2 1 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Trent Rains vs Cornell College (10/25/2014)
Yards Rushing 189 Trent Rains vs Cornell College (10/25/2014)
TD Rushes 4 Michael Buehne vs Beloit College (10/4/2014)
Long Rush 52 Michael Buehne vs Central (9/13/2014)
Pass Attempts 27 Alec Dutko vs Cornell College (10/25/2014)
27 Tanner Matlick vs Central (9/13/2014)
27 Tanner Matlick vs Carroll University (9/27/2014)
Pass Completions 19 Alec Dutko vs Grinnell College (11/1/2014)
Yards Passing 277 Alec Dutko vs Grinnell College (11/1/2014)
TD Passes 4 Alec Dutko vs Carroll University (11/15/2014)
Longest Pass 49 Alec Dutko vs Grinnell College (11/1/2014)
Receptions 9 C.J. Shields vs Lake Forest College (10/18/2014)
Yards Receiving 130 C.J. Shields vs Grinnell College (11/1/2014)
TD Receptions 1 Brandyn Jackson vs Hope College (9/6/2014)
1 Raysean Parker vs Cornell College (10/25/2014)
1 Jake Innis vs Cornell College (10/25/2014)
1 C.J. Shields vs Knox College (11/8/2014)
1 C.J. Shields vs Carroll University (11/15/2014)
1 Ron Willis vs Carroll University (11/15/2014)
1 Kenny Lee vs Carroll University (11/15/2014)
1 Jimmy Flynn vs Carroll University (11/15/2014)
1 C.J. Shields vs Central (9/13/2014)
1 Jake Innis vs Central (9/13/2014)
1 C.J. Shields vs Carroll University (9/27/2014)
1 Michael Buehne vs Carroll University (9/27/2014)
1 C.J. Shields vs Illinois College (10/11/2014)
1 Raysean Parker vs Illinois College (10/11/2014)
1 Raysean Parker vs Lake Forest College (10/18/2014)
1 C.J. Shields vs Grinnell College (11/1/2014)
1 Ron Willis vs Grinnell College (11/1/2014)
1 Raysean Parker vs Grinnell College (11/1/2014)
Longest Reception 49 C.J. Shields vs Grinnell College (11/1/2014)
Field Goals 2 Ace Henricks vs Knox College (11/8/2014)
Longest Field Goal 42 Danny Muzzalupo vs Grinnell College (11/1/2014)
Punts 5 Jeremy Colllier vs Hope College (9/6/2014)
5 Jeremy Colllier vs Carroll University (11/15/2014)
5 Jeremy Colllier vs Carroll University (9/27/2014)
Longest Punt 58 Jeremy Colllier vs Carroll University (9/27/2014)
Longest Punt Return 25 Alex Sheppard vs Hope College (9/6/2014)
Longest Kickoff Return 68 C.J. Shields vs Illinois College (10/11/2014)
Tackles 14 Matt Barnes vs Carroll University (11/15/2014)
14 Matt Barnes vs Illinois College (10/11/2014)
Interceptions 3 Jacob Wilson vs Hope College (9/6/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
